The server migration is on hold. Check here for more info. |
Fall 2008 Grid (USA)
From The TV IV
This is the currently planned schedule grid for the US broadcast networks for Fall 2008. For schedule information past Thanksgiving (Nov. 27) see the winter grid.
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2008–2009 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Dancing with the Stars (Sep. 22) | Boston Legal (Sep. 22) | |||||
Dancing with the Stars (Oct. 13) | Samantha Who? (Oct. 13) | ||||||
CBS | The Big Bang Theory (Sep. 22) | How I Met Your Mother (Sep. 22) | Two and a Half Men (Sep. 22) | Worst Week (Sep. 22) | CSI: Miami (Sep. 22) | ||
The CW | Gossip Girl (Sep. 1) | One Tree Hill (Sep. 1) | |||||
FOX | Terminator: The Sarah Connor Chronicles (Sep. 8) | Prison Break (Sep. 1) | |||||
MyNet | Celebrity Exposé (Oct. 6) | Magic's Biggest Secrets Finally Revealed (Oct. 6, preview Oct. 2) | |||||
The Twilight Zone (repeats) (Nov. 3) | The Twilight Zone (repeats) (Nov. 3) | ||||||
NBC | Deal or No Deal (Aug. 25) | America's Toughest Jobs (Aug. 25) | Presidential Convention Coverage (Aug. 25-Sep. 1) | ||||
Chuck (Sep. 29) | Heroes (Sep. 22) | My Own Worst Enemy (Oct. 13) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Opportunity Knocks (Sep. 23) | Dancing with the Stars (results) (Sep. 23) | Eli Stone (Oct. 14) | ||||
CBS | NCIS (Sep. 23) | The Mentalist (Sep. 23) | Without a Trace (Sep. 23) | ||||
The CW | 90210 (Sep. 2) | Privileged (Sep. 9) | |||||
FOX | House, M.D. (Sep. 16) | Fringe (Sep. 9) | |||||
MyNet | Street Patrol (Sep. 9) | Street Patrol (repeats) (Sep. 9) | Jail (Sep. 9) | Jail (repeats) (Sep. 9) | |||
NBC | America's Got Talent (Aug. 26) | Presidential Convention Coverage (Aug. 26-Sep. 2) | |||||
The Biggest Loser: Families (Sep. 16) | Law & Order: Special Victims Unit (Sep. 23) |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Pushing Daisies (Oct. 1) | Private Practice (Oct. 1) | Dirty Sexy Money (Oct. 1) | ||||
CBS | The New Adventures of Old Christine (Sep. 24) | Gary Unmarried (Sep. 24) | Criminal Minds (Sep. 24) | CSI: NY (Sep. 24) | |||
The CW | America's Next Top Model (Sep. 3) | 90210 (encores) (Sep. 10) | |||||
Stylista (Oct. 22) | |||||||
FOX | Bones (Sep. 3) | 'Til Death (Sep. 10) | Do Not Disturb (Sep. 10-24) | ||||
'Til Death (repeats) (Oct. 1) | |||||||
House, M.D. (encores) (Nov. 5) | |||||||
MyNet | The Tony Rock Project (Oct. 8) | Under One Roof (repeats) (Oct. 8) | World's Funniest Moments (Oct. 8) | ||||
World's Funniest Moments (Nov. 5) | The Tony Rock Project (Nov. 5) | The Tony Rock Project (repeats) (Nov. 5) | |||||
NBC | America's Got Talent (Aug. 27) | Presidential Convention Coverage (Aug. 27-Sep. 3) | |||||
Knight Rider (Sep. 24) | America's Got Talent (Sep. 24) | Lipstick Jungle (Sep. 24) | |||||
Deal or No Deal (Oct. 8) | |||||||
Life (Nov. 5) | Law & Order (Nov. 5) |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Ugly Betty (Sep. 25) | Grey's Anatomy (Sep. 25) | Life on Mars (Oct. 9) | ||||
CBS | Survivor: Gabon (Sep. 25) | CSI (Oct. 9) | Eleventh Hour (Oct. 9) | ||||
The CW | Smallville (Sep. 18) | Supernatural (Sep. 18) | |||||
FOX | Hole in the Wall (Sep. 11) | Kitchen Nightmares (Sep. 11) | |||||
Kitchen Nightmares (repeats) (Oct. 30) | |||||||
MyNet | My Thursday Night Movie | ||||||
NBC | My Name is Earl (Sep. 25) | Kath & Kim (Oct. 9) | The Office (Sep. 25) | SNL Weekend Update Thursday (Oct. 9-23) | ER (Sep. 25) | ||
30 Rock (Oct. 30) |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Wife Swap (Oct. 3) | Supernanny (Oct. 3) | 20/20 (Sep. 19) | ||||
CBS | Ghost Whisperer (Oct. 3) | The Ex List (Oct. 3) | NUMB3RS (Oct. 3) | ||||
Various Repeats (Oct. 31) | |||||||
The CW | Everybody Hates Chris (Oct. 3) | The Game (Oct. 3) | America's Next Top Model (encores) (Oct. 3) | ||||
FOX | Are You Smarter Than a 5th Grader? (Sep. 5) | Don't Forget the Lyrics (Sep. 12) | |||||
MyNet | Friday Night SmackDown! (Oct. 3) | ||||||
NBC | America's Toughest Jobs (Sep. 19) | Deal or No Deal (Oct. 3) | Life (Oct. 3, preview Sep. 29/Oct. 6 at 10PM) | ||||
Deal or No Deal (Oct. 24) | Crusoe (Oct. 17) | Lipstick Jungle (Oct. 31) |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Saturday Night College Football (Aug. 30) | ||||||
CBS | Crime Time Saturday | Crime Time Saturday | 48 Hours Mystery (Sep. 27) | ||||
FOX | COPS (Sep. 6) | COPS (Sep. 6) | America's Most Wanted (Sep. 6) | ||||
MyNet | My Saturday Night Movie | ||||||
NBC | Various Repeats | Various Repeats | Law & Order: Special Victims Unit (encores) | ||||
America's Toughest Jobs (Oct. 18-25) | |||||||
Various Repeats |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos (Oct. 5) | Extreme Makeover: Home Edition (Sep. 28) | Desperate Housewives (Sep. 28) | Brothers & Sisters (Sep. 28) | |||||
CBS | 60 Minutes (Sep. 28) | The Amazing Race (Sep. 28) | Cold Case (Sep. 28) | The Unit (Sep. 28) | |||||
The CW | In Harm's Way (Oct. 5) | Valentine (Oct. 5) | Easy Money (Oct. 5) | ||||||
FOX | The OT (NFL post-game) (Sep. 14 or Comedy Repeats | The Simpsons (Sep. 28) | King of the Hill (Sep. 28) | Family Guy (Sep. 28) | American Dad (Sep. 28) | ||||
NBC | Football Night in America (Sep. 7, special Sep. 4) | Sunday Night Football (Sep. 7, special Sep. 4) |
US Grids for the 2008–2009 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |