Site performance issues Check here for more info. |
Fringe
From The TV IV
| Fringe | |
| |
| Premiere | September 9, 2008 |
| Finale | January 18, 2013 |
| Creator | J.J. Abrams, Roberto Orci, Alex Kurtzman |
| Network/Provider | FOX |
| Style | 60-minute sci-fi drama |
| Company | Bad Robot Productions, Warner Bros. Television |
| Seasons | 5 |
| Episodes | 100 |
| Origin | USA |
Fringe is a sci-fi drama that aired on FOX. The series was created by Alias and Lost creator J.J. Abrams along with his frequent collaborators Roberto Orci and Alex Kurtzman.
Contents |
Cast
| Actor | Character | Duration | ||||
|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | |
| Anna Torv | Olivia Dunham | * | * | * | * | * |
| Joshua Jackson | Peter Bishop | * | * | * | * | * |
| Lance Reddick | Phillip Broyles | * | * | * | * | o |
| Kirk Acevedo | Charlie Francis | * | * | o | ||
| Blair Brown | Nina Sharp | * | * | * | * | o |
| Jasika Nicole | Astrid Farnsworth | * | * | * | * | * |
| Seth Gabel | Lincoln Lee | o | o | * | o | |
| Mark Valley | John Scott | * | ||||
| John Noble | Walter Bishop | * | * | * | * | * |
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | |
| Michael Cerveris | September | * | * | * | * | * |
| Leonard Nimoy | William Bell | * | * | * | * | |
| Lily Pilblad | Ella Dunham | * | * | * | ||
| Ari Graynor | Rachel Dunham | * | * | |||
| Jared Harris | David Robert Jones | * | * | |||
| Eugene Lipinski | December | * | * | * | * | |
| Ryan McDonald | Brandon Fayette | * | * | * | ||
| Michael Kopsa | Captain Windmark | * | * | |||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| FOX | ||||||
| Season One | September 9, 2008 | May 12, 2009 | 20 | |||
| Season Two | September 17, 2009 | May 20, 2010 | 23 | |||
| Season Three | September 23, 2010 | May 6, 2011 | 22 | |||
| Season Four | September 23, 2011 | May 11, 2012 | 22 | |||
| Season Five | September 28, 2012 | January 18, 2013 | 13 | |||
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Complete Series (Region 1) | ||||||
| The Complete Series | May 7, 2013 | purchase | 28 | |||
| Season Sets (Region 1) | ||||||
| The Complete First Season | September 8, 2009 | purchase | 7 | |||
| The Complete Second Season | September 14, 2010 | purchase | 6 | |||
| The Complete Third Season | September 6, 2011 | purchase | 6 | |||
| The Complete Fourth Season | September 4, 2012 | purchase | 6 | |||
| The Complete Fifth and Final Season | May 7, 2013 | purchase | 4 | |||
Blu-ray
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Complete Series (Region A) | ||||||
| The Complete Series | May 7, 2013 | purchase | 20 | |||
| Season Sets (Region A) | ||||||
| The Complete First Season | September 8, 2009 | purchase | 5 | |||
| The Complete Second Season | September 14, 2010 | purchase | 4 | |||
| The Complete Third Season | September 6, 2011 | purchase | 4 | |||
| The Complete Fourth Season | September 4, 2012 | purchase | 4 | |||
| The Complete Fifth and Final Season | May 7, 2013 | purchase | 2 | |||
