Fall 1985 Grid (USA)
From The TV IV
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Contents |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Hardcastle and McCormick | Monday Night Football | ||||
CBS | Scarecrow and Mrs. King | Kate & Allie | Newhart | Cagney & Lacey | ||
NBC | TV's Bloopers and Practical Jokes | NBC Monday Night at the Movies |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Who's the Boss? | Growing Pains | Moonlighting | Our Family Honor | ||
CBS | Hometown | The CBS Tuesday Night Movie | ||||
NBC | The A-Team | Riptide | Remington Steele |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Insiders | Dynasty | Hotel | |||
CBS | Stir Crazy | Charlie & Company | George Burns Comedy Week | The Equalizer | ||
NBC | Highway to Heaven | Hell Town | St. Elsewhere |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Fall Guy | Lady Blue / Dynasty II: The Colbys | 20/20 | |||
CBS | Magnum, P.I. | Simon & Simon | Knots Landing | |||
NBC | The Cosby Show | Family Ties | Cheers | Night Court | Hill Street Blues |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Webster | Mr. Belvedere | Diff'rent Strokes | Benson | Spenser: For Hire | |
CBS | The Twilight Zone | Dallas | Falcon Crest | |||
NBC | Knight Rider | Misfits of Science | Miami Vice |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Hollywood Beat | Lime Street | The Love Boat | |||
CBS | Airwolf | The CBS Saturday Night Movie | ||||
NBC | Gimme a Break | The Facts of Life | The Golden Girls | 227 | Hunter |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Ripley's Believe It or Not! | MacGyver | The ABC Sunday Night Movie | |||||
CBS | 60 Minutes | Murder, She Wrote | Crazy Like a Fox | Trapper John, M.D. | ||||
NBC | Punky Brewster | Silver Spoons | Amazing Stories | Alfred Hitchcock Presents | NBC Sunday Night at the Movies |