The server migration is on hold. Check here for more info. |
Fall 2011 Grid (USA)
From The TV IV
This was the primetime schedule grid for the US broadcast networks for Fall 2011.
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Unscheduled Shows |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Dancing with the Stars (Sep. 19) | Castle (Sep. 19) | |||||
CBS | How I Met Your Mother (Sep. 19) | 2 Broke Girls (Sep. 26, premiere Sep. 19 at 9:30PM) | Two and a Half Men (Sep. 19) | Mike & Molly (Sep. 26) | Hawaii Five-0 (Sep. 19) | ||
The CW | Gossip Girl (Sep. 26) | Hart of Dixie (Sep. 26) | |||||
FOX | Terra Nova (Sep. 26) | House, M.D. (Oct. 3) | |||||
NBC | The Sing-Off (Sep. 19) | The Playboy Club (Sep. 19) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Last Man Standing (Oct. 11) | Man Up (Oct. 18) | Dancing with the Stars Results (Sep. 20) | Body of Proof (Sep. 20) | |||
CBS | NCIS (Sep. 20) | NCIS: Los Angeles (Sep. 20) | Unforgettable (Sep. 20) | ||||
The CW | 90210 (Sep. 13) | Ringer (Sep. 13) | |||||
FOX | Glee (Sep. 20) | New Girl (Sep. 20) | Raising Hope (Sep. 20) | ||||
NBC | The Biggest Loser (Sep. 20) | Parenthood (Sep. 13) |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | The Middle (Sep. 21) | Suburgatory (Sep. 28) | Modern Family (Sep. 21) | Happy Endings (Sep. 28) | Revenge (Sep. 21) | ||
CBS | Survivor: South Pacific (Sep. 14) | Criminal Minds (Sep. 21) | CSI (Sep. 21) | ||||
The CW | H8R (Sep. 14) | America's Next Top Model (Sep. 14) | |||||
FOX | The X Factor (Sep. 21) | ||||||
The X Factor (Nov. 23) | I Hate My Teenage Daughter (Nov. 30) | ||||||
NBC | Up All Night (Sep. 21, premiere Sep. 14 at 10PM) | Free Agents (Sep. 21, premiere Sep. 14 at 10:30PM) | Harry's Law (Sep. 21) | Law & Order: Special Victims Unit (Sep. 21) |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Charlie's Angels (Sep. 22) | Grey's Anatomy (Sep. 22) | Private Practice (Sep. 29) | ||||
CBS | The Big Bang Theory (Sep. 22) | How to Be a Gentleman (Sep. 29) | Person of Interest (Sep. 22) | The Mentalist (Sep. 22) | |||
The CW | The Vampire Diaries (Sep. 15) | The Secret Circle (Sep. 15) | |||||
FOX | The X Factor (Sep. 22) | ||||||
The X Factor (Nov. 3) | Bones (Nov. 3) | ||||||
NBC | Community (Sep. 22) | Parks and Recreation (Sep. 22) | The Office (Sep. 22) | Whitney (Sep. 22) | Prime Suspect (Sep. 22) |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Extreme Makeover: Home Edition (Oct. 21) | Shark Tank | 20/20 (Sep. 16) | ||||
CBS | A Gifted Man (Sep. 23) | CSI: NY (Sep. 23) | Blue Bloods (Sep. 23) | ||||
The CW | Nikita (Sep. 23) | Supernatural (Sep. 23) | |||||
FOX | Kitchen Nightmares (Sep. 23) | Fringe (Sep. 23) | |||||
NBC | Chuck (Oct. 28) | Dateline NBC (Sep. 23) | |||||
Grimm (Oct. 28) | Dateline NBC (Oct. 21) |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Saturday Night College Football | ||||||
CBS | Rules of Engagement (Oct. 8) | Comedytime Saturday (Sep. 24) | Crimetime Saturday (Sep. 24) | 48 Hours Mystery (Sep. 24) | |||
FOX | COPS (Sep. 10) | COPS (repeats) | Various Repeats | ||||
NBC | Various Repeats | Various Repeats | Various Repeats |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos (Oct. 2) | Extreme Makeover: Home Edition (Oct. 2, premieres Sep. 25 at 7PM) | Desperate Housewives (Sep. 25) | Pan Am (Sep. 25) | |||||
Once Upon a Time (Oct. 23) | |||||||||
CBS | 60 Minutes (Sep. 25) | The Amazing Race (Sep. 25) | The Good Wife (Sep. 25) | CSI: Miami (Sep. 25) | |||||
FOX | The OT | The Cleveland Show (Oct. 30) | The Simpsons (Sep. 25) | The Cleveland Show (Sep. 25) | Family Guy (Sep. 25) | American Dad (Sep. 25) | |||
Allen Gregory (Oct. 30) | |||||||||
NBC | Football Night in America (Sep. 11, premiere Sep. 8 at 8PM) | Sunday Night Football (Sep. 11, premiere Sep. 8 at 8:30PM) |
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2011–2012 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |