Site performance issues Check here for more info. |
Modern Family
From The TV IV
| Modern Family | |
| |
| Premiere | September 23, 2009 |
| Finale | April 8, 2020 |
| Creator | Christopher Lloyd & Steven Levitan |
| Network/Provider | ABC |
| Style | 30-minute sitcom |
| Company | Lloyd-Levitan (seasons 1-3) Steven Levitan Productions (seasons 4-11) Picador Productions (seasons 4-11) 20th Century Fox Television |
| Seasons | 11 |
| Episodes | 250 + 1 special |
| Origin | USA |
| Official Site | ABC |
| Official Twitter | @ModernFam |
| Official Facebook | Modern Family |
Modern Family (known as My American Family during development) is a sitcom that aired on ABC.
Contents |
Cast
| Actor | Character | Duration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Ed O'Neill | Jay Pritchett | * | * | * | * | * | * | * | * | * | * | * |
| Sofia Vergara | Gloria Pritchett | * | * | * | * | * | * | * | * | * | * | * |
| Julie Bowen | Claire Dunphy | * | * | * | * | * | * | * | * | * | * | * |
| Ty Burrell | Phil Dunphy | * | * | * | * | * | * | * | * | * | * | * |
| Jesse Tyler Ferguson | Mitchell Pritchett | * | * | * | * | * | * | * | * | * | * | * |
| Eric Stonestreet | Cameron Tucker | * | * | * | * | * | * | * | * | * | * | * |
| Sarah Hyland | Haley Dunphy | * | * | * | * | * | * | * | * | * | * | * |
| Ariel Winter | Alex Dunphy | * | * | * | * | * | * | * | * | * | * | * |
| Nolan Gould | Luke Dunphy | * | * | * | * | * | * | * | * | * | * | * |
| Rico Rodriguez | Manny Delgado | * | * | * | * | * | * | * | * | * | * | * |
| Ella Hiller | Lily Tucker-Pritchett | o | o | |||||||||
| Jaden Hiller | o | o | ||||||||||
| Aubrey Anderson-Emmons | * | * | * | * | * | * | * | * | * | |||
| Pierce Wallace | Joe Pritchett | o | o | o | ||||||||
| Jeremy Maguire | * | * | * | * | * | |||||||
| Reid Ewing | Dylan Marshall | o | o | o | o | o | o | o | o | o | * | |
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Fred Willard | Frank Dunphy | * | * | * | * | * | * | |||||
| Kevin Daniels | Longines | * | * | * | * | * | ||||||
| Adam DeVine | Andy Bailey | * | * | * | * | |||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ABC | ||||||
| Season One | September 23, 2009 | May 19, 2010 | 24 | |||
| Season Two | September 22, 2010 | May 25, 2011 | 24 | |||
| Season Three | September 21, 2011 | May 23, 2012 | 24 | |||
| Season Four | September 26, 2012 | May 22, 2013 | 24 | |||
| Season Five | September 25, 2013 | May 21, 2014 | 24 | |||
| Season Six | September 24, 2014 | May 20, 2015 | 24 | |||
| Season Seven | September 23, 2015 | May 18, 2016 | 22 | |||
| Season Eight | September 21, 2016 | May 17, 2017 | 22 | |||
| Season Nine | September 27, 2017 | May 16, 2018 | 22 | |||
| Season Ten | September 26, 2018 | May 8, 2019 | 22 | |||
| Season Eleven | September 25, 2019 | April 8, 2020 | 18 + 1 | |||
In-Depth
- At a Glance: Additional information about the series
- Characters: A listing of characters in the series
DVD & Blu-Ray Releases
DVD
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 1) | ||||||
| The Complete First Season | September 21, 2010 | purchase | 4 | |||
| The Complete Second Season | September 20, 2011 | purchase | 3 | |||
| The Complete Third Season | September 18, 2012 | purchase | 3 | |||
| The Complete Fourth Season | September 24, 2013 | purchase | 3 | |||
| The Complete Fifth Season | September 23, 2014 | purchase | 3 | |||
Blu-ray
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region A) | ||||||
| The Complete First Season | September 21, 2010 | purchase | 3 | |||
| The Complete Second Season | September 20, 2011 | purchase | 3 | |||
| The Complete Third Season | September 18, 2012 | purchase | 3 | |||
| The Complete Fourth Season | September 24, 2013 | purchase | 3 | |||
