The server migration is on hold. Check here for more info. |
ABC
From The TV IV
(Redirected from Abc)
ABC | |
Founded | October 12, 1943 |
President | Karey Burke |
Company | The Walt Disney Company |
Notable Series | 20/20
Black-ish Dancing with the Stars Grey's Anatomy Modern Family The Good Doctor |
- For the Australian network, see Australian Broadcasting Corporation.
ABC is a national broadcast network in the USA. The acronym stands for American Broadcasting Company. ABC was formed in 1943 when NBC sold their Blue network in compliance with FCC regulations.
Contents |
In-Depth
- Program Listing: A listing of shows aired on ABC.
Primetime Shows (2024-2025 Season)
Primetime
|
|
|
Non-Primetime
|
|
Current Primetime Schedule
Day | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
Monday | Monday Night Football | |||||||
Tuesday | Dancing with the Stars | High Potential | ||||||
Wednesday | The Golden Bachelorette | Abbott Elementary | What Would You Do? | |||||
Thursday | 9-1-1 | Doctor Odyssey | Grey's Anatomy | |||||
Friday | Shark Tank | 20/20 | ||||||
Saturday | Saturday Night College Football | |||||||
Sunday | America's Funniest Home Videos | The Wonderful World of Disney |
Current Non-Primetime Schedule
Morning
Day | 7:00AM | 7:30AM | 8:00AM | 8:30AM | 9:00AM | 9:30AM | 10:00AM | 10:30AM | 11:00AM | 11:30AM | 12:00PM | 12:30PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Good Morning America | The View | ||||||||||
Saturday | Good Morning America Weekend | Litton's Weekend Adventure | ||||||||||
Sunday | This Week with George Stephanopoulos |
Afternoon and Evening
Day | 1:00PM | 1:30PM | 2:00PM | 2:30PM | 3:00PM | 3:30PM | 4:00PM | 4:30PM | 5:00PM | 5:30PM | 6:00PM | 6:30PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | GMA3: What You Need to Know | General Hospital | ABC World News with David Muir | |||||||||
Saturday | Various Sports | 30 for 30, E:60 or Homecoming with Rick Reilly | Winners Bracket | World News Saturday | ||||||||
Sunday | Various Sports | World News Sunday |
Late Night
Day | 11:00PM | 11:35PM | 12:05AM | 12:35AM | 1:05AM | 1:35AM | 2:05AM | 2:35AM | 3:05AM |
---|---|---|---|---|---|---|---|---|---|
Weekday | Jimmy Kimmel Live | Nightline | World News Now |
Disney Owned-and-operated stations
Disney owns and operates the following television stations:
DMA | Location | Call | Digital | Virtual | Network |
---|---|---|---|---|---|
1 | New York City NY | WABC-TV | 7 | ABC | |
2 | Los Angeles CA | KABC-TV | 7 | ||
3 | Chicago IL | WLS-TV | 44 | 7 | |
4 | Philadelphia PA | WPVI-TV | 6 | ||
6 | San Francisco CA | KGO-TV | 7 | ||
8 | Houston TX | KTRK-TV | 13 | ||
25 | Raleigh-Durham NC | WTVD | 11 | ||
54 | Fresno CA | KFSN-TV | 30 |