Site performance issues Check here for more info. |
Shark Tank
From The TV IV
| Shark Tank | |
| |
| Premiere | August 9, 2009 |
| Airs | On hiatus |
| Developed by | Mark Burnett |
| Network/Provider | ABC (USA)
CTV (Canada) |
| Style | 60-minute competitive reality |
| Company | Mark Burnett Productions (seasons 1-3), One Three Media (seasons 4-5), United Artists Media Group (seasons 6-7), MGM Television (seasons 8-) Sony Pictures Television |
| Seasons | 17 |
| Episodes | 359 + 1 special (through season 16) |
| Status | On mid-season 17 hiatus |
| Origin | USA |
| Official Site | ABC |
Shark Tank is a reality show that airs on ABC. It is based on the Japanese show Dragons' Den.
Contents |
Investors
| Investor | Duration | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Barbara Corcoran | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Kevin Harrington | * | |||||||||||||||||
| Robert Herjavec | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Daymond John | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Kevin O'Leary | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Mark Cuban | o | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Lori Greiner | o | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Alex Rodriguez | * | * | * | * | * | * | * | * | * | |||||||||
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||||||||||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| ABC | ||||||
| Season One | August 9, 2009 | February 5, 2010 | 15 | |||
| Season Two | March 20, 2011 | May 13, 2011 | 9 | |||
| Season Three | January 20, 2012 | May 18, 2012 | 15 | |||
| Season Four | September 14, 2012 | May 17, 2013 | 26 | |||
| Season Five | September 20, 2013 | May 16, 2014 | 29 + 1 | |||
| Season Six | September 26, 2014 | May 15, 2015 | 29 | |||
| Season Seven | September 25, 2015 | May 20, 2016 | 29 | |||
| Season Eight | September 23, 2016 | May 12, 2017 | 24 | |||
| Season Nine | October 1, 2017 | February 25, 2018 | 24 | |||
| Season Ten | October 7, 2018 | May 12, 2019 | 23 | |||
| Season Eleven | September 29, 2019 | May 15, 2020 | 24 | |||
| Season Twelve | October 16, 2020 | May 21, 2021 | 25 | |||
| Season Thirteen | October 8, 2021 | May 20, 2022 | 24 | |||
| Season Fourteen | September 23, 2022 | May 19, 2023 | 22 | |||
| Season Fifteen | September 29, 2023 | May 3, 2024 | 22 | |||
| Season Sixteen | October 18, 2024 | May 16, 2025 | 20 | |||
| Season Seventeen | September 24, 2025 | — | — | |||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.
