Dancing with the Stars (USA)
From The TV IV
| Dancing with the Stars (US) | |
| Premiere | June 1, 2005 |
| Finale | |
| Airs | Mondays and Tuesday |
| Creator | |
| Host | see cast listing |
| Network | ABC |
| Style | 120-minute reality with 60-minute results show |
| Company | BBC Worldwide America |
| Episodes | 289 (through season 15) |
| Seasons | 16 |
| Status | Currently airing season 16 |
| Origin | USA |
Dancing with the Stars is a reality program that airs on ABC. The program is the American version of Strictly Come Dancing.
Contents |
Cast
| Person | Duration | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts | |||||||||||||||||
| Tom Bergeron | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Lisa Canning | 1 | ||||||||||||||||
| Samantha Harris | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| Brooke Burke Charvet | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||
| Numbers in red indicate appearance in that season as a contestant | |||||||||||||||||
| Judges | |||||||||||||||||
| Len Goodman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Bruno Tonioli | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Carrie Ann Inaba | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Dancers | |||||||||||||||||
| Charlotte Jørgensen | 1 | ||||||||||||||||
| Alec Mazo | 1 | 4 | 5 | 7 | 9 | ||||||||||||
| Louis van Amstel | 1 | 2 | 6 | 9 | 10 | 11 | 12 | 15 | |||||||||
| Jonathan Roberts | 1 | 2 | 4 | 5 | 6 | 8 | 9 | ||||||||||
| Ashly Costa | 1 | 2 | 3 | 10 | |||||||||||||
| Edyta Śliwińska | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| Andrea Hale | 2 | ||||||||||||||||
| Nick Kosovich | 2 | 3 | |||||||||||||||
| Tony Dovolani | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Maksim Chmerkovskiy | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| Anna Trebunskaya | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| Cheryl Burke | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Jesse DeSoto | 3 | ||||||||||||||||
| Elena Grinenko | 3 | 4 | |||||||||||||||
| Kym Johnson | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Karina Smirnoff | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| Brian Fortuna | 4 | ||||||||||||||||
| Julianne Hough | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| Mark Ballas | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Derek Hough | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | ||||||
| Fabian Sanchez | 6 | ||||||||||||||||
| Inna Brayer | 7 | ||||||||||||||||
| Corky Ballas | 7 | 11 | |||||||||||||||
| Lacey Schwimmer | 7 | 8 | 9 | 11 | 12 | 13 | |||||||||||
| Dmitry Chaplin | 8 | 9 | 12 | ||||||||||||||
| Chelsie Hightower | 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||||||||
| Anna Demidova | 9 | ||||||||||||||||
| Damian Whitewood | 10 | ||||||||||||||||
| Peta Murgatroyd | 13 | 14 | 15 | 16 | |||||||||||||
| Valentin Chmerkovskiy | 13 | 14 | 15 | 16 | |||||||||||||
| Tristan MacManus | 13 | 14 | 15 | 16 | |||||||||||||
| Sharna Burgess | 16 | ||||||||||||||||
| Lindsay Arnold | 16 | ||||||||||||||||
| Gleb Savchenko | 16 | ||||||||||||||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| ABC | |||
| Season One | June 1, 2005 | September 22, 2005 | 8 |
| Season Two | January 5, 2006 | February 26, 2006 | 16 |
| Season Three | September 12, 2006 | November 15, 2006 | 20 |
| Season Four | March 19, 2007 | May 22, 2007 | 21 |
| Season Five | September 24, 2007 | November 27, 2007 | 21 |
| Season Six | March 17, 2008 | May 20, 2008 | 21 + 1 |
| Season Seven | September 22, 2008 | November 25, 2008 | 21 + 3 |
| Season Eight | March 9, 2009 | May 19, 2009 | 21 + 1 |
| Season Nine | September 21, 2009 | November 24, 2009 | 21 |
| Season Ten | March 22, 2010 | May 25, 2010 | 19 |
| Season Eleven | September 20, 2010 | November 23, 2010 | 20 |
| Season Twelve | March 21, 2011 | May 24, 2011 | 19 |
| Season Thirteen | September 19, 2011 | November 22, 2011 | 20 |
| Season Fourteen | March 19, 2012 | May 22, 2012 | 19 + 1 |
| Season Fifteen All-Stars | September 24, 2012 | November 27, 2012 | 24 |
| Season Sixteen | March 18, 2013 | — | — |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There has not been a DVD release for this show.
External Sites
- Official ABC website for Dancing with the Stars
- Dancing with the Stars Episodes, TV Listings, News, Photos and More at TVGuide.com
Categories: Currently Airing | Program | ABC | Competition | Reality | Based on UK Series | California | Los Angeles | 2000s | 2010s | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2005 Premieres | Dancing with the Stars (USA)


