The server migration is on hold. Check here for more info. |
Fall 1947 Grid (USA)
From The TV IV
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |
|
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
Monday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | Small Fry Club | Doorway to Fame | |||||||||||
NBC | Americana | Esso Reporter |
Tuesday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | Small Fry Club | Western Movie | Mary Kay and Johnny | ||||||||||
NBC |
Wednesday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | Small Fry Club | ||||||||||||
NBC | Kraft Television Theater | In the Kelvinator Kitchen |
Thursday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | Small Fry Club | Birthday Party | Charade Quiz | ||||||||||
NBC | NBC TV Newsreel | Musical Merry-Go-Round | Eye Witness | You Are the Artist |
Friday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | ||||||||||||||
CBS | ||||||||||||||
DuMont | Small Fry Club | |||||||||||||
NBC | Campus Hoopla | The World in Your Home | Gillette Cavalcade of Sports |
Saturday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | |||||||||||||
NBC |
Sunday
Network | 7:00 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | |||||||||||||
CBS | |||||||||||||
DuMont | |||||||||||||
NBC | Various Special Presentations |