Fall 1991 Grid (USA)
From The TV IV
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Contents |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | MacGyver | Monday Night Football | ||||
CBS | Evening Shade | Major Dad | Murphy Brown | Designing Women | Northern Exposure | |
FOX | Fox Night at the Movies | |||||
NBC | The Fresh Prince of Bel-Air | Blossom | NBC Monday Night at the Movies |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Full House | Home Improvement | Roseanne | Coach | Homefront | |
CBS | Rescue 911 | CBS Tuesday Movie | ||||
NBC | I'll Fly Away | In the Heat of the Night | Law & Order |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Dinosaurs | The Wonder Years | Doogie Howser, M.D. | Sibs | Anything but Love | Good & Evil |
CBS | The Royal Family | Teech | Jake and the Fatman | 48 Hours | ||
NBC | Unsolved Mysteries | Night Court | Seinfeld | Quantum Leap |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Pros & Cons | FBI: The Untold Stories | American Detective | PrimeTime Live | ||
CBS | Top Cops | The Trials of Rosie O'Neill | Knots Landing | |||
FOX | The Simpsons | Drexell's Class | Beverly Hills, 90210 | |||
NBC | The Cosby Show | A Different World | Cheers | Wings | L.A. Law |
Friday
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Who's the Boss? | Growing Pains | The Young Riders | The Commish | ||
CBS | CBS Saturday Movie | P.S.I. Luv U | ||||
FOX | COPS | COPS | Totally Hidden Video | Get a Life | ||
NBC | The Golden Girls | The Torkelsons | Empty Nest | Nurses | Sisters |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Life Goes On | America's Funniest Home Videos | America's Funniest People | The ABC Sunday Night Movie | ||||
CBS | 60 Minutes | Murder, She Wrote | CBS Sunday Movie | |||||
FOX | True Colors | Parker Lewis Can't Lose | In Living Color | Roc | Married... with Children | Herman's Head | The Sunday Comics | |
NBC | The Adventures of Mark & Brian | Eerie, Indiana | Man of the People | Pacific Station | NBC Sunday Night at the Movies |