The server migration is on hold. Check here for more info. |
The Simpsons
The Simpsons | |
Premiere | series preview December 17, 1989 series premiere January 14, 1990 |
Airs | Sundays at 8PM |
Creator | Matt Groening |
Developed by | James L. Brooks, Matt Groening, Sam Simon |
Network/Provider | FOX (USA)
Citytv (Canada) |
Style | 30-minute animated comedy |
Company | Gracie Films
Klasky-Csupo (seasons 1-3), Film Roman (seasons 4-) 20th Century Fox Television (seasons 1-32), 20th Television Animation (seasons 33-) |
Distributor | 20th Television (1994-2020)
Disney-ABC Domestic Television (2020- ) |
Seasons | 36 |
Episodes | 768 (through season 35) |
Status | Currently airing season 36 |
Origin | USA |
Official Site | The Simpsons |
Official Twitter | @TheSimpsons feed on X |
Official Facebook | TheSimpsons on Facebook |
The Simpsons is an animated sitcom that first aired on December 17, 1989 and continues to air to this day, making it the longest running non-news U.S. primetime series ever. The series revolves around the core Simpson family and the expansive supporting cast which surrounds them in the fictional city of Springfield.
From August 21 to September 1, 2014, cable network FXX aired the entirety of The Simpsons within 12 days, titled Every Simpsons Ever. After the marathon, the entire series will still air on the network and be available to stream on-demand via FXNOW. On September 22, 2016, FXX announced that they would have the marathon again. That marathon ran for 13 days, and included the first four episodes of Season 28.
With its 21st season premiere on September 27, 2009, The Simpsons surpassed Gunsmoke as the longest-running American scripted primetime TV series in history, although as of the 28th season finale (the show's 618th episode) on May 21, 2017, it had still produced fewer episodes at that point than Gunsmoke (which produced 635 episodes over its 20 seasons) had; that number was surpassed with the 636th episode "Forgive and Regret", which aired during Season 29 on April 29, 2018 (the surpassing of this milestone was marked in the episode's opening sequence with a gunfight in the streets of Dodge City between Maggie Simpson and Matt Dillon, in a parody of the iconic Gunsmoke opening credit sequence).[1]
The series is currently renewed up through Season 36, meaning it will continue through at least 2025.
Contents |
History
Though the episode "Simpsons Roasting on an Open Fire" was the first appearance of the family in a 30-minute format, the concept behind the series debuted in a much shorter form on The Tracey Ullman Show. Series creator and Life in Hell cartoonist Matt Groening was called in to pitch a version of Life in Hell that could be animated and broadcast, but once Groening realized that this would require him giving up publishing rights to his comic strip, he quickly sketched out what would become the first incarnation of the Simpson family and named them after his own family. His idea was accepted by James L. Brooks as a suitable replacement for what he was originally supposed to pitch and he was told to go forward on the shorts.
In the first season of Ullman's variety show, a more crudely drawn version of the Simpsons appeared as bumper segments alongside a quickly forgotten animated short which was left in the proverbial dust after The Simpsons began to gain popularity. In the beginning, these shorts were written entirely by Groening with the aid of several animators from Klasky-Csupo. The shorts would continue to be broadcast until the end of the third season when FOX allowed Groening and Brooks to develop the shorts into a full series.
The series quickly blew up in popularity, particularly during the early 1990s when "Bartmania" swept the country, leading to the extreme merchandising of the characters, particularly Bart and Homer. The first season of the series drew an average of 13 million viewers in the United States alone, a number that allowed the fledgling FOX network to catapult into the big leagues, although the series suffered when executives programmed it against the wildly popular Cosby Show. However, the popularity of the series wasn't seen as a positive force in television. President George H. W. Bush and his wife Barbara Bush openly criticized the program, saying that they wanted families to be "more like The Waltons and less like The Simpsons."
On July 27, 2007, the first feature-length Simpsons movie was released theatrically after being in creative limbo since the season four episode, "Kamp Krusty", which was originally considered as the plot of a full movie.
Themes
Groening originally created the family as an alternative to what was being displayed on the typical American sitcom family in that the Simpsons are a functional dysfunctional family. In an early interview with Entertainment Weekly dating back to 1993, Groening commented that his goal was to offer "an alternative to the audience, and show them there's something else out there than the mainstream trash that they are presented as the only thing." As a result, while the series at its core is a simply story about a family in American society, there are deliberate messages being delivered with their adventures.
Homer's employment in a nuclear power plant gives writers the ability to comment on environmental issues, Springfield Elementary is used as a backdrop of looking at education in America, Reverend Lovejoy and his church allow for religious discourse which at one point even included Homer having a conversation with a suspiciously five-fingered god in "Homer the Heretic". However, the series is not technically topical like South Park due to the time it takes to produce an episode, instead it examines broad social messages, usually through the eyes of Homer or Bart.
Some have observed the social content and philosophy of the series as nihilist, due to the overwhelming corruption and incompetence of those who run the town. Mayor Joe Quimby is a womanizer, the police force is frequently ineffective, Rev. Lovejoy is often portrayed as bored and indifferent towards his congregation and corporate owners like C. Montgomery Burns are shown as out for greed and greed alone. However, beneath the somewhat bleak outlook, those beneath that specter are shown as unique and nuanced people who reflect average Americans rather than cartoonish caricatures.
Cast
For reasons of size, only the most prominent character voiced by each actor is listed in this table. For a full listing of Simpsons characters, see the character listing.
Actor | Character | Duration | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Dan Castellaneta | Homer Simpson | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Julie Kavner | Marge Simpson | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Nancy Cartwright | Bart Simpson | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Yeardley Smith | Lisa Simpson | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Hank Azaria | Moe Szyslak | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Harry Shearer | Charles Montgomery Burns | o | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||||||||||||||||||||||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Pamela Hayden | Milhouse Van Houten | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Tress MacNeille | Agnes Skinner | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Russi Taylor | Martin Prince | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Marcia Wallace | Edna Krabappel | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Maggie Roswell | Helen Lovejoy | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Marcia Mitzman Gaven | * | * | * | * | |||||||||||||||||||||||||||||||
Jo Ann Harris | Additional Voices | * | * | * | * | ||||||||||||||||||||||||||||||
Kelsey Grammer | Sideshow Bob | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
Albert Brooks | Additional Voices | * | * | * | * | * | * | * | |||||||||||||||||||||||||||
Phil Hartman | Troy McClure | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
Doris Grau | Lunchlady Doris | * | * | * | * | * | * | ||||||||||||||||||||||||||||
Jon Lovitz | Additional Voices | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
Frank Welker | Santa's Little Helper | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||
Joe Mantegna | Fat Tony | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
Maurice LaMarche | Additional Voices | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
Karl Wiedergott | Additional Voices | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||
Jane Kaczmarek | Constance Harm | * | * | * | * | * | * | ||||||||||||||||||||||||||||
Terry W. Greene | Additional Voices | * | * | * | * | * | |||||||||||||||||||||||||||||
Kevin Michael Richardson | Additional Voices | * | * | * | * | * | * | ||||||||||||||||||||||||||||
Chris Edgerly | Additional Voices | * | * | * | * | * | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
FOX | ||||||
Season One | December 17, 1989 | May 13, 1990 | 13 | |||
Season Two | October 11, 1990 | July 11, 1991 | 22 | |||
Season Three | September 19, 1991 | August 27, 1992 | 24 | |||
Season Four | September 24, 1992 | May 13, 1993 | 22 | |||
Season Five | September 30, 1993 | May 19, 1994 | 22 | |||
Season Six | September 4, 1994 | May 21, 1995 | 25 | |||
Season Seven | September 17, 1995 | May 19, 1996 | 25 | |||
Season Eight | October 27, 1996 | May 18, 1997 | 25 | |||
Season Nine | September 21, 1997 | May 17, 1998 | 25 | |||
Season Ten | August 23, 1998 | May 16, 1999 | 23 | |||
Season Eleven | September 26, 1999 | May 21, 2000 | 22 | |||
Season Twelve | November 1, 2000 | May 20, 2001 | 21 | |||
Season Thirteen | November 6, 2001 | May 22, 2002 | 22 | |||
Season Fourteen | November 3, 2002 | May 18, 2003 | 22 | |||
Season Fifteen | November 2, 2003 | May 23, 2004 | 22 | |||
Season Sixteen | November 7, 2004 | May 15, 2005 | 21 | |||
Season Seventeen | September 11, 2005 | May 21, 2006 | 22 | |||
Season Eighteen | September 10, 2006 | May 20, 2007 | 22 | |||
Season Nineteen | September 23, 2007 | May 18, 2008 | 20 | |||
Season Twenty | September 28, 2008 | May 17, 2009 | 21 | |||
Season Twenty-One | September 27, 2009 | May 23, 2010 | 23 | |||
Season Twenty-Two | September 26, 2010 | May 22, 2011 | 22 | |||
Season Twenty-Three | September 25, 2011 | May 13, 2012 | 22 | |||
Season Twenty-Four | September 30, 2012 | May 19, 2013 | 22 | |||
Season Twenty-Five | September 29, 2013 | May 18, 2014 | 22 | |||
Season Twenty-Six | September 28, 2014 | May 17, 2015 | 22 | |||
Season Twenty-Seven | September 27, 2015 | May 22, 2016 | 22 | |||
Season Twenty-Eight | September 25, 2016 | May 21, 2017 | 22 | |||
Season Twenty-Nine | October 1, 2017 | May 20, 2018 | 21 | |||
Season Thirty | September 30, 2018 | May 12, 2019 | 23 | |||
Season Thirty-One | September 29, 2019 | May 17, 2020 | 22 | |||
Season Thirty-Two | September 27, 2020 | May 23, 2021 | 22 | |||
Season Thirty-Three | September 26, 2021 | May 22, 2022 | 22 | |||
Season Thirty-Four | September 25, 2022 | May 21, 2023 | 22 | |||
Season Thirty-Five | October 1, 2023 | May 12, 2024 | 18 | |||
Season Thirty-Six | September 29, 2024 | — | — |
Feature Films
Title | Release Date | |||||
---|---|---|---|---|---|---|
The Simpsons Movie | July 27, 2007 |
In-Depth
- At a Glance: Additional information about the series
- Characters: A listing of characters in the series
DVD and Blu-ray Releases
DVD
Blu-ray
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region A) | ||||||
The Complete Thirteenth Season | August 24, 2010 | purchase | 3 | |||
The Complete Twentieth Season | January 12, 2010 | purchase | 2 | |||
Feature Film (Region A) | ||||||
The Simpsons Movie | December 18, 2007 | purchase | 1 |
Soundtrack Releases
Title | Release | Tracks | Discs | |||
---|---|---|---|---|---|---|
Soundtracks | ||||||
Songs in the Key of Springfield Music by Alf Clausen |
March 18, 1997 | 39 | — | |||
Go Simpsonic With The Simpsons Music by Alf Clausen |
November 2, 1999 | 53 | — |
References
External Sites
- Currently Airing
- Program
- FOX
- Animated
- Sitcom
- Comedy
- Spinoff Series
- Saturn Award winner
- American Comedy Award winner
- Emmy Award winner
- Kid's Choice Award winner
- Peabody Award Winners
- People's Choice Award winner
- Teen Choice Award winner
- Gracie Films
- 20th Television
- Disney-ABC Television
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 1989 Premieres
- 1990 Premieres
- TIME Magazine's 100 Best TV Shows of All-TIME
- TV Guide's 50 Greatest TV Shows of All Time
- IVy Awards/2007/Winners
- IVy Awards/2008/Readers' Choice Nominees
- Super Bowl lead-out programs
- The Simpsons