The server migration is on hold. Check here for more info. |
Citytv
Citytv | |
Founded | September 28, 1972 (original Toronto station) July 22, 2002 (official launch of system) February 4, 2013 (change from system to network) |
President | Scott Moore |
Company | Rogers Communications (Rogers Sports & Media) |
Notable Series | Breakfast Television
CityLine The Simpsons Hockey Night in Canada Modern Family Brooklyn Nine-Nine Lethal Weapon The Price Is Right |
Former Names | City (2012-18) |
Citytv (known simply as City from 2012 to 2018) is a network of seven English language television stations in Canada owned by Rogers Communications, along with four independently-owned affiliates.
The network-owned stations (CITY in Toronto, CJNT in Montreal, CKVU in Vancouver, CHMI in Winnipeg, CKAL in Calgary, CKEM in Edmonton and Citytv Saskatchewan in Regina) and the independent affiliates had previously been treated as a system of independent stations which share common branding and programming (outside of locally-produced shows) and not as a television network, but this has since changed with the network's acquisition by Rogers and its subsequent expansion into Saskatchewan and Quebec.
Moses Znaimer, head of Citytv for many years, once described the system's philosophy by saying, "It's not the show, it's the flow."
Contents |
History
Current Prime-Time Schedule
Day | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
Monday | Family Feud | Family Feud | The Golden Bachelorette | Brilliant Minds | ||||
Tuesday | Family Feud | Family Feud | Dancing with the Stars | The Irrational | ||||
Wednesday | Family Feud | Family Feud | Chicago Med | Chicago Fire | Chicago P.D. | |||
Thursday | Family Feud | Family Feud | Law & Order | Law & Order Special Victims Unit |
Found | |||
Friday | Family Feud | Family Feud | Let's Make a Deal | Dateline NBC | ||||
Saturday | Hockey Night in Canada | Hudson & Rex | ||||||
Sunday | Hudson & Rex | The Simpsons | Universal Basic Guys | Bob's Burgers | Krapopolis | Hudson & Rex |
Citytv affiliates (including city of licence and date of first sign-on)
Rogers-owned
Station | City | First sign-on date | Notes |
---|---|---|---|
CKVU-DT | Vancouver, British Columbia | September 1, 1976 | Formerly a Global TV owned-and-operated station from August 18, 1997 until August 31, 2001, then branded on-air as ckvu13 upon leaving Global on September 1, 2001; joined Citytv on July 22, 2002 |
CKAL-DT | Calgary, Alberta | September 20, 1997 | Formerly branded as part of the original A-Channel until August 1, 2005; joined Citytv the next day |
CKEM-DT | Edmonton, Alberta | September 18, 1997 | Formerly branded as part of the original A-Channel until August 1, 2005; joined Citytv the next day |
Citytv Saskatchewan | Regina, Saskatchewan | May 6, 1991 | Cable-only educational/commercial hybrid channel. Airs Citytv programming from 3 p.m. to 6 a.m. CST outside of educational programming. Formerly owned by the Saskatchewan government as an educational channel under the name Saskatchewan Communications Network until June 21, 2010, when it was sold to Bluepoint Investment Corporation and developed its current format; joined Citytv on January 2, 2012; purchased by Rogers in June 2012 following regulatory approval of the channel's sale |
CHMI-DT | Portage la Prairie/Winnipeg, Manitoba | October 18, 1986 | Originally branded on-air as MTN (Manitoba Television Network) until joining the original A-Channel in the fall of 1999; joined Citytv on August 2, 2005 |
CITY-DT | Toronto, Ontario | September 28, 1972 | Flagship station of Citytv |
CJNT-DT | Montreal, Quebec | September 8, 1997 | Formerly a CH/E affiliate from September 8, 2001 to August 31, 2009. Joined Citytv on June 4, 2012; also had a secondary affiliation with Rogers Communications' multicultural OMNI Television system until February 3, 2013. Purchased by Rogers on December 20, 2012 |
Independently owned
Note: None of these stations use Citytv branding, but instead use each station's call sign for local branding. [1]
Station | City | First sign-on date | Notes |
---|---|---|---|
CFJC-TV | Kamloops, British Columbia | April 8, 1957 | Owned by the Jim Pattison Broadcast Group; formerly a CBC affiliate until February 26, 2006; affiliated with CH/E! from February 27, 2006 until August 31, 2009 |
CKPG-TV | Prince George, British Columbia | August 20, 1961 | Owned by the Jim Pattison Broadcast Group; formerly a CBC affiliate until August 31, 2008; affiliated with E! from September 1, 2008 until August 31, 2009 |
CHAT-TV | Medicine Hat, Alberta | September 14, 1957 | Owned by the Jim Pattison Broadcast Group; formerly a CBC affiliate until August 31, 2008; affiliated with E! from September 1, 2008 until August 31, 2009 |
CKSA-DT | Lloydminster, Alberta/Saskatchewan | September 23, 1960 | Owned by Stingray Group; formerly a CBC affiliate (and the last privately-owned affiliate of that network) until August 31, 2016; affiliated with Global TV from September 1, 2016 until December 2021 |