The server migration is on hold. Check here for more info. |
The Simpsons/Season Thirty-Three
From The TV IV
Season Thirty-Three | |
The Simpsons | |
Season Premiere | September 26, 2021 |
Season Finale | May 22, 2022 |
Episode Count | 22 |
Download | |
Previous |
Next |
Season Thirty-Three of The Simpsons premiered on September 26, 2021.
Episodes
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
707 | 1 | The Star of the Backstage | Elisabeth Kiernan Averick | Rob Oliver | September 26, 2021 | 3.478M | 1.18% | QABF17 |
708 | 2 | Bart's in Jail! | Nick Dahan | Steven Dean Moore | October 3, 2021 | 1.478M | 0.52% | QABF18 |
709 | 3 | Treehouse of Horror XXXII | The Return of Frinkzilla | The Mysterious Matthew Faughnan | October 10, 2021 | 3.944M | 1.32% | QABF16 |
710 | 4 | The Wayz We Were | Joel H. Cohen | Matthew Nastuk | October 17, 2021 | 1.51M | 0.53% | QABF19 |
711 | 5 | Lisa's Belly | Juliet Kaufman | Timothy Bailey | October 24, 2021 | 1.828M | 0.59% | QABF20 |
712 | 6 | A Serious Flanders (1) | Cesar Mazariegos | Debbie Bruce Mahan | November 7, 2021 | 3.47M | 1.15% | QABF21 |
713 | 7 | A Serious Flanders (2) | Cesar Mazariegos | Matthew Faughnan | November 14, 2021 | 1.66M | 0.49% | QABF22 |
714 | 8 | Portrait of a Lackey on Fire | Rob LaZebnik & Johnny LaZebnik |
Steven Dean Moore | November 21, 2021 | 3.974M | 1.19% | UABF01 |
715 | 9 | Mothers and Other Strangers | Al Jean | Rob Oliver | November 28, 2021 | 3.61M | 1.17% | UABF02 |
716 | 10 | A Made Maggie | Elisabeth Kiernan Averick | Timothy Bailey | December 19, 2021 | 3.903M | 1.15% | UABF03 |
717 | 11 | The Longest Marge | Brian Kelley | Matthew Nastuk | January 2, 2022 | 2.017M | 0.68% | UABF05 |
718 | 12 | Pixelated and Afraid | John Frink | Chris Clements | February 27, 2022 | 1.409M | 0.39% | UABF04 |
719 | 13 | Boyz N the Highlands | Dan Vebber | Bob Anderson | March 6, 2022 | 1.532M | 0.42% | UABF06 |
720 | 14 | You Won't Believe What This Episode Is About Act Three Will Shock You! |
Christine Nangle | Jennifer Moeller | March 13, 2022 | 1.137M | 0.32% | UABF07 |
721 | 15 | Bart the Cool Kid | Ryan Koh | Steven Dean Moore | March 20, 2022 | 1.043M | 0.29% | UABF08 |
722 | 16 | Pretty Whittle Liar | Joel H. Cohen | Mike Frank Polcino | March 27, 2022 | 1.095M | 0.36% | UABF09 |
723 | 17 | The Sound of Bleeding Gums Bleeding Gums Murphy in the Sound of Music |
Loni Steele Sosthand | Chris Clements | April 10, 2022 | 950k | 0.29% | UABF10 |
724 | 18 | My Octopus and a Teacher | Carolyn Omine | Rob Oliver | April 24, 2022 | 965k | 0.3% | UABF11 |
725 | 19 | Girls Just Shuana Have Fun | Jeff Westbrook | Matthew Nastuk | May 1, 2022 | 1.03M | 0.31% | UABF12 |
726 | 20 | Marge the Meanie | Megan Amram | Timothy Bailey | May 8, 2022 | 846k | 0.26% | UABF15 |
727 | 21 | Meat Is Murder | Michael Price | Bob Anderson | May 15, 2022 | 1.002M | 0.31% | UABF13 |
728 | 22 | Poorhouse Rock | Tim Long | Jennifer Moeller | May 22, 2022 | 927k | 0.28% | UABF14 |
The Simpsons Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season 30 | Season 31 | Season 32 | Season 33 | Season 34 | Season 35 | Season 36 | Season 37 |