Football Night in America
From The TV IV
| Football Night in America | |
| Premiere | September 7, 2006 |
| Finale | |
| Airs | Sundays at 7PM |
| Creator | |
| Network | NBC |
| Style | 60-minute sports commentary |
| Company | NBC Sports NFL |
| Episodes | 54 (through season 3) |
| Seasons | 4 |
| Status | Currently airing season 4
Renewed through season 6 (2011–12) |
| Origin | USA |
Football Night in America is the pregame show to Sunday Night Football on NBC. Analysts, both commentators and former players, give in depth analysis of the matchups of the game.
Contents |
[edit] Cast
| Person | Role | Duration | |||
|---|---|---|---|---|---|
| Main Cast | |||||
| Bob Costas | Host | 1 | 2 | 3 | 4 |
| Cris Collinsworth | Co-Host/Analyst | 1 | 2 | 3 | |
| Jerome Bettis | Analyst | 1 | 2 | 3 | |
| Sterling Sharpe | Analyst | 1 | |||
| Peter King | Reporter | 1 | 2 | 3 | |
| Tiki Barber | Analyst | 2 | 3 | 4 | |
| Keith Olbermann | Co-Host | 2 | 3 | 4 | |
| Dan Patrick | Co-Host | 3 | 4 | ||
| Tony Dungy | Analyst | 4 | |||
| Rodney Harrison | Analyst | 4 | |||
[edit] Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| NBC | |||
| Season One | September 10, 2006 | January 6, 2007 | 19 |
| Season Two | September 9, 2007 | January 5, 2008 | 18 |
| Season Three | September 7, 2008 | December 28, 2008 | 17 |
| Season Four | September 13, 2009 | January 3, 2010 | 17 |
[edit] In-Depth
- At a Glance: Additional information about the series
[edit] External Sites
Categories: Currently Airing | Renewed | Program | NBC | American Football | Panel Show | Sports | 2000s | 2006 | 2007 | 2008 | 2009 | 2006 Premieres | Football Night in America


