The server migration is on hold. Check here for more info. |
America's Next Top Model
From The TV IV
America's Next Top Model | |
Premiere | May 20, 2003 |
Creator | Tyra Banks |
Host | Tyra Banks (seasons 1-22, 24)
Rita Ora (season 23) |
Network/Provider | UPN (seasons 1-6)
The CW (seasons 7-22) VH1 (seasons 23-24) |
Style | 60-minute reality competition |
Company | 10 x 10 Entertainment
Bankable Productions (seasons 1-18), The Tyra Banks Company (seasons 19-24) |
Seasons | 24 |
Episodes | 317 |
Origin | USA |
America's Next Top Model is a reality competition that aired on UPN for six seasons and then moved to The CW when UPN was merged with The WB. VH1 picked up the series after it ended on The CW.
Contents |
Judges
Judge | Duration | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Janice Dickinson | * | * | * | * | |||||||||||||||||||||
Kimora Lee Simmons | * | ||||||||||||||||||||||||
Beau Quillian | * | ||||||||||||||||||||||||
Nigel Barker | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Eric Nicholson | * | ||||||||||||||||||||||||
Nolé Marin | * | * | |||||||||||||||||||||||
J. Alexander | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
Twiggy | * | * | * | * | * | ||||||||||||||||||||
Paulina Porizkova | * | * | * | ||||||||||||||||||||||
André Leon Talley | * | * | * | * | |||||||||||||||||||||
Kelly Cutrone | * | * | * | * | * | ||||||||||||||||||||
Rob Evans | * | * | |||||||||||||||||||||||
Bryanboy | * | * | |||||||||||||||||||||||
Ashley Graham | * | * | |||||||||||||||||||||||
Drew Elliott | * | * | |||||||||||||||||||||||
Law Roach | * | * | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
UPN | ||||||
Season One | May 20, 2003 | July 15, 2003 | 9 | |||
Season Two | January 13, 2004 | March 23, 2004 | 11 | |||
Season Three | September 22, 2004 | December 15, 2004 | 13 | |||
Season Four | March 2, 2005 | May 18, 2005 | 13 | |||
Season Five | September 21, 2005 | December 7, 2005 | 13 | |||
Season Six | March 8, 2006 | May 17, 2006 | 13 | |||
The CW | ||||||
Season Seven | September 20, 2006 | December 6, 2006 | 13 + 2 | |||
Season Eight | February 28, 2007 | May 16, 2007 | 13 | |||
Season Nine | September 19, 2007 | December 12, 2007 | 13 | |||
Season Ten | February 20, 2008 | May 14, 2008 | 13 + 2 | |||
Season Eleven | September 3, 2008 | November 19, 2008 | 13 | |||
Season Twelve | March 4, 2009 | May 13, 2009 | 13 | |||
Season Thirteen | September 9, 2009 | November 18, 2009 | 13 | |||
Season Fourteen | March 10, 2010 | May 19, 2010 | 13 | |||
Season Fifteen | September 8, 2010 | December 1, 2010 | 13 | |||
Season Sixteen | February 23, 2011 | May 18, 2011 | 13 | |||
Season Seventeen: All-Stars | September 14, 2011 | December 7, 2011 | 13 | |||
Season Eighteen: British Invasion | February 29, 2012 | May 30, 2012 | 13 | |||
Season Nineteen: College Edition | August 24, 2012 | November 16, 2012 | 13 | |||
Season Twenty: Guys & Girls | August 2, 2013 | November 15, 2013 | 16 | |||
Season Twenty-One: Guys & Girls | August 18, 2014 | December 5, 2014 | 16 | |||
Season Twenty-Two | August 5, 2015 | December 4, 2015 | 16 | |||
VH1 | ||||||
Season Twenty-Three | December 12, 2016 | March 8, 2017 | 14 | |||
Season Twenty-Four | January 9, 2018 | April 10, 2018 | 14 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
Cycle One | March 29, 2005 | 3 |