Check here for more info. |
America's Next Top Model/Season Twenty-Two
From The TV IV
| Season Twenty-Two | |
| America's Next Top Model | |
| Season Premiere | August 5, 2015 |
| Season Finale | December 4, 2015 |
| Episode Count | 16 |
| Download | |
| Previous |
Next |
Season Twenty-Two of America's Next Top Model premiered on August 5, 2015.
In-Depth
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 274 | 1 | The Guys and Girls Make It to Hollywood | August 5, 2015 | 1.153M | 0.4% | |||
| 275 | 2 | The Girl Who Walks Away | August 12, 2015 | 1.207M | 0.4% | |||
| 276 | 3 | The Guy Who Gets Shipped Out | August 19, 2015 | 1.198M | 0.4% | |||
| 277 | 4 | The Girl Who Has a Close Shave | August 26, 2015 | 1.338M | 0.5% | |||
| 278 | 5 | The Guy Who Gets a Hickey | September 2, 2015 | 1.2M | 0.4% | |||
| 279 | 6 | The Girl Who Gets Possessed | September 9, 2015 | 1.4M | 0.6% | |||
| 280 | 7 | The Guy Who Acts a Fool | September 16, 2015 | 1.194M | 0.4% | |||
| 281 | 8 | The Girl Who Got All Dolled Up | September 23, 2015 | 1.346M | 0.4% | |||
| 282 | 9 | The Guy or Girl Who Came Back | October 2, 2015 | 1.066M | 0.4% | |||
| 283 | 10 | The Girl Who Became Bootyful | October 9, 2015 | 1M | 0.3% | |||
| 284 | 11 | And Then That Happened | October 23, 2015 | 727k | 0.3% | |||
| 285 | 12 | The Guy Who Closed the Deal in Vegas | October 30, 2015 | 933k | 0.2% | |||
| 286 | 13 | The Girl Who Took a Shot in the Dark | November 6, 2015 | 951k | 0.3% | |||
| 287 | 14 | The Guy Who Was a Momma' Boy | November 13, 2015 | 1.036M | 0.3% | |||
| 288 | 15 | The Girl Who Made a Splash (1) | November 20, 2015 | 953k | 0.3% | |||
| 289 | 16 | America's Next Top Model Is... (2) | December 4, 2015 | 1.157M | 0.3% |
