The server migration is on hold. Check here for more info. |
Winter 2018 Grid (USA)
From The TV IV
This is the expected primetime schedule grid for the US broadcast networks for Winter 2018.
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Summer Shows |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Bachelor (Jan. 1) | The Good Doctor | ||||
American Idol (Mar. 12) | The Crossing (Apr. 2) | |||||
Dancing with the Stars All-Athletes (Apr. 30) | ||||||
CBS | Kevin Can Wait | Man with a Plan | Superior Donuts | 9JKL | Scorpion | |
Celebrity Big Brother (Feb. 12) | various (Feb. 12) | |||||
Kevin Can Wait (Feb. 26) | Man with a Plan (Feb. 26) | Living Biblically (Feb. 26) | ||||
Elementary (Apr. 30) | ||||||
The CW | Supergirl (Jan. 15) | Valor (Jan. 1) | ||||
DC's Legends of Tomorrow (Feb. 12) | iZombie (Feb. 26) | |||||
Supergirl (Apr. 16) | ||||||
FOX | Lucifer | The Gifted | ||||
The Resident (Jan. 22—pilot Jan. 21) | ||||||
NBC | The Wall | Better Late Than Never (Jan. 1—premiere Dec. 11) | The Brave (Jan. 28) | |||
2018 Winter Olympics (Feb. 12) | ||||||
The Voice (Feb. 26) | Good Girls (Feb. 26) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Middle | Fresh Off the Boat | black-ish | Modern Family | Kevin (Probably) Saves the World | |
Roseanne (Mar. 27) | The Middle (Apr. 3) | Splitting Up Together (Mar. 27) | For the People (Mar. 13) | |||
CBS | NCIS | Bull | NCIS: New Orleans | |||
The CW | The Flash (Jan. 16) | Black Lightning (Jan. 16) | ||||
The 100 (Apr. 24) | ||||||
FOX | Lethal Weapon | LA to Vegas (Jan. 2) | The Mick (Jan. 2) | |||
New Girl (Apr. 10) | ||||||
NBC | Ellen's Game of Games (Jan. 2) | This Is Us (Jan. 2) | Chicago Med (Jan. 2) | |||
2018 Winter Olympics (Feb. 13) | ||||||
The Voice (Feb. 27) | This Is Us (Feb. 27) | Chicago Med (Feb. 27) | ||||
Rise (Mar. 13) |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Goldbergs | Speechless | Modern Family | American Housewife | Match Game (Jan. 3) | |
Alex, Inc. (Mar. 28) | Designated Survivor (Feb. 28) | |||||
CBS | The Amazing Race (Jan. 3) | SEAL Team | Criminal Minds | |||
Celebrity Big Brother (Feb. 7) | The Amazing Race (Feb. 7) | The Amazing Race (Feb. 7) | ||||
Survivor (Feb. 28) | Seal Team (Mar. 7) | Criminal Minds (Mar. 7) | ||||
Code Black (Apr. 25) | ||||||
The CW | Riverdale (Jan. 17) | Dynasty (Jan. 17) | ||||
Life Sentence (Mar. 7) | ||||||
The Originals (Apr. 18) | ||||||
FOX | The X-Files (Jan. 3) | 9-1-1 (Jan. 3) | ||||
Empire (Mar. 28) | Star (Mar. 28) | |||||
NBC | The Blacklist (Jan. 3) | Law & Order: Special Victims Unit (Jan. 3) | Chicago P.D. (Jan. 3) |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Grey's Anatomy (Jan. 18) | Scandal (Jan. 18) | How to Get Away with Murder (Jan. 18) | |||
The Bachelor Winter Games (Feb. 15—premiere Feb. 13) | ||||||
Grey's Anatomy (Mar. 1) | Station 19 (Mar. 22) | Scandal (Mar. 29) | ||||
Quantico (Apr. 26) | ||||||
CBS | The Big Bang Theory | Young Sheldon | Mom | Life in Pieces | S.W.A.T. | |
The CW | Supernatural (Jan. 18) | Arrow (Jan. 18) | ||||
FOX | The Four: Battle for Stardom (Jan. 4) | The Four: Battle for Stardom (Jan. 4) | ||||
Gotham (Mar. 1) | Showtime at the Apollo (Mar. 1) | |||||
NBC | Superstore (Jan. 4) | The Good Place (Jan. 4) | Will & Grace (Jan. 4) | Great News (Jan. 4) | Chicago Fire (Jan. 4) | |
A.P. Bio (Mar. 1—pilot Feb. 1) | Champions (Mar. 8) |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Child Support (Jan. 5) | Marvel's Agents of S.H.I.E.L.D. | 20/20 | |||
Once Upon a Time (Mar. 2) | ||||||
CBS | MacGyver | Hawaii Five-0 | Blue Bloods | |||
Celebrity Big Brother (Feb. 9) | ||||||
MacGyver (Mar. 2) | Hawaii Five-0 (Mar. 2) | |||||
The CW | Crazy Ex-Girlfriend (Jan. 26) | Jane the Virgin (Jan. 26) | ||||
Dynasty (Mar. 9) | Life Sentence (Apr. 13) | |||||
FOX | Hell's Kitchen | various | ||||
MasterChef Junior (Mar. 2) | ||||||
NBC | Blindspot (Jan. 12) | Taken (Jan. 12) | Dateline NBC (Jan. 12) |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | NBA Countdown (Jan. 20) | NBA Saturday Primetime (Jan. 20) | ||||
CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours | |||
Ransom (Apr. 17) | ||||||
FOX | various | various | ||||
NBC | various | Dateline NBC: Mystery | Saturday Night Live: Retro |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos | American Idol (Mar. 11) | Deception (Mar. 11) | |||||
CBS | 60 Minutes | Wisdom of the Crowd | NCIS: Los Angeles | Madam Secretary | ||||
Celebrity Big Brother (Feb. 11) | ||||||||
Instinct (Mar. 11) | ||||||||
FOX | NFL | Bob's Burgers (Jan. 7) | The Simpsons | Ghosted | Family Guy | The Last Man on Earth | ||
various | Brooklyn Nine-Nine (Mar. 18) | |||||||
NBC | various | various | various | various | ||||
Dateline NBC (Mar. 4) | Little Big Shots (Mar. 18) | Genius Junior (Mar. 18) | Timeless (Mar. 11) |
Summer Shows
- New Series in bold.
ABC
- What Would You Do? (Thu./Fri. 10PM/9PM from May 17/June 15)
- Quantico (Fri. 8PM burn-off from May 25)
- The Bachelorette (Mon. 8PM from May 28)
- Celebrity Family Feud (Sun. 8PM from June 10)
- The $100,000 Pyramid (Sun. 9PM from June 10)
- To Tell the Truth (Sun. 10PM from June 10)
- The Last Defense (Tue. 10PM from June 12)
- The Gong Show (Thu. 8PM from June 21)
- Match Game (Thu. 9PM from June 21)
- Take Two (Thu. 10PM from June 21)
CBS
- Undercover Boss (Fri. 8PM from May 11)
- Salvation (Mon. 9PM from June 25)
- Big Brother (Wed./Thu. 9PM/Sun. 8PM from June 27)
- Me, Myself & I (Sat. 8PM burn-off from July 7)
- Living Biblically (Sat. 9PM burn-off from July 7)
- TKO: Total Knock Out (Wed. 8PM from July 11)
The CW
- My Last Days (Fri. 8PM from May 25)
- Whose Line Is It Anyway? (Mon. 9PM from June 4)
- Masters of Illusion (Fri. 8PM from June 29)
- The Outpost (Tue. 8PM from July 10)
- Burden of Truth (Wed. 8PM from July 25)
FOX
- Beat Shazam (Tue. 8PM from May 29)
- Love Connection (Tue. 9PM from May 29)
- MasterChef (Wed. 8PM from May 30)
- So You Think You Can Dance (Mon. 8PM from June 4)
- The Four: Battle for Stardom (Thu. 8PM from June 7)
- Ghosted (Sun. 9:30PM burn-off from June 10)
- Gordon Ramsay's 24 Hours to Hell and Back (Wed. 9PM from June 13)
NBC
- Running Wild with Bear Grylls (Mon. 10PM from May 7)
- Taken (Sat. 8PM burn-off from May 26)
- America's Got Talent (Tue. 8PM from May 29)
- World of Dance (Tue. 10PM/Wed. 8PM from May 29)
- American Ninja Warrior (Wed./Mon. 8PM from May 30)
- Reverie (Wed. 10PM from May 30)
- Little Big Shots (Thu. 8PM from June 14)
- Marlon (Thu. 9PM from June 14)
- Shades of Blue (Sun. 10PM from June 17)
- Trial & Error (Thu. 9PM from July 19)
- Making It (Tue. 10PM from July 31)
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2017–2018 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |