The server migration is on hold. Check here for more info. |
Winter 2017 Grid (USA)
From The TV IV
This is the expected primetime schedule grid for the US broadcast networks for Winter 2017.
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Summer |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Bachelor (Jan. 2) | Big Fan (Jan. 9) | ||||
Dancing with the Stars (Mar. 20) | Quantico (Jan. 23) | |||||
CBS | Kevin Can Wait | Man with a Plan | 2 Broke Girls | The Odd Couple | Scorpion | |
Superior Donuts (Feb. 6—pilot Feb. 2) | 2 Broke Girls (Feb. 6) | |||||
The CW | Supergirl | Jane the Virgin | ||||
FOX | Gotham (Jan. 16) | Lucifer (Jan. 16) | ||||
24: Legacy (Feb. 6—pilot Feb. 5) | APB (Feb. 6) | |||||
Gotham (Apr. 24) | Lucifer (May 1) | |||||
NBC | The New Celebrity Apprentice (Jan. 2) | Timeless | ||||
The Voice (Feb. 27) | Taken (Feb. 27) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Middle | American Housewife | Fresh Off the Boat | The Real O'Neals | Marvel's Agents of S.H.I.E.L.D. | |
Imaginary Mary (Apr. 4—pilot Mar. 29) | People Icons (Mar. 7) | |||||
Marvel's Agents of S.H.I.E.L.D. (Apr. 4) | ||||||
CBS | NCIS | Bull | NCIS: New Orleans | |||
The CW | The Flash | DC's Legends of Tomorrow (Jan. 24) | ||||
iZombie (Apr. 4) | ||||||
FOX | New Girl (Jan. 3) | The Mick (Jan. 3—pilot Jan. 1) | Bones (Jan. 3) | |||
Brooklyn Nine-Nine (Apr. 4) | Prison Break (Apr. 4) | |||||
NBC | The Wall (Jan. 3—premiere Dec. 19) | This Is Us | Chicago Fire | |||
The Voice (Feb. 28) | Trial & Error (Mar. 21—premiere Mar. 14 - 10PM) | Trial & Error (Mar. 21) | ||||
Great News (Apr. 25) | Great News (Apr. 25) |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Goldbergs | Speechless | Modern Family | Black-ish | Match Game (Jan. 4) | |
Designated Survivor (Mar. 8) | ||||||
CBS | Undercover Boss (Dec. 21) | Code Black | ||||
Hunted (Jan. 25—pilot Jan. 22) | Criminal Minds | Doubt (Feb. 15) | ||||
Survivor (Mar. 8) | Criminal Minds: Beyond Borders (Mar. 8) | |||||
The CW | Arrow | Frequency | ||||
The 100 (Feb. 1) | ||||||
FOX | Lethal Weapon | Star (Dec. 14) | ||||
Shots Fired (Mar. 22) | Empire (Mar. 22) | |||||
NBC | Blindspot | Law & Order: Special Victims Unit | Chicago P.D. |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Grey's Anatomy (Jan. 19) | Scandal (Jan. 19) | How to Get Away with Murder (Jan. 19) | |||
The Catch (Mar. 9) | ||||||
CBS | The Big Bang Theory | The Great Indoors | Mom | Life in Pieces | Pure Genius | |
Training Day (Feb. 2) | ||||||
Amazing Race (Mar. 30) | ||||||
The CW | Supernatural (Jan. 26) | Riverdale (Jan. 26) | ||||
FOX | Hell's Kitchen (Jan. 5) | My Kitchen Rules (Jan. 12) | ||||
MasterChef Junior (Feb. 9) | Kicking & Screaming (Mar. 9) | |||||
NBC | Superstore (Jan. 5) | The Good Place (Jan. 5) | Chicago Med (Jan. 5) | The Blacklist (Jan. 5) | ||
Powerless (Feb. 2) | The Blacklist: Redemption (Feb. 23) | |||||
The Blacklist (Apr. 20) |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Last Man Standing | Dr. Ken | Shark Tank | 20/20 | ||
The Toy Box (Apr. 7) | ||||||
CBS | MacGyver | Hawaii Five-0 | Blue Bloods | |||
The Amazing Race (Apr. 21) | ||||||
The CW | The Vampire Diaries | Crazy Ex-Girlfriend | ||||
The Originals (Mar. 17) | Reign (Feb. 10) | |||||
FOX | Rosewood (Jan. 6) | Sleepy Hollow (Jan. 6) | ||||
NBC | Grimm (Jan. 6) | Emerald City (Jan. 6) | Dateline NBC | |||
First Dates (Apr. 7) | Dateline NBC (Mar. 10) |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | NBA Countdown | NBA Saturday Primetime on ABC | ||||
CBS | Ransom (Jan. 7—pilot Jan. 1) | Crimetime Saturday | 48 Hours | |||
Training Day (Apr. 8) | ||||||
FOX | various | various | ||||
NBC | Dateline NBC: Mystery | Saturday Night Live Vintage |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos | To Tell the Truth | To Tell the Truth | Conviction | ||||
Once Upon a Time (Mar. 5) | Time After Time (Mar. 5) | American Crime (Mar. 12) | ||||||
Match Game (Apr. 2) | ||||||||
CBS | 60 Minutes | NCIS: Los Angeles | Madam Secretary | Elementary | ||||
FOX | various | various | The Simpsons | Son of Zorn | Family Guy | Bob's Burgers | ||
Bob's Burgers | Making History (Mar. 5) | The Last Man on Earth (Mar. 5) | ||||||
NBC | Football Night in America | Sunday Night Football (8:20) | ||||||
Little Big Shots | Little Big Shots (Mar. 5) | Chicago Justice (Mar. 5—pilot Mar. 1) | Shades of Blue (Mar. 5) |
Summer
- New Series in bold.
Monday
- ABC
- The Bachelorette (May 22)
- Still Star-Crossed (May 29)
- Somewhere Between (Jul. 24)
- Bachelor in Paradise (late summer)
- NBC
- American Ninja Warrior (Jun. 12)
- Spartan: Ultimate Team Challenge (Jun. 12)
- Hollywood Game Night (Aug. 7)
Tuesday
- ABC
- Downward Dog (May 23—pilot May 17)
- NBC
- America's Got Talent (May 30)
- World of Dance (May 30—premiere May 8)
- Midnight, Texas (Jul. 25)
Wednesday
- ABC
- To Tell the Truth (Jun. 14)
- CBS
- Big Brother (Jun. 28)
- Salvation (Jul. 12)
- NBC
- The Carmichael Show (May 21)
- Little Big Shots (Jun. 21)
- America's Got Talent: results (Aug. 16)
- Marlon (Aug. 16)
Thursday
- ABC
- Boy Band (Jun. 22)
- The Gong Show (Jun. 22)
- Battle of the Network Stars (Jun. 29)
- CBS
- Big Brother
- Zoo (Jun. 29)
- The CW
- Hooten & the Lady (Jul. 13)
- Penn & Teller: Fool Us (Jul. 13)
- NBC
- The Wall (Jun. 22)
- The Night Shift (Jun. 22)
- Saturday Night Live Weekend Update (Aug. 10)
Saturday
- ABC
- Still Star-Crossed (Jul. 8—burn-off)
Sunday
- ABC
- Celebrity Family Feud (Jun. 11)
- CBS
- Big Brother
- Candy Crush (Jul. 9)
Unscheduled
- ABC
- Time After Time (possible burn-off)
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2016–2017 Television Season |
Fall | Winter | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |