The server migration is on hold. Check here for more info. |
Summer 2024 Grid (USA)
From The TV IV
This is the expected primetime schedule grid for the US broadcast networks for Summer 2024.
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Unscheduled Shows |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
The Bachelorette (Jul. 8) | |||||
CBS | ![]() |
||||||
The CW | ![]() |
All American | All American: Homecoming (Jul. 8) | ||||
All American: Homecoming (Jul. 22) | 61st Street (Jul. 22) | ||||||
FOX | ![]() |
Name That Tune (Jun. 3) | The 1% Club (Jun. 3) | ||||
NBC | ![]() |
American Ninja Warrior (Jun. 3) | Weakest Link | ||||
The Wall (Jul. 1) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
Celebrity Family Feud (Jul. 16, premiere Jul. 9) | Judge Steve Harvey (Jul. 16) | ||||
CBS | ![]() |
||||||
The CW | ![]() |
||||||
FOX | ![]() |
Beat Shazam (May 28) | The Quiz with Balls (May 28) | ||||
NBC | ![]() |
America's Got Talent (May 28) | Password |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
Who Wants to Be a Millionaire? (Jul. 10) | Claim to Fame (Jul. 10) | ||||
CBS | ![]() |
Let's Make a Deal Primetime (Aug. 7) | Big Brother (Jul. 17) | The Real CSI: Miami (Jun. 26) | |||
The CW | ![]() |
||||||
FOX | ![]() |
MasterChef: Generations (May 29) | Gordon Ramsay's Food Stars (May 22) | ||||
NBC | ![]() |
America's Got Talent (Aug. 14) |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
Press Your Luck (Jul. 18) | Lucky 13 (Jul. 18) | ||||
CBS | ![]() |
Big Brother (Jul. 18) | |||||
The CW | ![]() |
||||||
FOX | ![]() |
I Can See Your Voice (May 16) | Don't Forget the Lyrics! (May 16) | ||||
NBC | ![]() |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
Shark Tank | 20/20 | ||||
CBS | ![]() |
||||||
The CW | ![]() |
||||||
FOX | ![]() |
WWE Friday Night Smackdown | |||||
NBC | ![]() |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ![]() |
||||||
CBS | ![]() |
||||||
The CW | ![]() |
||||||
FOX | ![]() |
Baseball Night in America (7PM) | |||||
NBC | ![]() |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | ![]() |
America's Funniest Home Videos | The Wonderful World of Disney (Jun. 2) | ||||||
CBS | ![]() |
Tulsa King (Jul. 14) | Big Brother (Jul. 21) | ||||||
The CW | ![]() |
||||||||
FOX | ![]() |
||||||||
NBC | ![]() |
Unscheduled Shows
- New Series in bold.
ABC
CBS
The CW
FOX
NBC
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2023–2024 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |