The server migration is on hold. Check here for more info. |
Summer 2021 Grid (USA)
From The TV IV
This is the expected primetime schedule grid for the US broadcast networks for Summer 2021.
Contents: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Unscheduled Shows |
---|
Legend |
---|
new show |
new timeslot for an existing show |
new network for an existing show |
existing show revived or spun-off |
re-run for an existing show |
timeslot not programmed by network |
Monday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | The Bachelorette (Jun. 7) | The Celebrity Dating Game (Jun. 14) | |||||
Bachelor in Paradise (Aug. 16) | The Ultimate Surfer (Aug. 23) | ||||||
CBS | |||||||
The CW | All American | Black Lightning | |||||
The Republic of Sarah (Jun. 14) | |||||||
Roswell, New Mexico (Jul. 26) | |||||||
FOX | Hell's Kitchen: Young Guns (May 31) | Duncanville (May 31 — premiere May 23) | HouseBroken (May 31) | ||||
NBC | American Ninja Warrior (May 31) | Small Fortune (May 31) |
Tuesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | |||||||
CBS | |||||||
The CW | The Flash | Superman & Lois (May 18) | |||||
DC's Stargirl (Aug. 10) | |||||||
Supergirl (Aug. 24) | |||||||
FOX | LEGO Masters (Jun. 1) | Mental Samurai (Jun. 1 — premiere May 25) | |||||
Fantasy Island (Aug. 10) | |||||||
NBC | America's Got Talent (Jun. 1) | Capital One College Bowl (Jun. 22) |
Wednesday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Press Your Luck (May 26) | The $100,000 Pyramid (May 26) | Card Sharks (Jun. 16) | ||||
CBS | |||||||
The CW | Kung Fu | Nancy Drew | |||||
In the Dark (Jun. 23) | |||||||
Riverdale (Aug. 11) | |||||||
FOX | MasterChef: Legends (Jun. 2) | Crime Scene Kitchen (May 26) | |||||
NBC | Family Game Fight! (Aug. 11) |
Thursday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | When Nature Calls with Helen Mirren (Jun. 17) | Moley Moley 3D in 2D (Jun. 17) | The Hustler (Jun. 17) | ||||
CBS | |||||||
The CW | Walker | Legacies | |||||
The Outpost (Jul. 15) | |||||||
Coroner (Aug. 19) | |||||||
FOX | Beat Shazam (Jun. 3) | ||||||
NBC | Making It (Jun. 24) | ||||||
Brooklyn Nine-Nine (Aug. 12) | Brooklyn Nine-Nine (Aug. 12) |
Friday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Emergency Call (Jun. 4) | ||||||
CBS | Secret Celebrity Renovation (Jul. 9) | The Greatest #AtHome Videos (Aug. 20) | |||||
The CW | Charmed | Dynasty | |||||
Burden of Truth (Jul. 30) | |||||||
FOX | WWE Friday Night Smackdown | ||||||
NBC |
Saturday
Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | |||||||
CBS | Superstar Racing Experience (Jun. 12) | ||||||
FOX | Baseball Night in America (May 22) | ||||||
NBC |
Sunday
Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | Celebrity Family Feud (Jun. 6) | The Chase (Jun. 6) | To Tell the Truth (Jun. 6) | ||||||
CBS | |||||||||
The CW | DC's Legends of Tomorrow | Batwoman | |||||||
Wellington Paranormal (Jul. 11) | Dead Pixels (Jul. 18) | ||||||||
FOX | |||||||||
NBC |
Unscheduled Shows
- New Series in bold.
ABC
CBS
The CW
FOX
NBC
Current USA Television Grids |
Broadcast: Primetime | Non-Primetime Cable: Primetime |
Future USA Television Grids |
Broadcast: Winter | Fall
|
Complete Television Grids |
Historic Years Grid |
US Grids for the 2020–2021 Television Season |
Fall | Winter | Spring | Summer | Cancelled |
Historic Television Grids for US Networks (Fall Season) |
1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |