The server migration is on hold. Check here for more info. |
Gilmore Girls/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | October 5, 2000 | 226730 | ||||
2 | 2 | The Lorelais' First Day at Chilton | October 12, 2000 | 226701 | ||||
3 | 3 | Kill Me Now | October 19, 2000 | 226702 | ||||
4 | 4 | The Deer Hunters | October 26, 2000 | 226703 | ||||
5 | 5 | Cinnamon's Wake | November 2, 2000 | 226704 | ||||
6 | 6 | Rory's Birthday Parties | November 9, 2000 | 226705 | ||||
7 | 7 | Kiss and Tell | November 16, 2000 | 226706 | ||||
8 | 8 | Love and War and Snow | December 14, 2000 | 226707 | ||||
9 | 9 | Rory's Dance | December 20, 2000 | 226708 | ||||
10 | 10 | Forgiveness and Stuff | December 21, 2000 | 226709 | ||||
11 | 11 | Paris is Burning | January 11, 2001 | 226710 | ||||
12 | 12 | Double Date | January 18, 2001 | 226712 | ||||
13 | 13 | Concert Interruptus | February 15, 2001 | 226711 | ||||
14 | 14 | That Damn Donna Reed | February 22, 2001 | 226715 | ||||
15 | 15 | Christopher Returns | March 1, 2001 | 226713 | ||||
16 | 16 | Star-Crossed Lovers and Other Strangers | March 8, 2001 | 226714 | ||||
17 | 17 | The Breakup, Part 2 | March 15, 2001 | 226716 | ||||
18 | 18 | The Third Lorelai | March 22, 2001 | 226717 | ||||
19 | 19 | Emily in Wonderland | April 26, 2001 | 226718 | ||||
20 | 20 | P.S. I Lo... | May 3, 2001 | 226719 | ||||
21 | 21 | Love, Daisies and Troubadours | May 10, 2001 | 226720 |
Season Two
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
22 | 1 | Sadie, Sadie | October 9, 2001 | 227451 | ||||
23 | 2 | Hammers and Veils | October 9, 2001 | 227452 | ||||
24 | 3 | Red Light on the Wedding Night | October 16, 2001 | 227453 | ||||
25 | 4 | The Road Trip to Harvard | October 23, 2001 | 227454 | ||||
26 | 5 | Nick and Nora/Sid and Nancy | October 30, 2001 | 227455 | ||||
27 | 6 | Presenting Lorelai Gilmore | November 6, 2001 | 227456 | ||||
28 | 7 | Like Mother, Like Daughter | November 13, 2001 | 227457 | ||||
29 | 8 | The Ins and Outs of Inns | November 20, 2001 | 227458 | ||||
30 | 9 | Run Away, Little Boy | November 27, 2001 | 227459 | ||||
31 | 10 | The Bracebridge Dinner | December 11, 2001 | 227460 | ||||
32 | 11 | Secrets and Loans | January 22, 2002 | 227461 | ||||
33 | 12 | Richard in Stars Hollow | January 29, 2002 | 227462 | ||||
34 | 13 | A-Tisket, a-Tasket | February 5, 2002 | 227463 | ||||
35 | 14 | It Should've Been Lorelai | February 12, 2002 | 227464 | ||||
36 | 15 | Lost and Found | February 26, 2002 | 227465 | ||||
37 | 16 | There's the Rub | April 9, 2002 | 227466 | ||||
38 | 17 | Dead Uncles and Vegetables | April 16, 2002 | 227467 | ||||
39 | 18 | Back in the Saddle Again | April 23, 2002 | 227468 | ||||
40 | 19 | Teach Me Tonight | April 30, 2002 | 227469 | ||||
41 | 20 | Help Wanted | May 7, 2002 | 227470 | ||||
42 | 21 | Lorelai's Graduation Day | May 14, 2002 | 227471 | ||||
43 | 22 | I Can't Get Started | May 21, 2002 | 227472 |
Season Three
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
44 | 1 | Those Lazy-Hazy-Crazy Days | September 24, 2002 | 175001 | ||||
45 | 2 | Haunted Leg | October 1, 2002 | 175002 | ||||
46 | 3 | Application Anxiety | October 8, 2002 | 175003 | ||||
47 | 4 | One's Got Class and the Other One Dyes | October 15, 2002 | 175004 | ||||
48 | 5 | Eight O'Clock at the Oasis | October 22, 2002 | 175005 | ||||
49 | 6 | Take the Deviled Eggs... | November 5, 2002 | 175006 | ||||
50 | 7 | They Shoot Gilmores, Don't They? | November 12, 2002 | 175007 | ||||
51 | 8 | Let the Games Begin | November 19, 2002 | 175008 | ||||
52 | 9 | A Deep-Fried Korean Thanksgiving | November 26, 2002 | 175009 | ||||
53 | 10 | That'll Do, Pig | January 14, 2003 | 175010 | ||||
54 | 11 | I Solemnly Swear | January 21, 2003 | 175011 | ||||
55 | 12 | Lorelai Out of Water | January 28, 2003 | 175012 | ||||
56 | 13 | Dear Emily and Richard | February 4, 2003 | 175013 | ||||
57 | 14 | Swan Song | February 11, 2003 | 175014 | ||||
58 | 15 | Face-Off | February 18, 2003 | 175015 | ||||
59 | 16 | The Big One | February 25, 2003 | 175016 | ||||
60 | 17 | A Tale of Poes and Fire | April 15, 2003 | 175017 | ||||
61 | 18 | Happy Birthday, Baby | April 22, 2003 | 175018 | ||||
62 | 19 | Keg! Max! | April 29, 2003 | 175019 | ||||
63 | 20 | Say Goodnight, Gracie | May 6, 2003 | 175020 | ||||
64 | 21 | Here Comes the Son | May 13, 2003 | 175021 | ||||
65 | 22 | Those Are Strings, Pinocchio | May 20, 2003 | 175022 |
Season Four
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
66 | 1 | Ballrooms and Biscotti | September 23, 2003 | 176151 | ||||
67 | 2 | The Lorelais' First Day at Yale | September 30, 2003 | 176152 | ||||
68 | 3 | The Hobbit, the Sofa, and Digger Stiles | October 7, 2003 | 176153 | ||||
69 | 4 | Chicken or Beef? | October 14, 2003 | 176154 | ||||
70 | 5 | The Fundamental Things Apply | October 21, 2003 | 176155 | ||||
71 | 6 | An Affair to Remember | October 28, 2003 | 176156 | ||||
72 | 7 | The Festival of Living Art | November 4, 2003 | 176157 | ||||
73 | 8 | Die, Jerk | November 11, 2003 | 176158 | ||||
74 | 9 | Ted Koppel's Big Night Out | November 18, 2003 | 176159 | ||||
75 | 10 | The Nanny and the Professor | January 20, 2004 | 176160 | ||||
76 | 11 | In the Clamor and the Clangor | January 27, 2004 | 176161 | ||||
77 | 12 | A Family Matter | February 3, 2004 | 176162 | ||||
78 | 13 | Nag Hammadi Is Where They Found the Gnostic Gospels | February 10, 2004 | 176163 | ||||
79 | 14 | The Incredible Shrinking Lorelais | February 17, 2004 | 176164 | ||||
80 | 15 | Scene in a Mall | February 24, 2004 | 176165 | ||||
81 | 16 | The Reigning Lorelai | March 2, 2004 | 176166 | ||||
82 | 17 | Girls in Bikinis, Boys Doin' the Twist | April 13, 2004 | 176167 | ||||
83 | 18 | Tick, Tick, Tick, Boom! | April 20, 2004 | 176168 | ||||
84 | 19 | Afterboom | April 27, 2004 | 176169 | ||||
85 | 20 | Luke Can See Her Face | May 4, 2004 | 176170 | ||||
86 | 21 | Last Week Fights, This Week Tights | May 11, 2004 | 176171 | ||||
87 | 22 | Raincoats and Recipes | May 18, 2004 | 176172 |
Season Five
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
88 | 1 | Say Goodbye to Daisy Miller | September 21, 2004 | 2T5301 | ||||
89 | 2 | A Messenger, Nothing More | September 28, 2004 | 2T5302 | ||||
90 | 3 | Written in the Stars | October 5, 2004 | 2T5303 | ||||
91 | 4 | Tippecanoe and Taylor, Too | October 12, 2004 | 2T5304 | ||||
92 | 5 | We Got Us a Pippi Virgin! | October 19, 2004 | 2T5305 | ||||
93 | 6 | Norman Mailer, I'm Pregnant! | October 26, 2004 | 2T5306 | ||||
94 | 7 | You Jump, I Jump, Jack | November 2, 2004 | 2T5307 | ||||
95 | 8 | The Party's Over | November 9, 2004 | 2T5308 | ||||
96 | 9 | Emily Says Hello | November 16, 2004 | 2T5309 | ||||
97 | 10 | But Not as Cute as Pushkin | November 30, 2004 | 2T5310 | ||||
98 | 11 | Women of Questionable Morals | January 25, 2005 | 2T5311 | ||||
99 | 12 | Come Home | February 1, 2005 | 2T5312 | ||||
100 | 13 | Wedding Bell Blues | February 8, 2005 | 2T5313 | ||||
101 | 14 | Say Something | February 15, 2005 | 2T5314 | ||||
102 | 15 | Jews and Chinese Food | February 22, 2005 | 2T5315 | ||||
103 | 16 | So... Good Talk | March 1, 2005 | 2T5316 | ||||
104 | 17 | Pulp Friction | March 8, 2005 | 2T5317 | ||||
105 | 18 | To Live and Let Diorama | April 19, 2005 | 2T5318 | ||||
106 | 19 | But I'm a Gilmore | April 26, 2005 | 2T5319 | ||||
107 | 20 | How Many Kropogs to Cape Cod? | May 3, 2005 | 2T5320 | ||||
108 | 21 | Blame Booze and Melville | May 10, 2005 | 2T5321 | ||||
109 | 22 | A House Is Not a Home | May 17, 2005 | 2T5322 |
Season Six
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
110 | 1 | New and Improved Lorelai | September 13, 2005 | 2T6301 | ||||
111 | 2 | Fight Face | September 20, 2005 | 2T6302 | ||||
112 | 3 | The UnGraduate | September 27, 2005 | 2T6303 | ||||
113 | 4 | Always a Godmother, Never a God | October 4, 2005 | 2T6304 | ||||
114 | 5 | We've Got Magic to Do | October 11, 2005 | 2T6305 | ||||
115 | 6 | Welcome to the Doll House | October 18, 2005 | 2T6306 | ||||
116 | 7 | Twenty-One Is the Loneliest Number | October 25, 2005 | 2T6307 | ||||
117 | 8 | Let Me Hear Your Balalaikas Ringing Out | November 8, 2005 | 2T6308 | ||||
118 | 9 | The Prodigal Daughter Returns | November 15, 2005 | 2T6309 | ||||
119 | 10 | He's Slippin' 'Em Bread... Dig? | November 22, 2005 | 2T6310 | ||||
120 | 11 | The Perfect Dress | January 10, 2006 | 2T6311 | ||||
121 | 12 | Just Like Gwen and Gavin | January 17, 2006 | 2T6312 | ||||
122 | 13 | Friday Night's Alright for Fighting | January 31, 2006 | 2T6313 | ||||
123 | 14 | You've Been Gilmored | February 7, 2006 | 2T6314 | ||||
124 | 15 | A Vineyard Valentine | February 14, 2006 | 2T6315 | ||||
125 | 16 | Bridesmaids Revisited | February 28, 2006 | 2T6316 | ||||
126 | 17 | I'm OK, You're OK | April 4, 2006 | 2T6317 | ||||
127 | 18 | The Real Paul Anka | April 11, 2006 | 2T6318 | ||||
128 | 19 | I Get a Sidekick Out of You | April 18, 2006 | 2T6319 | ||||
129 | 20 | Super Cool Party People | April 25, 2006 | 2T6320 | ||||
130 | 21 | Driving Miss Gilmore | May 2, 2006 | 2T6321 | ||||
131 | 22 | Partings | May 9, 2006 | 2T6322 |
Season Seven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
132 | 1 | The Long Morrow | September 26, 2006 | 2T7301 | ||||
133 | 2 | That's What You Get, Folks, for Makin' Whoopi | October 3, 2006 | 2T7302 | ||||
134 | 3 | Lorelai's First Cotillion | October 10, 2006 | 2T7303 | ||||
135 | 4 | 'S Wonderful, 'S Marvelous | October 17, 2006 | 2T7304 | ||||
136 | 5 | The Great Stink | October 24, 2006 | 2T7305 | ||||
137 | 6 | Go, Bulldogs! | November 7, 2006 | 2T7306 | ||||
138 | 7 | French Twist | November 14, 2006 | 2T7307 | ||||
139 | 8 | Introducing Lorelai Planetarium | November 21, 2006 | 2T7308 | ||||
140 | 9 | Knit, People, Knit! | November 28, 2006 | 2T7309 | ||||
141 | 10 | Merry Fisticuffs | December 5, 2006 | 2T7310 | ||||
142 | 11 | Santa's Secret Stuff | January 23, 2007 | 2T7311 | ||||
143 | 12 | To Whom It May Concern | January 30, 2007 | 2T7312 | ||||
144 | 13 | I'd Rather Be in Philadelphia | February 6, 2007 | 2T7313 | ||||
145 | 14 | Farewell, My Pet | February 13, 2007 | 2T7314 | ||||
146 | 15 | I'm a Kayak, Hear Me Roar | February 20, 2007 | 2T7315 | ||||
147 | 16 | Will You Be My Lorelai Gilmore? | February 27, 2007 | 2T7316 | ||||
148 | 17 | Gilmore Girls Only | March 6, 2007 | 2T7317 | ||||
149 | 18 | Hay Bale Maze | April 17, 2007 | 2T7318 | ||||
150 | 19 | It's Just Like Riding a Bike | April 24, 2007 | 2T7319 | ||||
151 | 20 | Lorelai? Lorelai? | May 1, 2007 | 2T7320 | ||||
152 | 21 | Unto the Breach | May 8, 2007 | 2T7321 | ||||
153 | 22 | Bon Voyage | May 15, 2007 | 2T7323 |
Season Eight
# | # | Title | Written/Directed By | CW airdate | Viewers | 18-49 Rating | Prod. | |
---|---|---|---|---|---|---|---|---|
A Year in the Life | ||||||||
154 | 1 | Winter | Amy Sherman-Palladino | November 23, 2020 | 458k | 0.1% | 4X7701
| |
155 | 2 | Spring | Daniel Palladino | November 24, 2020 | 512k | 0.1% | 4X7702
| |
156 | 3 | Summer | Daniel Palladino | November 25, 2020 | 499k | 0.1% | 4X7703
| |
157 | 4 | Fall | Amy Sherman-Palladino | November 26, 2020 | 353k | 0.1% | 4X7704
|