Site performance issues Check here for more info. |
Supernatural/Episodes
From The TV IV
|
Season One
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pilot | September 13, 2005 | 475285 | ||||
| 2 | 2 | Wendigo | September 20, 2005 | 2T6001 | ||||
| 3 | 3 | Dead in the Water | September 27, 2005 | 2T6003 | ||||
| 4 | 4 | Phantom Traveler | October 4, 2005 | 2T6004 | ||||
| 5 | 5 | Bloody Mary | October 11, 2005 | 2T6005 | ||||
| 6 | 6 | Skin | October 18, 2005 | 2T6006 | ||||
| 7 | 7 | Hook Man | October 25, 2005 | 2T6002 | ||||
| 8 | 8 | Bugs | November 8, 2005 | 2T6007 | ||||
| 9 | 9 | Home | November 15, 2005 | 2T6008 | ||||
| 10 | 10 | Asylum | November 22, 2005 | 2T6009 | ||||
| 11 | 11 | Scarecrow | January 10, 2006 | 2T6011 | ||||
| 12 | 12 | Faith | January 17, 2006 | 2T6010 | ||||
| 13 | 13 | Route 666 | January 31, 2006 | 2T6012 | ||||
| 14 | 14 | Nightmare | February 7, 2006 | 2T6013 | ||||
| 15 | 15 | The Benders | February 14, 2006 | 2T6014 | ||||
| 16 | 16 | Shadow | February 28, 2006 | 2T6015 | ||||
| 17 | 17 | Hell House | March 30, 2006 | 2T6016 | ||||
| 18 | 18 | Something Wicked | April 6, 2006 | 2T6017 | ||||
| 19 | 19 | Provenance | April 13, 2006 | 2T6018 | ||||
| 20 | 20 | Dead Man's Blood | April 20, 2006 | 2T6019 | ||||
| 21 | 21 | Salvation | April 27, 2006 | 2T6020 | ||||
| 22 | 22 | Devil's Trap | May 4, 2006 | 2T6021 |
Season Two
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | In My Time of Dying | September 28, 2006 | 3T5501 | ||||
| 24 | 2 | Everybody Loves a Clown | October 5, 2006 | 3T5502 | ||||
| 25 | 3 | Bloodlust | October 12, 2006 | 3T5503 | ||||
| 26 | 4 | Children Shouldn't Play with Dead Things | October 19, 2006 | 3T5504 | ||||
| 27 | 5 | Simon Said | October 26, 2006 | 3T5505 | ||||
| 28 | 6 | No Exit | November 2, 2006 | 3T5506 | ||||
| 29 | 7 | The Usual Suspects | November 9, 2006 | 3T5507 | ||||
| 30 | 8 | Crossroad Blues | November 16, 2006 | 3T5508 | ||||
| 31 | 9 | Croatoan | December 7, 2006 | 3T5509 | ||||
| 32 | 10 | Hunted | January 11, 2007 | 3T5510 | ||||
| 33 | 11 | Playthings | January 18, 2007 | 3T5511 | ||||
| 34 | 12 | Night Shifter | January 25, 2007 | 3T5512 | ||||
| 35 | 13 | Houses of the Holy | February 1, 2007 | 3T5513 | ||||
| 36 | 14 | Born Under a Bad Sign | February 8, 2007 | 3T5514 | ||||
| 37 | 15 | Tall Tales | February 15, 2007 | 3T5515 | ||||
| 38 | 16 | Roadkill | March 15, 2007 | 3T5516 | ||||
| 39 | 17 | Heart | March 22, 2007 | 3T5517 | ||||
| 40 | 18 | Hollywood Babylon | April 19, 2007 | 3T5518 | ||||
| 41 | 19 | Folsom Prison Blues | April 26, 2007 | 3T5519 | ||||
| 42 | 20 | What Is and What Should Never Be | May 3, 2007 | 3T5520 | ||||
| 43 | 21 | All Hell Breaks Loose (1) | May 10, 2007 | 3T5521 | ||||
| 44 | 22 | All Hell Breaks Loose (2) | May 17, 2007 | 3T5522 |
Season Three
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 45 | 1 | The Magnificent Seven | October 4, 2007 | 3T6901 | ||||
| 46 | 2 | The Kids Are Alright | October 11, 2007 | 3T6902 | ||||
| 47 | 3 | Bad Day at Black Rock | October 18, 2007 | 3T6903 | ||||
| 48 | 4 | Sin City | October 25, 2007 | 3T6904 | ||||
| 49 | 5 | Bedtime Stories | November 1, 2007 | 3T6905 | ||||
| 50 | 6 | Red Sky at Morning | November 8, 2007 | 3T6906 | ||||
| 51 | 7 | Fresh Blood | November 15, 2007 | 3T6907 | ||||
| 52 | 8 | A Very Supernatural Christmas | December 13, 2007 | 3T6908 | ||||
| 53 | 9 | Malleus Maleficarum | January 31, 2008 | 3T6909 | ||||
| 54 | 10 | Dream a Little Dream of Me | February 7, 2008 | 3T6910 | ||||
| 55 | 11 | Mystery Spot | February 14, 2008 | 3T6912 | ||||
| 56 | 12 | Jus in Bello | February 21, 2008 | 3T6911 | ||||
| 57 | 13 | Ghostfacers | April 24, 2008 | 3T6913 | ||||
| 58 | 14 | Long-Distance Caller | May 1, 2008 | 3T6914 | ||||
| 59 | 15 | Time Is on My Side | May 8, 2008 | 3T6915 | ||||
| 60 | 16 | No Rest for the Wicked | May 15, 2008 | 3T6916 |
Season Four
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 61 | 1 | Lazarus Rising | September 18, 2008 | 3T7501 | ||||
| 62 | 2 | Are You There God? It's Me, Dean Winchester | September 25, 2008 | 3T7502 | ||||
| 63 | 3 | In the Beginning | October 2, 2008 | 3T7504 | ||||
| 64 | 4 | Metamorphosis | October 9, 2008 | 3T7505 | ||||
| 65 | 5 | Monster Movie | October 16, 2008 | 3T7503 | ||||
| 66 | 6 | Yellow Fever | October 23, 2008 | 3T7506 | ||||
| 67 | 7 | It's the Great Pumpkin, Sam Winchester | October 30, 2008 | 3T7507 | ||||
| 68 | 8 | Wishful Thinking | November 6, 2008 | 3T7508 | ||||
| 69 | 9 | I Know What You Did Last Summer | November 13, 2008 | 3T7509 | ||||
| 70 | 10 | Heaven and Hell | November 20, 2008 | 3T7510 | ||||
| 71 | 11 | Family Remains | January 15, 2009 | 3T7511 | ||||
| 72 | 12 | Criss Angel is a Douche Bag | January 22, 2009 | 3T7512 | ||||
| 73 | 13 | After School Special | January 29, 2009 | 3T7513 | ||||
| 74 | 14 | Sex & Violence | February 5, 2009 | 3T7514 | ||||
| 75 | 15 | Death Takes a Holiday | March 12, 2009 | 3T7515 | ||||
| 76 | 16 | On the Head of a Pin | March 19, 2009 | 3T7516 | ||||
| 77 | 17 | It's a Terrible Life | March 26, 2009 | 3T7517 | ||||
| 78 | 18 | The Monster at the End of This Book | April 2, 2009 | 3T7518 | ||||
| 79 | 19 | Jump the Shark | April 23, 2009 | 3T7519 | ||||
| 80 | 20 | The Rapture | April 30, 2009 | 3T7520 | ||||
| 81 | 21 | When the Levee Breaks | May 7, 2009 | 3T7521 | ||||
| 82 | 22 | Lucifer Rising | May 14, 2009 | 3T7522 |
Season Five
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 83 | 1 | Sympathy for the Devil | September 10, 2009 | 3X5201 | ||||
| 84 | 2 | Good God, Y'all | September 17, 2009 | 3X5202 | ||||
| 85 | 3 | Free to Be You and Me | September 24, 2009 | 3X5203 | ||||
| 86 | 4 | The End | October 1, 2009 | 3X5204 | ||||
| 87 | 5 | Fallen Idol | October 8, 2009 | 3X5205 | ||||
| 88 | 6 | I Believe the Children Are Our Future | October 15, 2009 | 3X5206 | ||||
| 89 | 7 | The Curious Case of Dean Winchester | October 29, 2009 | 3X5207 | ||||
| 90 | 8 | Changing Channels | November 5, 2009 | 3X5208 | ||||
| 91 | 9 | The Real Ghostbusters | November 12, 2009 | 3X5209 | ||||
| 92 | 10 | Abandon All Hope | November 19, 2009 | 3X5210 | ||||
| 93 | 11 | Sam, Interrupted | January 21, 2010 | 3X5211 | ||||
| 94 | 12 | Swap Meat | January 28, 2010 | 3X5212 | ||||
| 95 | 13 | The Song Remains the Same | February 4, 2010 | 3X5213 | ||||
| 96 | 14 | My Bloody Valentine | February 11, 2010 | 3X5214 | ||||
| 97 | 15 | Dead Men Don't Wear Plaid | March 25, 2010 | 3X5215 | ||||
| 98 | 16 | Dark Side of the Moon | April 1, 2010 | 3X5216 | ||||
| 99 | 17 | 99 Problems | April 8, 2010 | 3X5217 | ||||
| 100 | 18 | Point of No Return | April 15, 2010 | 3X5218 | ||||
| 101 | 19 | Hammer of the Gods | April 22, 2010 | 3X5219 | ||||
| 102 | 20 | The Devil You Know | April 29, 2010 | 3X5220 | ||||
| 103 | 21 | Two Minutes to Midnight | May 6, 2010 | 3X5221 | ||||
| 104 | 22 | Swan Song | May 13, 2010 | 3X5222 |
Season Six
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 105 | 1 | Exile on Main St. | September 24, 2010 | 3X6052 | ||||
| 106 | 2 | Two and a Half Men | October 1, 2010 | 3X6053 | ||||
| 107 | 3 | The Third Man | October 8, 2010 | 3X6054 | ||||
| 108 | 4 | Weekend at Bobby's | October 15, 2010 | 3X6051 | ||||
| 109 | 5 | You Can't Handle the Truth | October 22, 2010 | 3X6056 | ||||
| 110 | 6 | Live Free or Twihard | October 29, 2010 | 3X6055 | ||||
| 111 | 7 | Family Matters | November 5, 2010 | 3X6057 | ||||
| 112 | 8 | All Dogs Go to Heaven | November 12, 2010 | 3X6058 | ||||
| 113 | 9 | Clap Your Hands If You Believe | November 19, 2010 | 3X6059 | ||||
| 114 | 10 | Caged Heat | December 3, 2010 | 3X6060 | ||||
| 115 | 11 | Appointment in Samarra | December 10, 2010 | 3X6061 | ||||
| 116 | 12 | Like a Virgin | January 28, 2011 | 3X6062 | ||||
| 117 | 13 | Unforgiven | February 4, 2011 | 3X6063 | ||||
| 118 | 14 | Mannequin 3: The Reckoning | February 11, 2011 | 3X6064 | ||||
| 119 | 15 | The French Mistake | February 18, 2011 | 3X6065 | ||||
| 120 | 16 | And Then There Were None | March 4, 2011 | 3X6066 | ||||
| 121 | 17 | My Heart Will Go On | April 15, 2011 | 3X6068 | ||||
| 122 | 18 | Frontierland | April 22, 2011 | 3X6067 | ||||
| 123 | 19 | Mommy Dearest | April 29, 2011 | 3X6069 | ||||
| 124 | 20 | The Man Who Would Be King | May 6, 2011 | 3X6070 | ||||
| 125 | 21 | Let It Bleed | May 20, 2011 | 3X6071 | ||||
| 126 | 22 | The Man Who Knew Too Much | May 20, 2011 | 3X6072 |
Season Seven
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 127 | 1 | Meet the New Boss | September 23, 2011 | 3X7052 | ||||
| 128 | 2 | Hello, Cruel World | September 30, 2011 | 3X7053 | ||||
| 129 | 3 | The Girl Next Door | October 7, 2011 | 3X7051 | ||||
| 130 | 4 | Defending Your Life | October 14, 2011 | 3X7054 | ||||
| 131 | 5 | Shut Up, Dr. Phil | October 21, 2011 | 3X7055 | ||||
| 132 | 6 | Slash Fiction | October 28, 2011 | 3X7056 | ||||
| 133 | 7 | The Mentalists | November 4, 2011 | 3X7057 | ||||
| 134 | 8 | Season 7, Time for a Wedding! | November 11, 2011 | 3X7058 | ||||
| 135 | 9 | How to Win Friends and Influence Monsters | November 18, 2011 | 3X7059 | ||||
| 136 | 10 | Not Fade Away | December 2, 2011 | 3X7060 | ||||
| 137 | 11 | Adventures in Babysitting | January 6, 2012 | 3X7061 | ||||
| 138 | 12 | Time After Time After Time | January 13, 2012 | 3X7062 | ||||
| 139 | 13 | Knocked Up | February 3, 2012 | 3X7063 | ||||
| 140 | 14 | Plucky Pennywhistle's Magic Menagerie | February 10, 2012 | 3X7064 | ||||
| 141 | 15 | Repo Man | February 17, 2012 | 3X7065 | ||||
| 142 | 16 | Out with the Old | March 16, 2012 | 3X7066 | ||||
| 143 | 17 | The Born-Again Identity | March 23, 2012 | 3X7067 | ||||
| 144 | 18 | Party On, Garth | April 13, 2012 | 3X7068 | ||||
| 145 | 19 | Of Grave Importance | April 20, 2012 | 3X7069 | ||||
| 146 | 20 | The Girl with the Dungeons and Dragons Tattoo | April 27, 2012 | 3X7070 | ||||
| 147 | 21 | Reading is Fundamental | May 4, 2012 | 3X7071 | ||||
| 148 | 22 | There Will Be Blood | May 11, 2012 | 3X7072 | ||||
| 149 | 23 | Survival of the Fittest | May 18, 2012 | 3X7073 |
Season Eight
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 150 | 1 | We Need to Talk About Kevin | October 3, 2012 | 3X7802 | ||||
| 151 | 2 | What's Up, Tiger Mommy? | October 10, 2012 | 3X7803 | ||||
| 152 | 3 | Heartache | October 17, 2012 | 3X7801 | ||||
| 153 | 4 | Bitten | October 24, 2012 | 3X7804 | ||||
| 154 | 5 | Blood Brother | October 31, 2012 | 3X7805 | ||||
| 155 | 6 | Southern Comfort | November 7, 2012 | 3X7806 | ||||
| 156 | 7 | A Little Slice of Kevin | November 14, 2012 | 3X7807 | ||||
| 157 | 8 | Hunteri Heroici | November 28, 2012 | 3X7808 | ||||
| 158 | 9 | Citizen Fang | December 5, 2012 | 3X7809 | ||||
| 159 | 10 | Torn and Frayed | January 16, 2013 | 3X7810 | ||||
| 160 | 11 | LARP and the Real Girl | January 23, 2013 | 3X7811 | ||||
| 161 | 12 | As Time Goes By | January 30, 2013 | 3X7812 | ||||
| 162 | 13 | Everybody Hates Hitler | February 6, 2013 | 3X7814 | ||||
| 163 | 14 | Trial and Error | February 13, 2013 | 3X7813 | ||||
| 164 | 15 | Man's Best Friend with Benefits | February 20, 2013 | 3X7815 | ||||
| 165 | 16 | Remember the Titans | February 27, 2013 | 3X7816 | ||||
| 166 | 17 | Goodbye Stranger | March 20, 2013 | 3X7817 | ||||
| 167 | 18 | Freaks and Geeks | March 27, 2013 | 3X7818 | ||||
| 168 | 19 | Taxi Driver | April 3, 2013 | 3X7819 | ||||
| 169 | 20 | Pac-Man Fever | April 24, 2013 | 3X7820 | ||||
| 170 | 21 | The Great Escapist | May 1, 2013 | 3X7821 | ||||
| 171 | 22 | Clip Show | May 8, 2013 | 3X7822 | ||||
| 172 | 23 | Sacrifice | May 15, 2013 | 3X7823 |
Season Nine
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 173 | 1 | I Think I'm Gonna Like It Here | October 8, 2013 | 4X5052 | ||||
| 174 | 2 | Devil May Care | October 15, 2013 | 4X5051 | ||||
| 175 | 3 | I'm No Angel | October 22, 2013 | 4X5053 | ||||
| 176 | 4 | Slumber Party | October 29, 2013 | 4X5054 | ||||
| 177 | 5 | Dog Dean Afternoon | November 5, 2013 | 4X5056 | ||||
| 178 | 6 | Heaven Can't Wait | November 12, 2013 | 4X5057 | ||||
| 179 | 7 | Bad Boys | November 19, 2013 | 4X5055 | ||||
| 180 | 8 | Rock and a Hard Place | November 26, 2013 | 4X5058 | ||||
| 181 | 9 | Holy Terror | December 3, 2013 | 4X5059 | ||||
| 182 | 10 | Road Trip | January 14, 2014 | 4X5060 | ||||
| 183 | 11 | First Born | January 21, 2014 | 4X5061 | ||||
| 184 | 12 | Sharp Teeth | January 28, 2014 | 4X5062 | ||||
| 185 | 13 | The Purge | February 4, 2014 | 4X5063 | ||||
| 186 | 14 | Captives | February 25, 2014 | 4X5064 | ||||
| 187 | 15 | THINMAN | March 4, 2014 | 4X5066 | ||||
| 188 | 16 | Blade Runners | March 18, 2014 | 4X5065 | ||||
| 189 | 17 | Mother's Little Helper | March 25, 2014 | 4X5067 | ||||
| 190 | 18 | Meta Fiction | April 15, 2014 | 4X5068 | ||||
| 191 | 19 | Alex Annie Alexis Ann | April 22, 2014 | 4X5069 | ||||
| 192 | 20 | Bloodlines | April 29, 2014 | 4X5070 | ||||
| 193 | 21 | King of the Damned | May 6, 2014 | 4X5071 | ||||
| 194 | 22 | Stairway to Heaven | May 13, 2014 | 4X5072 | ||||
| 195 | 23 | Do You Believe in Miracles | May 20, 2014 | 4X5073 |
Season Ten
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| SP | SP | A Very Special Supernatural Special | October 6, 2014 | 1.07M | 0.5% |
| ||
| 196 | 1 | Black | Jeremy Carver | Robert Singer | October 7, 2014 | 2.48M | 1.1% | 4X5802
|
| 197 | 2 | Reichenbach | Andrew Dabb | Thomas J. Wright | October 14, 2014 | 2.13M | 1% | 4X5803
|
| 198 | 3 | Soul Survivor | Brad Buckner, Eugenie Ross-Leming |
Jensen Ackles | October 21, 2014 | 2.08M | 0.9% | 4X5801
|
| 199 | 4 | Paper Moon | Adam Glass | Jeannot Szwarc | October 28, 2014 | 1.93M | 0.8% | 4X5804
|
| 200 | 5 | Fan Fiction | Robbie Thompson | Phil Sgriccia | November 11, 2014 | 2.17M | 0.9% | 4X5805
|
| 201 | 6 | Ask Jeeves | Eric Charmelo, Nicole Snyder |
John MacCarthy | November 18, 2014 | 2.54M | 1% | 4X5806
|
| 202 | 7 | Girls, Girls, Girls | Robert Berens | Robert Singer | November 25, 2014 | 2.3M | 0.9% | 4X5807
|
| 203 | 8 | Hibbing 911 | Jenny Klein, Phil Sgriccia |
Tim Andrew | December 2, 2014 | 2.33M | 0.9% | 4X5808
|
| 204 | 9 | The Things We Left Behind | Jenny Klein, Phil Sgriccia |
Tim Andrew | December 9, 2014 | 2.62M | 1% | 4X5809
|
| 205 | 10 | The Hunter Games | Eugenie Ross-Leming, Brad Buckner |
John Badham | January 20, 2015 | 2.42M | 0.9% | 4X5811
|
| 206 | 11 | There's No Place Like Home | Robbie Thompson | Phil Sgriccia | January 27, 2015 | 2.06M | 0.7% | 4X5810
|
| 207 | 12 | About a Boy | Adam Glass | Serge Ladouceur | February 3, 2015 | 2.21M | 0.8% | 4X5812
|
| 208 | 13 | Halt & Catch Fire | Eric Charmelo, Nicole Snyder |
John Showalter | February 10, 2015 | 1.98M | 0.8% | 4X5813
|
| 209 | 14 | The Executioner's Song | Robert Berens | Phil Sgriccia | February 17, 2015 | 2.09M | 0.8% | 4X5814
|
| 210 | 15 | The Things They Carried | Jenny Klein | John Badham | March 18, 2015 | 1.73M | 0.6% | 4X5815
|
| 211 | 16 | Paint It Black | Brad Buckner & Eugenie Ross-Leming |
John Showalter | March 25, 2015 | 1.7M | 0.7% | 4X5816
|
| 212 | 17 | Inside Man | Andrew Dabb | Rashaad Ernesto Green | April 1, 2015 | 1.7M | 0.6% | 4X5817
|
| 213 | 18 | Book of the Damned | Robbie Thompson | PJ Pesce | April 15, 2015 | 1.76M | 0.6% | 4X5818
|
| 214 | 19 | The Werther Project | Robert Berens | Stefan Pleszczynski | April 22, 2015 | 1.63M | 0.7% | 4X5819
|
| 215 | 20 | Angel Heart | Robbie Thompson | Steve Boyum | April 29, 2015 | 1.74M | 0.7% | 4X5820
|
| 216 | 21 | Dark Dynasty | Eugenie Ross-Leming & Brad Buckner |
Robert Singer | May 6, 2015 | 1.45M | 0.6% | 4X5823
|
| 217 | 22 | The Prisoner | Andrew Dabb | Thomas J. Wright | May 13, 2015 | 1.75M | 0.7% | 4X5821
|
| 218 | 23 | Brother's Keeper | Jeremy Carver | Phil Sgriccia | May 20, 2015 | 1.728M | 0.7% | 4X5822
|
Season Eleven
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 219 | 1 | Out of the Darkness, Into the Fire | Jeremy Carver | Robert Singer | October 7, 2015 | 1.94M | 0.9% | 4X6252
|
| 220 | 2 | Form and Void | Andrew Dabb | Philip Sgriccia | October 14, 2015 | 1.855M | 0.8% | 4X6253
|
| 221 | 3 | The Bad Seed | Brad Buckner & Eugenie Ross-Leming |
Jensen Ackles | October 21, 2015 | 1.589M | 0.6% | 4X6251
|
| 222 | 4 | Baby | Robbie Thompson | Thomas J. Wright | October 28, 2015 | 2.039M | 0.8% | 4X6254
|
| 223 | 5 | Thin Lizzie | Nancy Won | Rashaad Ernesto Green | November 4, 2015 | 1.644M | 0.6% | 4X6255
|
| 224 | 6 | Our Little World | Robert Berens | John Showalter | November 11, 2015 | 1.702M | 0.7% | 4X6256
|
| 225 | 7 | Plush | Eric Charmelo & Nicole Snyder |
Tim Andrew | November 18, 2015 | 1.661M | 0.7% | 4X6257
|
| 226 | 8 | Just My Imagination | Jenny Klein | Richard Speight, Jr. | December 2, 2015 | 1.997M | 0.9% | 4X6258
|
| 227 | 9 | O Brother Where Art Thou? | Eugenie Ross-Leming & Brad Buckner |
Robert Singer | December 9, 2015 | 1.896M | 0.7% | 4X6259
|
| 228 | 10 | The Devil in the Details | Andrew Dabb | Thomas J. Wright | January 20, 2016 | 1.829M | 0.7% | 4X6260
|
| 229 | 11 | Into the Mystic | Robbie Thompson | John Badham | January 27, 2016 | 1.878M | 0.7% | 4X6261
|
| 230 | 12 | Don't You Forget About Me | Nancy Won | Stefan Pleszczynski | February 3, 2016 | 1.886M | 0.7% | 4X6262
|
| 231 | 13 | Love Hurts | Eric Charmelo & Nicole Snyder |
Philip Sgriccia | February 10, 2016 | 1.829M | 0.8% | 4X6263
|
| 232 | 14 | The Vessel | Robert Berens | John Badham | February 17, 2016 | 1.98M | 0.8% | 4X6264
|
| 233 | 15 | Beyond the Mat | John Bring & Andrew Dabb |
Jerry Wanek | February 24, 2016 | 1.845M | 0.7% | 4X6265
|
| 234 | 16 | Safe House | Robbie Thompson | Stefan Pleszczynski | March 23, 2016 | 1.687M | 0.6% | 4X6266
|
| 235 | 17 | Red Meat | Robert Berens & Andrew Dabb |
Nina Lopez-Corrado | March 30, 2016 | 1.451M | 0.6% | 4X6267
|
| 236 | 18 | Hell's Angel | Brad Buckner & Eugenie Ross-Leming |
Phil Sgriccia | April 6, 2016 | 1.75M | 0.7% | 4X6268
|
| 237 | 19 | The Chitters | Nancy Won | Eduardo Sanchez | April 27, 2016 | 1.673M | 0.7% | 4X6269
|
| 238 | 20 | Don't Call Me Shurley | Robbie Thompson | Robert Singer | May 4, 2016 | 1.535M | 0.6% | 4X6270
|
| 239 | 21 | All in the Family | Eugenie Ross-Leming & Brad Buckner |
Thomas J. Wright | May 11, 2016 | 1.749M | 0.7% | 4X6271
|
| 240 | 22 | We Happy Few | Robert Berens | John Badham | May 18, 2016 | 1.591M | 0.6% | 4X6272
|
| 241 | 23 | Alpha and Omega | Andrew Dabb | Phil Sgriccia | May 25, 2016 | 1.836M | 0.7% | 4X6273
|
Season Twelve
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 242 | 1 | Keep Calm and Carry On | Andrew Dabb | Phil Sgriccia | October 13, 2016 | 2.149M | 0.8% | T13.19951
|
| 243 | 2 | Mamma Mia | Brad Buckner & Eugenie Ross-Leming |
Thomas J. Wright | October 20, 2016 | 1.61M | 0.6% | T13.19952
|
| 244 | 3 | The Foundry | Robert Berens | Robert Singer | October 27, 2016 | 1.683M | 0.6% | T13.19953
|
| 245 | 4 | American Nightmare | Davy Perez | John Showalter | November 3, 2016 | 1.805M | 0.7% | T13.19954
|
| 246 | 5 | The One You've Been Waiting For | Meredith Glynn | Nina Lopez-Corrado | November 10, 2016 | 1.703M | 0.6% | T13.19955
|
| 247 | 6 | Celebrating the Life of Asa Fox | Steven Yockey | John Badham | November 17, 2016 | 1.795M | 0.7% | T13.19956
|
| 248 | 7 | Rock Never Dies | Robert Berens | Eduardo Sanchez | December 1, 2016 | 1.804M | 0.6% | T13.19957
|
| 249 | 8 | LOTUS | Eugenie Ross-Leming & Brad Buckner |
Phil Sgriccia | December 8, 2016 | 1.734M | 0.6% | T13.19958
|
| 250 | 9 | First Blood | Andrew Dabb | Robert Singer | January 26, 2017 | 1.72M | 0.6% | T13.19959
|
| 251 | 10 | Lily Sunder Has Some Regrets | Steve Yockey | Thomas J. Wright | February 2, 2017 | 1.732M | 0.6% | T13.19960
|
| 252 | 11 | Regarding Dean | Meredith Glynn | John Badham | February 9, 2017 | 1.73M | 0.6% | T13.19961
|
| 253 | 12 | Stuck in the Middle (With You) | Davy Perez | Richard Speight, Jr. | February 16, 2017 | 1.811M | 0.7% | T13.19962
|
| 254 | 13 | Family Feud | Brad Buckner & Eugenie Ross-Leming |
PJ Pesce | February 23, 2017 | 1.615M | 0.6% | T13.19963
|
| 255 | 14 | The Raid | Robert Berens | John MacCarthy | March 2, 2017 | 1.629M | 0.6% | T13.19964
|
| 256 | 15 | Somewhere Between Heaven and Hell | Davy Perez | Nina Lopez-Corrado | March 9, 2017 | 1.493M | 0.5% | T13.19965
|
| 257 | 16 | Ladies Drink Free | Meredith Glynn | Amyn Kaderali | March 30, 2017 | 1.707M | 0.6% | T13.19966
|
| 258 | 17 | The British Invasion | Eugenie Ross-Leming & Brad Buckner |
John Showalter | April 6, 2017 | 1.566M | 0.5% | T13.19967
|
| 259 | 18 | The Memory Remains | John Bring | Phil Sgriccia | April 13, 2017 | 1.551M | 0.5% | T13.19968
|
| 260 | 19 | The Future | Robert Berens & Meredith Glynn |
Amanda Tapping | April 27, 2017 | 1.382M | 0.5% | T13.19969
|
| 261 | 20 | Twigs & Twine & Tasha Banes | Steve Yockey | Richard Speight, Jr. | May 4, 2017 | 1.506M | 0.5% | T13.19970
|
| 262 | 21 | There's Something About Mary | Brad Buckner & Eugenie Ross-Leming |
PJ Pesce | May 11, 2017 | 1.42M | 0.5% | T13.19971
|
| 263 | 22 | Who We Are | Robert Berens | John Showalter | May 18, 2017 | 1.697M | 0.6% | T13.19972
|
| 264 | 23 | All Along the Watchtower | Andrew Dabb | Robert Singer | May 18, 2017 | 1.697M | 0.6% | T13.19973
|
Season Thirteen
| # | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
|---|---|---|---|---|---|---|---|---|
| 265 | 1 | Lost and Found | Andrew Dabb | Philip Sgriccia | October 12, 2017 | 2.1M | 0.7% | T13.20551
|
| 266 | 2 | The Rising Son | Brad Buckner & Eugenie Ross-Leming |
Thomas J. Wright | October 19, 2017 | 1.898M | 0.7% | T13.20552
|
| 267 | 3 | Patience | Robert Berens | Robert Singer | October 26, 2017 | 1.933M | 0.6% | T13.20553
|
| 268 | 4 | The Big Empty | Meredith Glynn | John Badham | November 2, 2017 | 1.824M | 0.6% | T13.20554
|
| 269 | 5 | Advanced Thanatology | Steve Yockey | John Showalter | November 9, 2017 | 1.706M | 0.6% | T13.20555
|
| 270 | 6 | Tombstone | Davy Perez | Nina Lopez-Corrado | November 16, 2017 | 1.893M | 0.7% | T13.20556
|
| 271 | 7 | War of the Worlds | Brad Buckner & Eugenie Ross-Leming |
Richard Speight, Jr. | November 23, 2017 | 1.241M | 0.3% | T13.20557
|
| 272 | 8 | The Scorpion and the Frog | Meredith Glynn | Robert Singer | November 30, 2017 | 1.74M | 0.6% | T13.20558
|
| 273 | 9 | The Bad Place | Robert Berens | Phil Sgriccia | December 7, 2017 | 1.735M | 0.6% | T13.20559
|
| 274 | 10 | Wayward Sisters backdoor pilot for potential spin-off |
Robert Berens & Andrew Dabb |
Philip Sgriccia | January 18, 2018 | 1.847M | 0.6% | T13.20560
|
| 275 | 11 | Breakdown | Davy Perez | Amyn Kaderali | January 25, 2018 | 1.926M | 0.6% | T13.20561
|
| 276 | 12 | Various & Sundry Villains | Steve Yockey | Amanda Tapping | February 1, 2018 | 1.684M | 0.6% | T13.20562
|
| 277 | 13 | Devil's Bargain | Eugenie Ross-Leming & Brad Buckner |
Eduardo Sanchez | February 8, 2018 | 1.811M | 0.6% | T13.20563
|
