The server migration is on hold. Check here for more info. |
KEYT
KEYT | |
Brand | News Channel 3-12 |
City of License | Santa Barbara, California |
Market | Santa Barbara/Santa Maria/San Louis Obispo, California |
Channel | 27 digital 3 virtual Subcarriers: 3.2 (CBS) 3.3 (My Network TV) Formerly: 3 analog (1953-2009) |
Network Affiliation | Current: ABC
Formerly: NBC (primary, 1953-64), CBS (secondary,1953-69), Dumont (secondary, 1953-54) |
Founded | May 31, 1953 |
Company | News Press & Gazette |
President | |
Current Popular Non-Network Shows |
Dr. Phil
Judge Judy Entertainment Tonight Inside Edition |
KEYT is the call sign for the ABC affiliate in the Santa Maria/Santa Barbara/San Luis Obispo, California market, licensed to Santa Barbara. It broadcasts on digital RF channel 27.3 and is mapped on tuners as 3, its analog spot. It is a duopoly with Fox affiliate KKFX-CD/channel 24.
KEYT signed on in 1953 as an NBC affiliate with secondaries from the other three networks. It dropped Dumont in 1954, then NBC in 1964 when KSBY/channel 6 signed on as a primary NBC affiliate. It dropped CBS in 1969 when KCOY/channel 12 signed on as a primary CBS affiliate.
The KEYT/KKFX duopoly temporarily became a triopoly operating KCOY which is owned by VistaWest Media (managed through an SSA). In 2021, CBS moved from KCOY to the first subchannel of KEYT, moving My Network TV to KEYT's second subchannel. KCOY now carries the diginet Dabl. The CBS subchannel brands itself as News Channel 12.
Contents |
Digital programming
Virtual | Physical | Name | Programming |
---|---|---|---|
3.1 | 27.3 | KEYT-DT | Main KEYT (ABC, HD) |
3.2 | 27.4 | KEYT-DT2 | CBS |
3.3 | 27.5 | KEYT-DT3 | My Network TV |
Current ABC Prime-Time Schedule (Ch. 3.1)
Day | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 |
---|---|---|---|---|---|---|---|---|---|
Monday | TMZ | Extra | Monday Night Football | KEYT News at 11 | |||||
Tuesday | Dancing with the Stars | High Potential | |||||||
Wednesday | The Golden Bachelorette | Abbott Elementary | What Would You Do? | ||||||
Thursday | 9-1-1 | Doctor Odyssey | Grey's Anatomy | ||||||
Friday | Shark Tank | 20/20 | |||||||
Saturday | Design Santa Barbara | Behind the Scenes | Saturday Night College Football | ||||||
Sunday | America's Funniest Home Videos | The Wonderful World of Disney |
Current CBS Prime-Time Schedule (Ch. 3.2)
Day | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 |
---|---|---|---|---|---|---|---|---|---|
Monday | Inside Edition | Entertainment Tonight | The Neighborhood | Poppa's House | NCIS | NCIS: Origins | NewsChannel 12 at 11 | ||
Tuesday | FBI | FBI International |
FBI Most Wanted | ||||||
Wednesday | Survivor | The Summit | |||||||
Thursday | Georgie & Mandy's First Marriage | Ghosts | Matlock | Elsbeth | |||||
Friday | S.W.A.T. | Fire Country | Blue Bloods | ||||||
Saturday | Modern Family | Crimetime I | Crimetime II | 48 Hours | |||||
Sunday | 60 Minutes | Tracker | The Equalizer | various |
External Links
- Query the FCC's TV station database for KEYT
- Official website for KEYT