WJHG-TV
From The TV IV
| WJHG-TV | |
| |
| Brand | News Channel 7 |
| City of License | Panama City, Florida |
| Market | Panama City, Florida |
| Channel | 7 digital
Formerly: 7 analog (1953-2009) 8 digital (2003-09) |
| Network Affiliation | Current: NBC
Formerly: ABC (1973–82 primary, 1953-73 secondary), CBS (1953–60), DuMont (1953–55, secondary) |
| Founded | 1953 |
| Company | Gray Television |
| President | |
| Current Popular Non-Network Shows | Wheel Of Fortune
Jeopardy! Rachael Ray |
WJHG-TV is the NBC affiliate for the Panama City, Florida market, broadcasting on digital channel 7 (which was its original analog spot). It is also the default NBC affiliate for the Dothan, Alabama market, 90 miles to the north (although Montgomery's NBC affiliate WSFA/channel 12 also comes in over Comcast cable in Dothan as well as northwest areas of the city over-the-air).
The station opened as WJDM and originally had independent status before landing primary affiliation with NBC and secondary affiliation with CBS, ABC and DuMont. They would eventually lose DuMont, which folded in 1955, then in 1960, they would drop CBS after Dothan's WTVY went on as a CBS affiliate. (WTVY is Panama City's default CBS station.) Channel 7 changed their call to WJHG, signifying its founder, James Harrison Gray.
In 1973, WJHG made ABC its primary affiliation after channel 13 signed on as WDTB, affiliating with NBC. (WDTB would change calls to WMBB.) In 1982, WJHG and WMBB swapped networks.
In the 90s, there was an issue with WJHG's signal reaching into part of the Tallahassee market along with sister Gray station WALB/channel 10 in Albany, Georgia (NBC). The issue has since been resolved. In 2003, WJHG started up its digital signal, on channel 8. It moved to digital 7 in early 2009, prior to the original transition deadline of February 17.
Due to being a separate market station from Dothan, WJHG and WTVY (both owned by Gray) will usually air the same shows during the day at either the same time or different times.
Contents |
[edit] Digital programming
| Virtual | Physical | Name | Programming |
|---|---|---|---|
| 7.1 | 7.1 | WJHG-DT | Main WJHG (NBC) |
| 7.2 | 7.2 | WJHG-DT2 | The CW |
| 7.3 | 7.3 | WJHG-DT3 | MyNetwork TV |
| 7.4 | 7.4 | WJHG-DT4 | VIPIR Weather Radar |
[edit] Current NBC Prime-Time Schedule (Ch. 7.1)
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | NewsChannel News at 6 | Wheel Of Fortune | Heroes | Trauma | The Jay Leno Show | NewsChannel News at 10 | |||
| Tuesday | NewsChannel News at 6 | Wheel Of Fortune | The Biggest Loser | The Jay Leno Show | NewsChannel News at 10 | ||||
| Wednesday | NewsChannel News at 6 | Wheel Of Fortune | Mercy | Law & Order: Special Victims Unit | The Jay Leno Show | NewsChannel News at 10 | |||
| Thursday | NewsChannel News at 6 | Wheel Of Fortune | Community | Parks and Recreation | The Office | 30 Rock | The Jay Leno Show | NewsChannel News at 10 | |
| Friday | NewsChannel News at 6 | Wheel Of Fortune | Law & Order | Dateline NBC | The Jay Leno Show | NewsChannel News at 10 | |||
| Saturday | NewsChannel News at 6 | Wheel Of Fortune | Law & Order (repeats) | Various Repeats | Law & Order: Special Victims Unit (repeats) | NewsChannel News at 10 | |||
| Sunday | Football Night in America | Sunday Night Football | NewsChannel News at 10 | ||||||
[edit] Current CW Prime-Time Schedule (Ch. 7.2)
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | That 70's Show | That 70's Show | One Tree Hill | Gossip Girl | Style By Jury | Sex and the City | Sex and the City | ||
| Tuesday | That 70's Show | That 70's Show | 90210 | Melrose Place | Style By Jury | Sex and the City | Sex and the City | ||
| Wednesday | That 70's Show | That 70's Show | America's Next Top Model | The Vampire Diaries (encores) | Style By Jury | Sex and the City | Sex and the City | ||
| Thursday | That 70's Show | That 70's Show | The Vampire Diaries | Supernatural | Style By Jury | Sex and the City | Sex and the City | ||
| Friday | That 70's Show | That 70's Show | Smallville | America's Next Top Model (encores) | Style By Jury | Sex and the City | Sex and the City | ||
| Saturday | That 70's Show | That 70's Show | The King of Queens | The King of Queens | Married... with Children | Married... with Children | Punk'd | Punk'd | Cheaters |
| Sunday | no network programming on Sunday | Punk'd | Punk'd | Sex and the City | |||||
[edit] Current My Network TV Prime-Time Schedule (Ch. 7.3)
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | Extra | Inside Edition | Law & Order: Criminal Intent (repeats) | Law & Order: Criminal Intent (repeats) | The Jerry Springer Show | Access Hollywood | |||
| Tuesday | Extra | Inside Edition | Are You Smarter Than a 5th Grader? (repeats) | Are You Smarter Than a 5th Grader? (repeats) | Deal or No Deal (repeats) | Deal or No Deal (repeats) | The Jerry Springer Show | Access Hollywood | |
| Wednesday | Extra | Inside Edition | The Unit (repeats) | The Unit (repeats) | The Jerry Springer Show | Access Hollywood | |||
| Thursday | Extra | Inside Edition | My Thursday Night Movie | The Jerry Springer Show | Access Hollywood | ||||
| Friday | Extra | Inside Edition | Friday Night SmackDown! | The Jerry Springer Show | Access Hollywood | ||||
| Saturday | Extra | Network Does Not Program Saturdays | The Jerry Springer Show | TMZ | |||||
| Sunday | Monk | Lost | Law & Order: Special Victims Unit | Desperate Housewives | Access Hollywood | ||||
[edit] External Links
Categories: WJHG-TV | Local Station | Gray Television | NBC Affiliates | The CW Affiliates | MyNetworkTV Affiliates | Florida/Stations




