The server migration is on hold. Check here for more info. |
Top Gear/Star in a Reasonably Priced Car
In the Star in a Reasonably Priced Car segment of Top Gear, a celebrity is interviewed by Jeremy Clarkson about information related to cars and the celebrity. Towards the end of the interview, the audience watches as a video is played of the star completing a lap around the Top Gear test track in a "reasonably priced" car. The lap time is then added to a board.
The star practices on the test track with The Stig. He or she then gets to complete a number of laps around the test track, attempting to get the fastest time possible. However, the star is not told of his or her fastest time until after the video is watched and the time put up on the board.
The reasonably priced car was a Suzuki Liana (known as a Suzuki Aerio in the U.S.). As of the eighth season, the Liana was replaced by a Chevrolet Lacetti (known as a Suzuki Forenza in the U.S.). The old lap time board was scrapped to make way for the new resonably priced car. In addition, the rules have been changed. Instead of the star getting to complete a number of laps and the fastest lap out of those counting as his or her timed lap, the star only gets five practice laps and then a final lap which counts as his or her timed lap.
Chevrolet Lacetti
1 Moist track, 2 Wet track, 3 Very wet track, 4 Hot weather, 5 Cut corners
Note: Aside from driver ability, the Top Gear hosts estimate a wet track as yielding
an average time four seconds slower than a dry track surface. "Moist" and "very wet"
can be estimated accordingly. (H) for hot weather was added in the eighth season as
they believed hot days caused the cars to be the slower.
Suzuki Liana
Suzuki Liana | |||
---|---|---|---|
No. | Time (In Minutes) | Star | Episode |
1 | The Stig | 1.44.4 | 8x02 |
Nigel Mansell | 1.44.6 | 7x05 | |
Lewis Hamilton | 1.44.7 2 | 10x08 | |
Jensen Button | 1.44.7 | 8x08 | |
Damon Hill | 1.46.3 | 6x05 | |
2 | Ellen MacArthur | 1.46.7 | 7x04 |
3 | Jimmy Carr | 1.46.9 | 7x06 |
4 | Simon Cowell | 1.47.1 | 3x05 |
5 | Ronnie O'Sullivan | 1.47.3 | 4x04 |
Mark Webber | 1.47.5 3 | 6x10 | |
6 | Ian Wright | 1.47.8 | 7x02 |
7 | Chris Evans | 1.47.9 | 6x09 |
8 | Rory Bremner | 1.47.9 | 3x07 |
9 | Justin Hawkins | 1.48.0 | 6x07 |
10 | Jodie Kidd | 1.48.0 | 2x08 |
11 | Jay Kay | 1.48.0 | 1x02 |
12 | Paul McKenna | 1.48.0 | 4x02 |
13 | Trevor Eve | 1.48.0 | 7x01 |
14 | Patrick Kielty | 1.48.0 | 4x10 |
15 | Rob Brydon | 1.48.6 | 3x03 |
16 | Stephen Ladyman | 1.48.8 | 7x03 |
17 | Neil Morrissey | 1.49.0 | 2x07 |
18 | Roger Daltrey | 1.49.6 1 | 5x07 |
19 | Jeremy Clarkson | 1.50.0 | 1x01 |
20 | Patrick Stewart | 1.50.0 | 2x09 |
21 | Martin Clunes | 1.50.0 | 4x08 |
22 | Jamie Oliver | 1.50.0 | 2x02 |
23 | Gordon Ramsey | 1.50.0 | 1x09 |
24 | Lionel Richie | 1.50.0 | 4x07 |
25 | Cliff Richard | 1.50.0 | 5x06 |
26 | David Walliams | 1.50.7 | 7x06 |
27 | Sanjeev Bhaskar | 1.51.0 2 | 3x06 |
28 | Ranulph Fiennes | 1.51.0 | 4x09 |
29 | Timothy Spall | 1.51.1 | 6x11 |
30 | Carol Vorderman | 1.51.2 1 | 3x09 |
31 | James Nesbitt | 1.51.3 | 6x01 |
32 | Christian Slater | 1.51.4 | 5x05 |
33 | Omid Djalili | 1.51.5 2 | 6x04 |
34 | Joanna Lumley | 1.51.5 | 5x03 |
35 | David Dimbleby | 1.52.0 | 6x06 |
36 | Eddie Izzard | 1.52.0 | 5x08 |
37 | Jordan | 1.52.0 | 4x03 |
38 | Rick Parfitt | 1.52.0 | 1x07 |
39 | Christopher Ecclestone | 1.52.4 | 6x03 |
40 | Tim Rice | 1.52.7 | 6x08 |
41 | Steve Coogan | 1.53.0 2 | 1x04 |
42 | Vinnie Jones | 1.53.0 | 2x01 |
43 | Johnny Vaughan | 1.53.2 | 4x05 |
44 | Denise van Outen | 1.53.2 | 4x05 |
45 | Fay Ripley | 1.53.3 1 | 4x01 |
46 | Bill Bailey | 1.53.4 | 5x01 |
47 | Jack Dee | 1.53.5 | 6x02 |
48 | Alan Davies | 1.54.0 2 | 2x10 |
49 | Stephen Fry | 1.54.0 1 | 3x02 |
50 | Rich Hall | 1.54.0 | 3x04 |
51 | Martin Kemp | 1.54.0 2 | 3x01 |
52 | Ross Kemp | 1.54.0 2 | 1x03 |
53 | Tara Palmer-Tomkinson | 1.54.0 2 | 1x06 |
54 | David Soul | 1.54.0 | 2x03 |
55 | Michael Gambon | 1.55.0 2 | 1x08 |
56 | Geri Halliwell | 1.55.4 | 5x02 |
57 | Boris Johnson | 1.56.0 | 2x04 |
58 | Trinny Woodall | 1.56.1 3 | 5x09 |
59 | Davina McCall | 1.56.9 3 | 6x10 |
60 | Anne Robinson | 1.57.0 | 2x05 |
61 | Jonathan Ross | 1.57.0 | 1x05 |
62 | Johnny Vegas | 1.58.6 | 3x08 |
63 | Harry Enfield | 2.01.0 | 1x01 |
64 | Billy Baxter (Blind Man) |
2.02.0 | 5x10 |
65 | Terry Wogan | 2.04.0 | 4x06 |
66 | Richard Whiteley | 2.06.0 | 2x06 |
1 Moist track, 2 Wet track, 3 Very wet track
Note: Aside from driver ability, the Top Gear hosts estimate a wet track as yielding
an average time four seconds slower than a dry track surface. "Moist" and "very wet"
can be estimated accordingly.