The server migration is on hold. Check here for more info. |
KGMB
From The TV IV
KGMB | |
Brand | KGMB |
City of License | Honolulu, Hawaii |
Market | Honolulu, Hawaii |
Channel | 23 digital 5 virtual Formely: 9 analog (1954-2009) 8 digital 2002-2009) |
Network Affiliation | Current: CBS This TV (DT2) |
Founded | 1952 |
Company | Gray Television (Duopoly with KHNL) |
President | |
Current Popular Non-Network Shows |
Rachel Ray
Jeopardy The Insider Frasier Numb3rs Criminal Minds |
KGMB is the CBS affiliate in Honolulu, Hawaii. It broadcasts on digital channel 23 while displayed via PSIP as virtual channel 5. The station also operates low powered satellites in Wailuku (on Maui) and Hilo (on the Island of Hawaii). KGMB is Hawaii's first television station, debuting in 1952 on analog channel 9. The station had been owned by Raycom Media since 2009 and shares news and operations with NBC affiliate KHNL and My Network TV affiliate KFVE, the latter they swapped channels with in 2009. Gray Television now owns it following their acquisition of Raycom.
Current Prime-Time Schedule
Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
---|---|---|---|---|---|---|---|---|---|
Monday | Hawaii News Now | Entertainment Tonight | The Neighborhood | Poppa's House | NCIS | NCIS: Origins | Hawaii News Now | ||
Tuesday | FBI | FBI International |
FBI Most Wanted | ||||||
Wednesday | Survivor | The Summit | |||||||
Thursday | Georgie & Mandy's First Marriage | Ghosts | Matlock | Elsbeth | |||||
Friday | S.W.A.T. | Fire Country | Blue Bloods | ||||||
Saturday | Entertainment Tonight | Crimetime I | Crimetime II | 48 Hours | |||||
Sunday | 60 Minutes | Tracker | The Equalizer | various |
External Links
- Query the FCC's TV station database for KGMB