Site Migration

The server migration is on hold. Check here for more info.


The Daily Show/Season Twenty-Five

From The TV IV
Jump to: navigation, search
Season Twenty-Five
The Daily Show
Season Premiere September 30, 2019
Season Finale September 24, 2020
Episode Count 160
Previous

Season Twenty-Four

Next

Season Twenty-Six

Season Twenty-Five of The Daily Show premiered on September 30, 2019.

Episodes

# # Title/Guest Airdate Viewers 18-49 Rating
3695 1 Mark Sanford September 30, 2019 721k 0.22%
3696 2 Anand Giridharadas October 1, 2019 622k 0.16%
3697 3 Jacqueline Woodson October 2, 2019 732k 0.23%
3698 4 Tyler "Ninja" Blevins October 3, 2019 542k 0.15%
3699 5 Chanel Miller October 7, 2019 605k 0.17%
3700 6 Susan Rice October 8, 2019 682k 0.15%
3701 7 Will Smith October 9, 2019 742k 0.24%
3702 8 Sen. Rand Paul October 10, 2019 629k 0.19%
3703 9 Black Coffee October 14, 2019 704k 0.2%
3704 10 Alex Wagner October 15, 2019 592k 0.17%
3705 11 Cyntoia Brown-Long, Ali Wong October 16, 2019 633k 0.18%
3706 12 Taika Waititi October 17, 2019 560k 0.18%
3707 13 Beto O'Rourke, Michelle Yeoh October 28, 2019 588k 0.18%
3708 14 Noname October 29, 2019 542k 0.15%
3709 15 Sen. Amy Klobuchar October 30, 2019 657k 0.22%
3710 16 Hillary Rodham Clinton, Chelsea Clinton October 31, 2019 575k 0.14%
3711 17 Colson Whitehead November 4, 2019 553k 0.16%
3712 18 Sen. Cory Booker, Edward Norton November 5, 2019 522k 0.12%
3713 19 Julián Castro November 6, 2019 739k 0.22%
3714 20 Jenny Slate November 7, 2019 537k 0.17%
3715 21 Rep. Jim Himes, Anna Kendrick November 11, 2019 598k 0.19%
3716 22 Noah Baumbach November 12, 2019 679k 0.22%
3717 23 Daniel Kaluuya November 13, 2019 657k 0.23%
3718 24 Steve Ballmer, Jeff Garlin November 14, 2019 567k 0.18%
3719 25 Tom Steyer November 18, 2019 580k 0.16%
3720 26 Lin-Manuel Miranda November 19, 2019 562k 0.15%
3721 27 Alicia Menendez November 20, 2019 660k 0.2%
3722 28 Lena Waithe November 21, 2019 600k 0.17%
3723 29 Mark Ruffalo December 2, 2019 524k 0.15%
3724 30 Ta-Nehisi Coates December 3, 2019 674k 0.22%
3725 31 Brittany Howard December 4, 2019 659k 0.19%
3726 32 John Lithgow December 5, 2019 571k 0.18%
3727 33 Kelly Marie Tran December 9, 2019 613k 0.18%
3728 34 Alfre Woodard, Aldis Hodge December 10, 2019 727k 0.24%
3729 35 Lupita Nyong'o December 11, 2019 667k 0.21%
3730 36 Solange Knowles December 12, 2019 544k 0.17%
3731 37 Dan Soder December 16, 2019 639k 0.19%
3732 38 Zozibini Tunzi December 17, 2019 714k 0.26%
3733 39 Yahya Abdul-Mateen II December 18, 2019 711k 0.24%
3734 40 Mehdi Hasan December 19, 2019 774k 0.28%
3735 41 Rep. Karen Bass January 6, 2020 683k 023%
3736 42 Ronan Farrow January 7, 2020 694k 0.2%
3737 43 Mo Rocca January 8, 2020 717k 0.2%
3738 44 Jimmy Butler January 9, 2020 685k 0.19%
3739 45 David Alan Grier January 13, 2020 573k 0.14%
3740 46 Rick Wilson January 14, 2020 545k 0.13%
3741 47 Yara Shahidi January 15, 2020 701k 0.22%
3742 48 Susie Essman January 16, 2020 604k 0.17%
3743 49 Mary Frances Berry January 20, 2020 640k 0.22%
3744 50 BD Wong January 21, 2020 526k 0.15%
3745 51 Kim Ghattas January 22, 2020 712k 0.22%
3746 52 Kehinde Wiley January 23, 2020 732k 0.25%
3747 53 Charles Yu January 27, 2020 728k 0.21%
3748 54 Ilana Glazer January 28, 2020 624k 0.18%
3749 55 Ezra Klein January 29, 2020 712k 0.2%
3750 56 Matthew A. Cherry January 30, 2020 665k 0.21%
3751 57 Daniel Ricciardo February 3, 2020 611k 0.21%
3752 58 Margaret Hoover February 4, 2020 702k 0.23%
3753 59 Nikole Hannah-Jones February 5, 2020 747k 0.24%
3754 60 Tochi Onyebuchi February 10, 2020 723k 0.24%
3755 61 Wale February 11, 2020 626k 0.22%
3756 62 LaKeith Stanfield February 12, 2020 660k 0.22%
3757 63 Nick Kroll February 13, 2020 632k 0.19%
3758 64 Anthony Mackie February 24, 2020 631k 0.2%
3759 65 Rahm Emanuel February 25, 2020 637k 0.24%
3760 66 Kiley Reid February 26, 2020 686k 0.21%
3761 67 Jessie Reyez February 27, 2020 606k 0.2%
3762 68 Nina Dobrev March 2, 2020 755k 0.24%
3763 69 David Plouffe March 3, 2020 536k 0.21%
3764 70 Judith Heumann March 4, 2020 756k 0.23%
3765 71 Nneka Ogwumike March 5, 2020 623k 0.19%
3766 72 Mikki Kendall March 9, 2020 778k 0.24%
3767 73 Jason Reynolds, Ibram X. Kendi March 10, 2020 673k 0.21%
3768 74 Mayor Bill de Blasio, Dave "Lil Dicky" Burd March 11, 2020 751k 0.22%
3769 75 Octavia Spencer March 12, 2020 851k 0.27%
The Daily Social Distancing Show
3770 76 Social Distancing March 23, 2020 580k 0.2%
3771 77 DJ D-Nice March 24, 2020 686k 0.19%
3772 78 Dr. Vivek Murthy March 25, 2020 838k 0.24%
3773 79 Dr. Anthony Fauci March 26, 2020 783k 0.24%
3774 80 Gov. Gavin Newsom March 30, 2020 832k 0.28%
3775 81 Kevin Love March 31, 2020 651k 0.19%
3776 82 Gov. Gretchen Whitmer April 1, 2020 701k 0.22%
3777 83 Bill Gates April 2, 2020 729k 0.12%
3778 84 Jennifer Garner April 6, 2020 800k 0.23%
3779 85 Gita Gopinath April 7, 2020 793k 0.27%
3780 86 Roxane Gay April 8, 2020 760k 0.24%
3781 87 Darren Walker April 9, 2020 782k 0.27%
3782 88 Claire Babineaux-Fontenot April 13, 2020 752k 0.24%
3783 89 Christina Koch April 14, 2020 822k 0.24%
3784 90 Lori Lightfoot April 15, 2020 789k 0.25%
3785 91 Mark Cuban April 16, 2020 722k 0.22%
3786 92 Gov. Phil Murphy, Stephen Curry April 20, 2020 768k 0.23%
3787 93 Amanda Nguyen April 21, 2020 773k 0.23%
3788 94 Gov. Andrew Cuomo April 22, 2020 689k 0.19%
3789 95 Kenneth "Babyface" Edmonds, Teddy Riley April 23, 2020 773k 0.29%
3790 96 Keisha Lance Bottoms April 27, 2020 696k 0.19%
3791 97 Sen. Tammy Duckworth April 28, 2020 699k 0.22%
3792 98 Gov. Larry Hogan April 29, 2020 589k 0.16%
3793 99 Danny Meyer April 30, 2020 608k 0.18%
3794 100 Dr. Anders Tegnell May 4, 2020 689k 0.23%
3795 101 Thomas Piketty, Amandla Stenberg May 5, 2020 610k 0.19%
3796 102 José Andrés May 6, 2020 615k 0.19%
3797 103 Jason Isbell May 7, 2020 483k 0.13%
3798 104 Bakari Sellers May 11, 2020 641k 0.19%
3799 105 Ricky Gervais May 12, 2020 616k 0.19%
3800 106 Eric Garcetti, Billy Porter May 13, 2020 621k 0.2%
3801 107 Scott Blubaugh, Yara Shahidi May 14, 2020 549k 0.17%
3802 108 Madeleine Albright May 18, 2020 706k 0.2%
3803 109 Kerry Moles, Brieanna Hayes May 19, 2020 563k 0.15%
3804 110 Jose Antonio Vargas, Chris Paul May 20, 2020 510k 0.16%
3805 111 Taraji P. Henson May 21, 2020 517k 0.14%
3806 112 Miski Noor, Anquan Boldin June 8, 2020 702k 0.22%
3807 113 Patrisse Cullors, Josie Duffy Rice, Sam Sinyangwe, Mychal Denzel Smith, Alex S. Vitale June 9, 2020 579k 0.19%
3808 114 Joe Biden June 10, 2020 616k 0.2%
3809 115 Spike Lee, Josh Gad June 11, 2020 441k 0.11%
3810 116 Stacey Abrams, Alicia Keys June 15, 2020 649k 0.22%
3811 117 Sen. Tim Scott, Gabrielle Union June 16, 2020 538k 0.19%
3812 118 Alphonso David, Matt Ryan June 17, 2020 754k 0.26%
3813 119 Kimberly Jones, LL Cool J June 18, 2020 579k 0.19%
3814 120 Malcolm Jenkins, Laverne Cox June 22, 2020 697k 0.23%
3815 121 Seth Stoughton, D.L. Hughley June 23, 2020 552k 0.17%
3816 122 Darrell "Bubba" Wallace Jr., John Legend June 24, 2020 608k 0.23%
3817 123 Jon Stewart June 25, 2020 617k 0.22%
3818 124 Hillary Rodham Clinton July 13, 2020 680k 0.2%
3819 125 Hannibal Buress July 14, 2020 646k 0.15%
3820 126 Rep. Katie Porter, Danai Gurira July 15, 2020 604k 0.19%
3821 127 Dr. Michele Harper, Patton Oswalt July 16, 2020 594k 0.2%
3822 128 Susan Rice, Nathalie Emmanuel July 20, 2020 622k 0.19%
3823 129 Buju Banton July 21, 2020 694k 0.23%
3824 130 Jim Carrey July 22, 2020 578k 0.16%
3825 131 Esther Perel July 23, 2020 662k 0.23%
3826 132 Eddie S. Glaude Jr. July 27, 2020 692k 0.18%
3827 133 Tina Knowles-Lawson, Leigh Chapman July 28, 2020 655k 0.19%
3828 134 Mayor Michael Tubbs, Liza Koshy July 29, 2020 581k 0.17%
3829 135 Nadia Murad July 30, 2020 587k 0.18%
3830 136 Rep. Pramila Jayapal, Michaela Coel August 10, 2020 621k 0.2%
3831 137 Sterling K. Brown August 11, 2020 655k 0.19%
3832 138 W. Kamau Bell August 12, 2020 647k 0.21%
3833 139 Isabel Wilkerson, Kenya Barris August 13, 2020 690k 0.23%
3834 140 Rep. Jim Clyburn August 17, 2020 568k 0.22%
3835 141 Veronica Chambers, Common August 18, 2020 501k 0.18%
3836 142 Eva Longoria August 19, 2020 514k 0.21%
3837 143 Sen. Bernie Sanders August 20, 2020 509k 0.2%
3838 144 Tracee Ellis Ross August 21, 2020 412k 0.14%
3839 145 Stuart Stevens, Radhika Jones, Ta-Nehisi Coates August 24, 2020 628k 0.2%
3840 146 Chris Evans, Mark Kassen August 25, 2020 624k 0.19%
3841 147 Ramy Youssef August 26, 2020 617k 0.21%
3842 148 RNC 2020 coverage August 27, 2020 718k 0.23%
3843 149 Keke Palmer, Doc Rivers August 28, 2020 496k 0.16%
3844 150 Lamorne Morris, Malcolm Gladwell September 8, 2020 546k 0.13%
3845 151 Jane Fonda September 9, 2020 724k 0.24%
3846 152 Peter Strzok, Samuel L. Jackson September 10, 2020 496k 0.15%
3847 153 Mychal Denzel Smith September 14, 2020 467k 0.14%
3848 154 Mark Ruffalo September 15, 2020 556k 0.13%
3849 155 Sen. John Tester, Big Sean September 16, 2020 583k 0.16%
3850 156 Sherrilyn Ifill, Ewan McGregor September 17, 2020 608k 0.14%
3851 157 Dr. Anthony Fauci September 21, 2020 549k 0.15%
3852 158 Dahlia Lithwick, Patrisse Cullors September 22, 2020 507k 0.14%
3853 159 Bob Woodward September 23, 2020 639k 0.21%
3854 160 Desus & Mero, Jeff Daniels September 24, 2020 565k 0.18%



The Daily Show Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29