Potential Move Check here for more info. |
The Daily Show/Season Thirty-One
From The TV IV
| Season Thirty-One | |
| The Daily Show | |
| Season Premiere | January 5, 2026 |
| Previous |
Next N/A |
| This is the current season of The Daily Show. Content may change as new information and details become available. |
Season Thirty-One of The Daily Show premiered on January 5, 2026.
Episodes
| # | # | Title/Guest | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| Host Jon Stewart | ||||||||
| 5016 | 1 | Sen. Mark Kelly | January 5, 2026 | |||||
| Guest Host Ronny Chieng | ||||||||
| 5017 | 2 | Park Chan-wook | January 6, 2026 | |||||
| 5018 | 3 | Stephen J. Dubner | January 7, 2026 | |||||
| 5019 | 4 | Lucy Liu | January 8, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5020 | 5 | Jenin Younes | January 12, 2026 | |||||
| Guest Host Jordan Klepper | ||||||||
| 5021 | 6 | Joachim Trier | January 13, 2026 | |||||
| 5022 | 7 | Langhorne Slim | January 14, 2026 | |||||
| 5023 | 8 | Wagner Moura | January 15, 2026 | |||||
| Guest Host Josh Johnson | ||||||||
| 5024 | 9 | Artis Stevens | January 20, 2026 | |||||
| 5025 | 10 | Simu Liu | January 21, 2026 | |||||
| 5026 | 11 | Alexandria Stapleton | January 22, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5027 | 12 | Jason Rezaian | January 26, 2026 | |||||
| Guest Host Desi Lydic | ||||||||
| 5028 | 13 | Michael Urie | January 27, 2026 | |||||
| 5029 | 14 | Gov. Mikie Sherrill | January 28, 2026 | |||||
| 5030 | 15 | Katherine LaNasa | January 29, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5031 | 16 | Heather Ann Thompson | February 2, 2026 | |||||
| Guest Host Michael Kosta | ||||||||
| 5031 | 17 | Paul Rosolie | February 3, 2026 | |||||
| 5032 | 18 | Ms. Pat | February 4, 2026 | |||||
| 5033 | 19 | Jon Shenk, Marcus Capone | February 5, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5034 | 20 | Gov. Andy Beshear | February 9, 2026 | |||||
| Guest Host Jordan Klepper | ||||||||
| 5035 | 21 | Tim Blake Nelson | February 10, 2026 | |||||
| 5036 | 22 | Andrew Jarecki | February 11, 2026 | |||||
| 5037 | 23 | Minneapolis Mayor Jacob Frey | February 12, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5038 | 24 | A. Mechele Dickerson | February 23, 2026 | |||||
| Guest Host Desi Lydic | ||||||||
| 5039 | 25 | Padma Lakshmi | February 24, 2026 | |||||
| 5040 | 26 | Jonathan Haidt, Catherine Price | February 25, 2026 | |||||
| 5041 | 27 | Christa Miller | February 26, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5042 | 28 | Jafar Panahi | March 3, 2026 | |||||
| Guest Host Michael Kosta | ||||||||
| 5043 | 29 | Geeta Gandbhir | March 4, 2026 | |||||
| 5044 | 30 | Erika Alexander | March 5, 2026 | |||||
| 5045 | 31 | Mychal Threets | March 6, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5046 | 32 | Mayor Matt Mahan | March 16, 2026 | |||||
| Guest Host Jordan Klepper | ||||||||
| 5047 | 33 | George Saunders | March 17, 2026 | |||||
| 5048 | 34 | Steve Zahn | March 18, 2026 | |||||
| 5049 | 35 | Rebecca Traister | March 19, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5050 | 36 | Jake Sullivan | March 23, 2026 | |||||
| Guest Host Josh Johnson | ||||||||
| 5051 | 37 | Sterling K. Brown | March 24, 2026 | |||||
| 5052 | 38 | The Kid Mero | March 25, 2026 | |||||
| 5053 | 39 | Eiza González | March 26, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5054 | 40 | Cindy Cohn | March 30, 2026 | |||||
| Guest Host Desi Lydic | ||||||||
| 5055 | 41 | Julio Torres | March 31, 2026 | |||||
| 5056 | 42 | Dr. Mary Claire Haver | April 1, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5057 | 43 | Aziz Abu Sarah | April 13, 2026 | |||||
| Guest Host Ronny Chieng | ||||||||
| 5058 | 44 | Bao Nguyen | April 14, 2026 | |||||
| 5059 | 45 | Zoe Lister-Jones | April 15, 2026 | |||||
| 5060 | 46 | Lee Sung Jin | April 16, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5061 | 47 | Annalena Baerbock | April 20, 2026 | |||||
| Guest Host Michael Kosta | ||||||||
| 5062 | 48 | Noah Wyle | April 21, 2026 | |||||
| 5063 | 49 | Maria Sharapova | April 22, 2026 | |||||
| 5064 | 50 | Ben McKenzie | April 23, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5065 | 51 | TBA | April 27, 2026 | |||||
| Guest Host TBA | ||||||||
| 5066 | 52 | TBA | April 28, 2026 | |||||
| 5067 | 53 | TBA | April 29, 2026 | |||||
| 5068 | 54 | TBA | April 30, 2026 | |||||
| Host Jon Stewart | ||||||||
| 5069 | 55 | TBA | May 4, 2026 | |||||
| Guest Host TBA | ||||||||
| 5070 | 56 | TBA | May 5, 2026 | |||||
| 5071 | 57 | TBA | May 6, 2026 | |||||
| 5071 | 58 | TBA | May 7, 2026 | |||||
| The Daily Show Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season 30 | Season 31 |