Site Migration

The server migration is on hold. Check here for more info.


The Daily Show/Season Twenty-Two

From The TV IV
Jump to: navigation, search
Season Twenty-Two
The Daily Show
Season Premiere October 3, 2016
Season Finale September 28, 2017
Episode Count 163 + 13 specials
Previous

Season Twenty-One

Next

Season Twenty-Three

Season Twenty-Two of The Daily Show premiered on October 3, 2016.

Episodes

# # Title/Guest Airdate Viewers 18-49 Rating
3217 1 James Marsden October 3, 2016 782k 0.27%
3218 2 Ezra Klein October 4, 2016 934k 0.38%
3219 3 Mark Duplass October 5, 2016 774k 0.29%
3220 4 Carmelo Anthony October 6, 2016 703k 0.26%
3221 6 Rep. Xavier Becerra October 10, 2016 899k 0.31%
3222 7 Charlamagne Tha God October 11, 2016 981k 0.36%
3223 8 Bryan Christy October 12, 2016 1.022M 0.42%
3224 9 Jidenna October 13, 2016 798k 0.28%
3225 10 Russell Simmons October 17, 2016 941k 0.36%
3226 11 Uzo Aduba October 18, 2016 986k 0.37%
3227 12 Matt Taibbi October 19, 2016 1.073M 0.42%
3228 13 Mike Colter October 20, 2016 713k 0.24%
3229 14 Democalypse 2016: The Best of the Worst October 24, 2016 764k 0.27%
3230 15 Dana Bash October 25, 2016 807k 0.3%
3231 16 John Della Volpe, Phil Collins October 26, 2016 949k 0.35%
3232 15 Jeezy October 27, 2016 845k 0.33%
3233 16 Jeff Ross October 31, 2016 820k 0.3%
3234 17 Susan Rice November 1, 2016 720k 0.25%
3235 18 Kal Penn November 2, 2016 722k 0.31%
3236 19 Common November 3, 2016 864k 0.35%
3237 20 Jonathan Capehart November 7, 2016 875k 0.34%
3238 21 2016 Election Night November 8, 2016 823k 0.48%
3239 22 John Stanton November 9, 2016 1.173M 0.53%
3240 23 Deborah Lee James November 10, 2016 1.012M 0.44%
3241 24 Nate Silver, Adrien Grenier November 14, 2016 838k 0.32%
3242 25 Desus Nice & The Kid Mero November 15, 2016 856k 0.32%
3243 26 Wesley Lowery November 16, 2016 926k 0.38%
3244 27 George Packer, Q-Tip November 17, 2016 760k 0.27%
3245 28 Ryan Speedo Green November 28, 2016 813k 0.3%
3246 29 Mahershala Ali November 29, 2016 886k 0.35%
3247 30 Tomi Lahren November 30, 2016 877k 0.37%
3248 31 Chelsea Handler December 1, 2016 743k 0.29%
3249 32 Van Jones December 5, 2016 785k 0.28%
3250 33 John Legend December 6, 2016 895k 0.36%
3251 34 Brian Tyree Henry December 7, 2016 830k 0.3%
3252 35 DJ Khaled December 8, 2016 785k 0.24%
3253 36 President Barack Obama December 12, 2016 1.952M 0.62%
3254 37 Ta-Nehisi Coates December 13, 2016 714k 0.24%
3255 38 Michael K. Williams December 14, 2016 917k 0.35%
3256 39 Rob Corddry December 15, 2016 824k 0.29%
3257 40 Michael Che January 3, 2017 787k 0.27%
3258 41 Omar Saif Ghobash January 4, 2017 766k 0.3%
3259 42 Keegan-Michael Key, Jordan Peele January 5, 2017 804k 0.32%
3260 43 Susan Goldberg January 9, 2017 792k 0.29%
3261 44 Aasif Mandvi January 10, 2017 815k 0.29%
3262 45 Jonathan Chait January 11, 2017 839k 0.32%
3263 46 Cecile Richards January 12, 2017 787k 0.26%
3264 47 David Fahrenthold, Bryshere Gray January 16, 2017 787k 0.24%
3265 48 John Zimmer January 17, 2017 905k 0.3%
3266 49 Samantha Power January 18, 2017 872k 0.27%
3267 50 Scott Conroy, James McAvoy January 19, 2017 945k 0.36%
3268 51 Joy Reid January 20, 2017 852k 0.31%
3269 52 Matt Taibbi January 23, 2017 1.01M 0.36%
3270 53 Big Sean January 24, 2017 912k 0.29%
3271 54 Heather Ann Thompson, Bellamy Young January 25, 2017 965k 0.35%
3272 55 Laurence Fishburne January 26, 2017 956k 0.33%
3273 56 Sybrina Fulton & Tracy Martin January 30, 2017 915k 0.34%
3274 57 Anthony D. Romero January 31, 2017 951k 0.32%
3275 58 David Miliband February 1, 2017 898k 0.34%
3276 59 Blair Underwood February 2, 2017 913k 0.33%
3277 60 Rep. Keith Ellison February 6, 2017 944k 0.33%
3278 61 Mayor Martin J. Walsh February 7, 2017 1.016M 0.35%
3279 62 Tracee Ellis Ross February 8, 2017 989k 0.31%
3280 63 Laura Jane Grace February 9, 2017 973k 0.35%
3281 64 Elaine Welteroth & Phillip Picardi February 13, 2017 942k 0.34%
3282 65 Laverne Cox February 14, 2017 1.027M 0.37%
3283 66 Charlie Day February 15, 2017 977k 0.35%
3284 67 Ezra Edelman February 16, 2017 1.04M 0.38%
S1 SP Barack Obama: Unpresidented February 20, 2017
S2 SP The Celebrity Appresident February 21, 2017
S3 SP The Inauguration of Donald J. Trump: So Help Us God February 22, 2017
S4 SP This Land Is His Land February 23, 2017
3285 68 John Oliver February 27, 2017 1.193M 0.42%
3286 69 Run the Jewels February 28, 2017 1.041M 0.47%
3287 70 Jake Tapper March 1, 2017 1.154M 0.44%
3288 71 Evan Osnos March 2, 2017 1.296M 0.56%
3289 72 Jennifer Lopez March 6, 2017 1.076M 0.37%
3290 73 Judd Apatow March 7, 2017 1.212M 0.48%
3291 74 Tressie McMillan Cottom March 8, 2017 911k 0.32%
3292 75 Alynda Segarra March 9, 2017 1.133M 0.43%
3293 76 Lee Daniels March 13, 2017 1.325M 0.51%
3294 77 Jesse Williams March 15, 2017 1.162M 0.43%
3295 78 Donna Brazile March 16, 2017 926k 0.3%
3296 79 Bassem Youssef March 20, 2017 1.071M 0.4%
3297 80 Dahlia Lithwick March 21, 2017 1.097M 0.36%
3298 81 Michael Pena March 22, 2017 1.158M 0.39%
3299 82 Rep. Adam Schiff March 23, 2017 1.222M 0.42%
3300 83 John Singleton March 27, 2017 873k 0.29%
3301 84 Helene Cooper March 28, 2017 972k 0.33%
3302 85 René Pérez Joglar March 29, 2017 995k 0.35%
3303 86 Chris Hayes March 30, 2017 1.098M 0.39%
3304 87 Dr. Willie Parker April 3, 2017 959k 0.33%
3305 88 Chelsea Handler April 4, 2017 1.086M 0.35%
3306 89 Michelle Rodriguez April 5, 2017 888k 0.3%
S5 SP Your Moment of Them: The Best of Jordan Klepper April 6, 2017
S6 SP Your Moment of Them: The Best of Roy Wood Jr. April 10, 2017
S7 SP Your Moment of Them: The Best of Ronny Chieng April 11, 2017
S8 SP Your Moment of Them: The Best of Desi Lydic April 12, 2017
S9 SP Your Moment of Them: The Best of Hasan Minhaj April 13, 2017
3307 90 Austan Goolsbee April 17, 2017 942k 0.32%
3308 91 Adam Schiff April 18, 2017 861k 0.27%
3309 92 Marc Edwards April 19, 2017 851k 0.27%
3310 93 Rashida Jones April 20, 2017 846k 0.29%
3311 94 John Kasich April 24, 2017 943k 0.33%
3311 95 Charlamagne tha God April 25, 2017 929k 0.34%
3312 96 Kevin Coval April 26, 2017 973k 0.34%
3313 97 Katy Tur April 27, 2017 986k 0.32%
3314 98 Jon Favreau, Jon Lovett, Tommy Vietor May 1, 2017 922k 0.31%
3315 99 W. Kamau Bell May 2, 2017 930k 0.3%
3316 100 Michael Bloomberg, Carl Pope, Sanaa Lathan May 3, 2017 834k 0.25%
3317 101 Robert Sapolsky May 4, 2017 823k 0.28%
3318 102 Wanda Sykes May 8, 2017 856k 0.27%
3319 103 Djimon Hounsou May 9, 2017 991k 0.34%
3320 104 Valerie Jarrett May 10, 2017 977k 0.32%
3321 105 D.L. Hughley May 11, 2017 1.079M 0.32%
3322 106 Timothy Snyder May 15, 2017 1.064M 0.36%
3323 107 Gabourey Sidibe May 16, 2017 1.024M 0.29%
3324 108 Susan Burton May 17, 2017 1.072M 0.35%
3325 109 Kerry Washington May 18, 2017 1.018M 0.33%
3326 110 Dr. Elizabeth Ford May 30, 2017 1.039M 0.38%
3327 111 Logan Browning May 31, 2017 1.09M 0.39%
3328 112 Sen. Al Franken June 1, 2017 953k 0.31%
3329 113 Rev. Dr. William J. Barber II June 5, 2017 984k 0.34%
3330 114 John Avlon June 6, 2017 966k 0.36%
3331 115 Sebastian Junger, Nick Quested June 7, 2017 914k 0.3%
3332 116 Salma Hayek June 8, 2017 1.062M 0.37%
3333 117 Roxane Gay June 12, 2017 892k 0.28%
3334 118 Selenis Leyva June 13, 2017 955k 0.33%
3335 119 Vince Staples June 14, 2017 1.105M 0.39%
3336 120 Whoopi Goldberg June 15, 2017 1.036M 0.34%
3337 121 Janet Mock June 19, 2017 1.007M 0.36%
3338 122 2 Chainz June 20, 2017 907k 0.3%
3339 123 Jason Isbell June 21, 2017 961k 0.35%
3340 124 Jerrod Carmichael June 22, 2017 963k 0.36%
3341 125 Kumail Nanjiani July 10, 2017 912k 0.29%
3342 126 David O. Brown July 11, 2017 928k 0.34%
3343 127 James Davis July 12, 2017 1.001M 0.34%
3344 128 Rep. Ilhan Omar July 13, 2017 944k 0.31%
3345 129 Regina Hall July 17, 2017 867k 0.32%
3346 130 Curtis "50 Cent" Jackson July 18, 2017 835k 0.28%
3347 131 Gov. Terry McAuliffe July 19, 2017 834k 0.25%
3348 132 Issa Rae July 20, 2017 856k 0.31%
3349 133 French Montana July 24, 2017 914k 0.32%
3350 134 Dr. Rola Hallam July 25, 2017 881k 0.29%
3351 135 Charlize Theron July 26, 2017 888k 0.28%
3352 136 Masha Gessen July 27, 2017 980k 0.29%
3353 137 Kathryn Bigelow July 31, 2017 1.122M 0.35%
3354 138 Al Gore August 1, 2017 960k 0.3%
3355 139 Rep. Joe Kennedy III August 2, 2017 1.038M 0.37%
3356 140 Kate Fagan August 3, 2017 990k 0.31%
S10 SP The Second 100 Days August 7, 2017
S11 SP The Russian Scandal: The Creme de la Kremlin August 8, 2017
S12 SP Trump's Best, Smartest People. Such Great People August 9, 2017
S13 SP Stop Dreading The News August 10, 2017
3357 141 Joshua Green August 21, 2017 995k 0.32%
3358 142 Sen. Amy Klobuchar August 22, 2017 930k 0.28%
3359 143 Bryan Stevenson, Andra Day August 23, 2017 912k 0.3%
3360 144 Nnamdi Asomugha, Colin Warner August 24, 2017 953k 0.31%
3361 145 Neil deGrasse Tyson August 28, 2017 1.203M 0.47%
3362 146 Maggie Haberman, Glenn Thrush August 29, 2017 1.056M 0.31%
3363 147 James Blake August 30, 2017 996k 0.31%
3364 148 Reid Hoffman August 31, 2017 905k 0.27%
3365 149 Xiuhtezcatl Martinez September 5, 2017 890k 0.28%
3366 150 Lake Bell September 6, 2017 922k 0.3%
3367 151 Zac Posen September 7, 2017 779k 0.23%
3368 152 Idris Elba September 11, 2017 957k 0.3%
3369 153 Maria Sharapova September 12, 2017 972k 0.37%
3370 154 Chuck D, Tom Morello September 13, 2017 1.073M 0.41%
3371 155 Jill Soloway September 14, 2017 803k 0.25%
3372 156 Gucci Mane September 18, 2017 879k 0.32%
3373 157 Olivia Munn September 19, 2017 900k 0.29%
3374 158 Ellen Pao September 20, 2017 1.031M 0.34%
3375 159 Bill Gates September 21, 2017 799k 0.22%
3376 160 Katy Tur September 25, 2017 995k 0.32%
3377 161 Kathryn Miles September 26, 2017 950k 0.32%
3378 162 America Ferrera September 27, 2017 1.068M 0.39%
3379 163 Craig Robinson September 28, 2017 808k 0.27%

The Daily Show Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29