The server migration is on hold. Check here for more info. |
The Daily Show/Season Twenty-Eight
From The TV IV
Season Twenty-Eight | |
The Daily Show | |
Season Premiere | October 3, 2022 |
Season Finale | December 14, 2023 |
Episode Count | 122 |
Previous |
Next |
Season Twenty-Eight of The Daily Show premiered on October 3, 2022.
Episodes
# | # | Title/Guest | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
4115 | 1 | Cliff "Method Man" Smith | October 3, 2022 | 372k | 0.08% | |||
4116 | 2 | Rep. Cori Bush | October 4, 2022 | 427k | 0.09% | |||
4117 | 3 | Maggie Haberman | October 5, 2022 | 483k | 0.13% | |||
4118 | 4 | Constance Wu | October 6, 2022 | 407k | 0.09% | |||
4119 | 5 | Michael Fanone | October 11, 2022 | 453k | 0.11% | |||
4120 | 6 | Jon Gray, Pierre Serrao, Lester Walker | October 12, 2022 | 363k | 0.07% | |||
4121 | 7 | Quintessa Swindell | October 13, 2022 | 316k | 0.07% | |||
4122 | 8 | Chelsea Manning | October 17, 2022 | 453k | 0.12% | |||
4123 | 9 | Soledad O'Brien, Amy Schumer | October 18, 2022 | 382k | 0.1% | |||
4124 | 10 | Brandi Carlile | October 19, 2022 | 360k | 0.07% | |||
4125 | 11 | Tyler James Williams | October 20, 2022 | 431k | 0.09% | |||
4126 | 12 | John David Washington | October 24, 2022 | 461k | 0.13% | |||
4127 | 13 | Mira Murati, Ralph Macchio | October 25, 2022 | 443k | 0.14% | |||
4128 | 14 | Elizabeth Banks | October 26, 2022 | 411k | 0.1% | |||
4129 | 15 | Diane Kruger | October 27, 2022 | 406k | 0.08% | |||
Atlanta Votedemic 2022 | ||||||||
4130 | 16 | Stacey Abrams | October 31, 2022 | 417k | 0.09% | |||
4131 | 17 | T-Pain | November 1, 2022 | 353k | 0.08% | |||
4132 | 18 | Sen. Rev. Raphael Warnock | November 2, 2022 | 426k | 0.11% | |||
4133 | 19 | Dominique Wilkins | November 3, 2022 | 371k | 0.1% | |||
4134 | 20 | Gabriel Iglesias | November 7, 2022 | 478k | 0.13% | |||
4135 | 21 | Thuso Mbedu | November 8, 2022 | 348k | 0.1% | |||
4136 | 22 | Mark Leibovich | November 9, 2022 | 424k | 0.11% | |||
4137 | 23 | Jordan Peele | November 10, 2022 | 414k | 0.09% | |||
4138 | 24 | Nas | November 14, 2022 | 432k | 0.08% | |||
4139 | 25 | Danai Gurira | November 15, 2022 | 454k | 0.11% | |||
4140 | 26 | Jonathan Majors | November 16, 2022 | 413k | 0.08% | |||
4141 | 27 | Barack Obama | November 17, 2022 | 501k | 0.12% | |||
4142 | 28 | Will Smith | November 28, 2022 | 434k | 0.16% | |||
4143 | 29 | Pam Grier | November 29, 2022 | 381k | 0.11% | |||
4144 | 30 | Ondi Timoner, Gabrielle Union | November 30, 2022 | 385k | 0.07% | |||
4145 | 31 | Hasan Minhaj | December 1, 2022 | 436k | 0.1% | |||
4146 | 32 | Tressie McMillan Cottom | December 5, 2022 | 450k | 0.09% | |||
4147 | 33 | Michael Strahan, Sheryl Lee Ralph | December 6, 2022 | 437k | 0.11% | |||
4148 | 34 | Roger Federer | December 7, 2022 | 436k | 0.08% | |||
4149 | 35 | Neal Brennan Trevor Noah's Final Episode |
December 8, 2022 | 443k | 0.09% | |||
Guest Host Leslie Jones | ||||||||
4150 | 36 | Morris Chestnut | January 17, 2023 | 317k | 0.09% | |||
4151 | 37 | Alexis McGill Johnson | January 18, 2023 | 337k | 0.07% | |||
4152 | 38 | Charlamagne Tha God | January 19, 2023 | 351k | 0.1% | |||
Guest Host Wanda Sykes | ||||||||
4153 | 39 | Mike Epps | January 23, 2023 | 367k | 0.08% | |||
4154 | 40 | Katha Pollitt | January 24, 2023 | 338k | 0.06% | |||
4155 | 41 | Nia Long | January 25, 2023 | 325k | 0.07% | |||
4156 | 42 | Sherrilyn Ifill | January 26, 2023 | 344k | 0.08% | |||
Guest Host DL Hughley | ||||||||
4157 | 43 | Ben Crump, Ibram X. Kendi, Nic Stone | January 30, 2023 | 290k | 0.05% | |||
4158 | 44 | PJ Morton | January 31, 2023 | 267k | 0.07% | |||
4159 | 45 | Domonique Foxworth | February 1, 2023 | 296k | 0.07% | |||
4160 | 46 | McKinley "Mac" Phipps | February 2, 2023 | 318k | 0.08% | |||
Guest Host Chelsea Handler | ||||||||
4161 | 47 | Sen. Raphael Warnock | February 6, 2023 | 284k | 0.05% | |||
4162 | 48 | Ashley Graham | February 7, 2023 | 288k | 0.04% | |||
4163 | 49 | Alycia Baumgardner | February 8, 2023 | 305k | 0.06% | |||
4164 | 50 | Lea Michele | February 9, 2023 | 348k | 0.07% | |||
Guest Host Sarah Silverman | ||||||||
4165 | 51 | Lizz Winstead | February 13, 2023 | 330k | 0.07% | |||
4166 | 52 | Rep. Maxwell Alejandro Frost | February 14, 2023 | 409k | 0.1% | |||
4167 | 53 | Kareem Abdul-Jabbar | February 15, 2023 | 387k | 0.08% | |||
4168 | 54 | Jia Tolentino | February 16, 2023 | 343k | 0.07% | |||
Guest Host Hasan Minhaj | ||||||||
4169 | 55 | Giannis Antetokounmpo | February 27, 2023 | 344k | 0.08% | |||
4170 | 56 | Rebel Wilson | February 28, 2023 | 284k | 0.06% | |||
4171 | 57 | Mo Amer | March 1, 2023 | 378k | 0.1% | |||
4172 | 58 | Kevin O'Leary | March 2, 2023 | 367k | 0.09% | |||
Guest Host Marlon Wayans | ||||||||
4173 | 59 | Mason Gooding | March 6, 2023 | 379k | 0.07% | |||
4174 | 60 | Bomani Jones | March 7, 2023 | 299k | 0.07% | |||
4175 | 61 | DJ D-Nice | March 8, 2023 | 408k | 0.13% | |||
4176 | 62 | Omar Epps | March 9, 2023 | 359k | 0.08% | |||
Guest Host Kal Penn | ||||||||
4177 | 63 | President Joe Biden | March 13, 2023 | 383k | 0.07% | |||
4178 | 64 | Bilawal Bhutto Zardari | March 14, 2023 | 392k | 0.11% | |||
4179 | 65 | Radhika Jones | March 15, 2023 | 347k | 0.08% | |||
4180 | 66 | Chasten Buttigieg | March 16, 2023 | |||||
Guest Host Al Franken | ||||||||
4181 | 67 | Sen. Lindsey Graham | March 20, 2023 | 418k | 0.06% | |||
4182 | 68 | Alan Ruck | March 21, 2023 | 426k | 0.07% | |||
4183 | 69 | Heather McGhee | March 22, 2023 | 472k | 0.07% | |||
4184 | 70 | BenDeLaCreme | March 23, 2023 | 444k | 0.09% | |||
Guest Host John Leguizamo | ||||||||
4185 | 71 | Ana Navarro | March 27, 2023 | 389k | 0.06% | |||
4186 | 72 | Diane Guerrero | March 28, 2023 | 440k | 0.11% | |||
4187 | 73 | Princess Nokia | March 29, 2023 | 336k | 0.05% | |||
4188 | 74 | Rep. Ritchie Torres | March 30, 2023 | 365k | 0.06% | |||
Guest Host Roy Wood Jr. | ||||||||
4189 | 75 | Sen. Cory Booker | April 3, 2023 | 341k | 0.07% | |||
4190 | 76 | Robin Thede | April 4, 2023 | 466k | 0.07% | |||
4191 | 77 | Cedric the Entertainer | April 5, 2023 | 411k | 0.08% | |||
4192 | 78 | Jerry Craft | April 6, 2023 | 480k | 0.09% | |||
Guest Host Jordan Klepper | ||||||||
4193 | 79 | Rep. Alexandria Ocasio-Cortez, Betty Gilpin | April 17, 2023 | 417k | 0.08% | |||
4194 | 80 | Charley Crockett | April 18, 2023 | 459k | 0.1% | |||
4195 | 81 | Gov. Gretchen Whitmer, Michael Shannon | April 19, 2023 | 415k | 0.07% | |||
4196 | 82 | Ryan Holiday | April 20, 2023 | 410k | 0.08% | |||
Guest Host Desi Lydic | ||||||||
4197 | 83 | Catherine Reitman | April 24, 2023 | 360k | 0.05% | |||
4198 | 84 | Yvette Nicole Brown | April 25, 2023 | 416k | 0.07% | |||
4199 | 85 | Jameela Jamil | April 26, 2023 | 330k | 0.04% | |||
4200 | 86 | Sophia Bush | April 27, 2023 | 332k | 0.04% | |||
Guest Host Dulcé Sloan | ||||||||
4201 | 87 | Sasha Colby | May 1, 2023 | 412k | 0.09% | |||
Guest Host Michael Kosta | ||||||||
4202 | 88 | Ian Bremmer | October 16, 2023 | 367k | 0.08% | |||
4203 | 89 | Emily Oster | October 17, 2023 | 326k | 0.09% | |||
4204 | 90 | Rhiannon Giddens | October 18, 2023 | 336k | 0.07% | |||
4205 | 91 | Jordan Jonas | October 19, 2023 | 264k | 0.05% | |||
Guest Host Desus Nice | ||||||||
4206 | 92 | Rep. Alexandria Ocasio-Cortez | October 23, 2023 | 265k | 0.06% | |||
4207 | 93 | Nana Kwame Adjei-Brenyah | October 24, 2023 | 260k | 0.06% | |||
4208 | 94 | Sydney Colson | October 25, 2023 | 333k | 0.09% | |||
4209 | 95 | D Smoke | October 26, 2023 | 215k | 0.05% | |||
Guest Host Charlamagne Tha God | ||||||||
4210 | 96 | Rep. Nancy Mace | October 30, 2023 | 314k | 0.1% | |||
4211 | 97 | Rich Paul | October 31, 2023 | 287k | 0.07% | |||
4212 | 98 | Nikki Haley | November 1, 2023 | 285k | 0.08% | |||
4213 | 99 | Doug Melville | November 2, 2023 | 256k | 0.05% | |||
Guest Host Sarah Silverman | ||||||||
4214 | 100 | Joel Madden | November 6, 2023 | 345k | 0.07% | |||
4215 | 101 | Cat Bohannon | November 7, 2023 | 291k | 0.05% | |||
4216 | 102 | Margo Price | November 8, 2023 | 254k | 0.05% | |||
4217 | 103 | Judd Apatow | November 9, 2023 | 340k | 0.08% | |||
Guest Host Leslie Jones | ||||||||
4218 | 104 | Lisa Leslie | November 13, 2023 | 237k | 0.05% | |||
4219 | 105 | Steve Kornacki | November 14, 2023 | 291k | 0.05% | |||
4220 | 106 | Allyson Felix | November 15, 2023 | 265k | 0.04% | |||
4221 | 107 | Taika Waititi | November 16, 2023 | 280k | 0.04% | |||
Guest Host Dulcé Sloan | ||||||||
4222 | 108 | Vashti Harrison | November 20, 2023 | 264k | 0.04% | |||
Guest Host Ronny Chieng | ||||||||
4223 | 109 | John Oliver | November 21, 2023 | 268k | 0.05% | |||
Guest Hosts Jordan Klepper & Desi Lydic | ||||||||
4224 | 110 | Rep. Jeff Jackson | November 22, 2023 | 343k | 0.09% | |||
Guest Host Michelle Wolf | ||||||||
4225 | 111 | Eric André | November 27, 2023 | 210k | 0.03% | |||
4226 | 112 | Da'Vine Joy Randolph | November 28, 2023 | 353k | 0.1% | |||
4227 | 113 | Mehdi Hasan | November 29, 2023 | 351k | 0.1% | |||
4228 | 114 | Dr. Stu Fischbein | November 30, 2023 | 313k | 0.09% | |||
Guest Host Charlamagne Tha God | ||||||||
4229 | 115 | S.A. Cosby | December 4, 2023 | 330k | 0.06% | |||
4230 | 116 | Robin Thede | December 5, 2023 | 334k | 0.09% | |||
4231 | 117 | Michael Rubin | December 6, 2023 | 249k | 0.04% | |||
4232 | 118 | Jelly Roll | December 7, 2023 | 277k | 0.06% | |||
Guest Host Kal Penn | ||||||||
4233 | 119 | Zoya Akhtar | December 11, 2023 | 259k | 0.03% | |||
4234 | 120 | Vir Das | December 12, 2023 | 344k | 0.08% | |||
4235 | 121 | Mike Massimino | December 13, 2023 | 259k | 0.05% | |||
4236 | 122 | Taraji P. Henson | December 14, 2023 | 248k | 0.05% |
The Daily Show Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 |