The Bill/Season Twelve
From The TV IV
< The Bill
| Season Twelve | |
| The Bill | |
| Season Premiere | January 2, 1996 |
| Season Finale | December 31, 1996 |
| Episode Count | 156 |
| Previous |
Next |
Season Twelve of The Bill premiered on January 2, 1996.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 962 | 1 | Call Waiting | January 2, 1996 | |||||
| 963 | 2 | Second Sense | January 4, 1996 | |||||
| 964 | 3 | Runners Up | January 5, 1996 | |||||
| 965 | 4 | Keeping It in the Family | January 9, 1996 | |||||
| 966 | 5 | Home Truths | January 11, 1996 | |||||
| 967 | 6 | Outer | January 12, 1996 | |||||
| 968 | 7 | Better Half | January 16, 1996 | |||||
| 969 | 8 | No Assistance Required | January 18, 1996 | |||||
| 970 | 9 | Judgement Call | January 19, 1996 | |||||
| 971 | 10 | Old Dogs, New Tricks | January 23, 1996 | |||||
| 972 | 11 | Worst Fears (1) | January 25, 1996 | |||||
| 973 | 12 | One Night With You (2) | January 26, 1996 | |||||
| 974 | 13 | Someone Else's Problem | January 30, 1996 | |||||
| 975 | 14 | Bounds of Decency | February 1, 1996 | |||||
| 976 | 15 | Happy Birthday | February 2, 1996 | |||||
| 977 | 16 | Stop the Music | February 6, 1996 | |||||
| 978 | 17 | Cold Light of Day | February 8, 1996 | |||||
| 979 | 18 | Back in Business | February 9, 1996 | |||||
| 980 | 19 | Separate Rooms | February 13, 1996 | |||||
| 981 | 20 | Going Guilty | February 15, 1996 | |||||
| 982 | 21 | Pieces of Cake | February 16, 1996 | |||||
| 983 | 22 | Somebody's Home | February 20, 1996 | |||||
| 984 | 23 | Pointing the Finger | February 22, 1996 | |||||
| 985 | 24 | Boy Meets Girl | February 23, 1996 | |||||
| 986 | 25 | Confession | February 27, 1996 | |||||
| 987 | 26 | Home From Home | February 29, 1996 | |||||
| 988 | 27 | Open Wound | March 1, 1996 | |||||
| 989 | 28 | Perfect Match | March 1, 1996 | |||||
| 990 | 29 | Someone Special | March 7, 1996 | |||||
| 991 | 30 | Bits and Pieces | March 8, 1996 | |||||
| 992 | 31 | Home Help | March 12, 1996 | |||||
| 993 | 32 | Kicked Out | March 14, 1996 | |||||
| 994 | 33 | On the Block | March 15, 1996 | |||||
| 995 | 34 | Getting Off | March 19, 1996 | |||||
| 996 | 35 | Girls' Night | March 21, 1996 | |||||
| 997 | 36 | Blood Brothers | March 22, 1996 | |||||
| 998 | 37 | Broken Homes | March 23, 1996 | |||||
| 999 | 38 | A Hornet's Nest | March 28, 1996 | |||||
| 1000 | 39 | Dead of Night | March 29, 1996 | |||||
| 1001 | 40 | Party Pooper | April 2, 1996 | |||||
| 1002 | 41 | More Haste | April 4, 1996 | |||||
| 1003 | 42 | Beating the Odds | April 5, 1996 | |||||
| 1004 | 43 | Animal | April 9, 1996 | |||||
| 1005 | 44 | Dangerous Game | April 10, 1996 | |||||
| 1006 | 45 | Dancers | April 12, 1996 | |||||
| 1007 | 46 | And Nothing But | April 16, 1996 | |||||
| 1008 | 47 | Tale of Two Cities | April 18, 1996 | |||||
| 1009 | 48 | Cheating | April 19, 1996 | |||||
| 1010 | 49 | Decent Proposals | April 23, 1996 | |||||
| 1011 | 50 | Going for a Song | April 25, 1996 | |||||
| 1012 | 51 | Value Added | April 26, 1996 | |||||
| 1013 | 52 | Professional Ethics | April 30, 1996 | |||||
| 1014 | 53 | Accidents Will Happen | May 2, 1996 | |||||
| 1015 | 54 | Time Spent | May 3, 1996 | |||||
| 1016 | 55 | Conspiracy of Silence | May 7, 1996 | |||||
| 1017 | 56 | Cold Feet and Hot Coffee | May 9, 1996 | |||||
| 1018 | 57 | Rollover | May 10, 1996 | |||||
| 1019 | 58 | Tough Love | May 14, 1996 | |||||
| 1020 | 59 | With This Ring | May 16, 1996 | |||||
| 1021 | 60 | Final Drive | May 17, 1996 | |||||
| 1022 | 61 | Voices | May 21, 1996 | |||||
| 1023 | 62 | Party On | May 23, 1996 | |||||
| 1024 | 63 | Hard Enough | May 24, 1996 | |||||
| 1025 | 64 | Cuckoo | May 28, 1996 | |||||
| 1026 | 65 | Helping Hands | May 30, 1996 | |||||
| 1027 | 66 | Jekyll and Hyde | May 31, 1996 | |||||
| 1028 | 67 | Knocking on the Door | June 4, 1996 | |||||
| 1029 | 68 | Lies and Statistics | June 6, 1996 | |||||
| 1030 | 69 | Butting In | June 7, 1996 | |||||
| 1031 | 70 | The Bagman | June 11, 1996 | |||||
| 1032 | 71 | Overstepping the Mark | June 13, 1996 | |||||
| 1033 | 72 | Filth | June 20, 1996 | |||||
| 1034 | 73 | Camper | June 21, 1996 | |||||
| 1035 | 74 | Spill | June 25, 1996 | |||||
| 1036 | 75 | Apron Strings | June 27, 1996 | |||||
| 1037 | 76 | One Step Ahead | June 28, 1996 | |||||
| 1038 | 77 | Starting Young | July 2, 1996 | |||||
| 1039 | 78 | Tarts Cards | July 4, 1996 | |||||
| 1040 | 79 | Born Again | July 5, 1996 | |||||
| 1041 | 80 | Kick Me Hard | July 9, 1996 | |||||
| 1042 | 81 | All or Nothing | July 11, 1996 | |||||
| 1043 | 82 | Unlucky in Love | July 12, 1996 | |||||
| 1044 | 83 | A Quick Return | July 16, 1996 | |||||
| 1045 | 84 | Sartorial Elegance | July 18, 1996 | |||||
| 1046 | 85 | Don't Leave Me This Way | July 19, 1996 | |||||
| 1047 | 86 | Big Bullies | July 23, 1996 | |||||
| 1048 | 87 | Playing It by the Rules | July 25, 1996 | |||||
| 1049 | 88 | True Colours | July 26, 1996 | |||||
| 1050 | 89 | Target | July 29, 1996 | |||||
| 1051 | 90 | Dead Man's Hand | July 30, 1996 | |||||
| 1052 | 91 | For Their Own Good | August 1, 1996 | |||||
| 1053 | 92 | Theory and Practice | August 6, 1996 | |||||
| 1054 | 93 | Drinking Partners | August 8, 1996 | |||||
| 1055 | 94 | Lean On Me | August 9, 1996 | |||||
| 1056 | 95 | Reminders | August 13, 1996 | |||||
| 1057 | 96 | Minding | August 15, 1996 | |||||
| 1058 | 97 | Follow the Van | August 16, 1996 | |||||
| 1059 | 98 | Don't Kill the Messenger | August 20, 1996 | |||||
| 1060 | 99 | Junior | August 22, 1996 | |||||
| 1061 | 100 | Pony Express | August 23, 1996 | |||||
| 1062 | 101 | Out of Control | August 27, 1996 | |||||
| 1063 | 102 | Day Tripper | August 29, 1996 | |||||
| 1064 | 103 | Waiting for Frank | August 30, 1996 | |||||
| 1065 | 104 | A Day in the Life | September 3, 1996 | |||||
| 1066 | 105 | Second Chances | September 5, 1996 | |||||
| 1067 | 106 | Repossession | September 6, 1996 | |||||
| 1068 | 107 | The Liar | September 10, 1996 | |||||
| 1069 | 108 | Detained | September 12, 1996 | |||||
| 1070 | 109 | Karma | September 13, 1996 | |||||
| 1071 | 110 | Stolen Moments | September 17, 1996 | |||||
| 1072 | 111 | A Good Night Out | September 18, 1996 | |||||
| 1073 | 112 | Chatterbox | September 19, 1996 | |||||
| 1074 | 113 | Too Close for Comfort | September 20, 1996 | |||||
| 1075 | 114 | Blame | September 24, 1996 | |||||
| 1076 | 115 | Once a Thief | September 26, 1996 | |||||
| 1077 | 116 | Party Animals | September 27, 1996 | |||||
| 1078 | 117 | Natural Causes | October 1, 1996 | |||||
| 1079 | 118 | Known to Someone | October 3, 1996 | |||||
| 1080 | 119 | Champing at the Bit | October 4, 1996 | |||||
| 1081 | 120 | Taking Out the Rubbish | October 8, 1996 | |||||
| 1082 | 121 | Presumed Innocent | October 10, 1996 | |||||
| 1083 | 122 | Change of Heart | October 11, 1996 | |||||
| 1084 | 123 | Hedging Your Bets | October 15, 1996 | |||||
| 1085 | 124 | Out of the Past | October 17, 1996 | |||||
| 1086 | 125 | Road to Recovery | October 18, 1996 | |||||
| 1087 | 126 | Three Fools | October 22, 1996 | |||||
| 1088 | 127 | Track Marks | October 24, 1996 | |||||
| 1089 | 128 | In for the Kill | October 25, 1996 | |||||
| 1090 | 129 | Remote Control | October 29, 1996 | |||||
| 1091 | 130 | Telling Tales | October 31, 1996 | |||||
| 1092 | 131 | Old Codgers | November 1, 1996 | |||||
| 1093 | 132 | Trap | November 5, 1996 | |||||
| 1094 | 133 | All in the Mind | November 7, 1996 | |||||
| 1095 | 134 | Trust Me | November 8, 1996 | |||||
| 1096 | 135 | Nice Boy | November 12, 1996 | |||||
| 1097 | 136 | A Woman's Place | November 14, 1996 | |||||
| 1098 | 137 | Finishing School | November 15, 1996 | |||||
| 1099 | 138 | Death of a Nobody | November 19, 1996 | |||||
| 1100 | 139 | Up the Wall | November 21, 1996 | |||||
| 1101 | 140 | Boiling Point | November 22, 1996 | |||||
| 1102 | 141 | Mirror Image | November 26, 1996 | |||||
| 1103 | 142 | Public Relations | November 28, 1996 | |||||
| 1104 | 143 | Lock 'Em In | November 29, 1996 | |||||
| 1105 | 144 | Opportunity Costs | December 3, 1996 | |||||
| 1106 | 145 | Paying for It | December 5, 1996 | |||||
| 1107 | 146 | Many Happy Returns | December 6, 1996 | |||||
| 1108 | 147 | Black Money | December 10, 1996 | |||||
| 1109 | 148 | Scorned | December 12, 1996 | |||||
| 1110 | 149 | Stolen Kisses | December 13, 1996 | |||||
| 1111 | 150 | Jumping to Conclusions | December 17, 1996 | |||||
| 1112 | 151 | Toe the Line | December 19, 1996 | |||||
| 1113 | 152 | A Gun to the Head | December 20, 1996 | |||||
| 1114 | 153 | Merrily on High | December 24, 1996 | |||||
| 1115 | 154 | Hers | December 26, 1996 | |||||
| 1116 | 155 | Hat Trick | December 27, 1996 | |||||
| 1117 | 156 | The Right Thing | December 31, 1996 |
| The Bill Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |