Site performance issues Check here for more info. |
The Bill/Season Fourteen
From The TV IV
< The Bill
| Season Fourteen | |
| The Bill | |
| Season Premiere | January 1, 1998 |
| Season Finale | December 31, 1998 |
| Episode Count | 121 |
| Previous |
Next |
Season Fourteen of The Bill premiered on January 1, 1998.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1270 | 1 | Square Peg, Round Hole | January 1, 1998 | |||||
| 1271 | 2 | You Pays Your Money | January 2, 1998 | |||||
| 1272 | 3 | Hard Cash | January 6, 1998 | |||||
| 1273 | 4 | Taking It Easy | January 8, 1998 | |||||
| 1274 | 5 | Villain | January 9, 1998 | |||||
| 1275 | 6 | Forgive and Forget | January 13, 1998 | |||||
| 1276 | 7 | Girl Power | January 15, 1998 | |||||
| 1277 | 8 | Puppy Walk | January 16, 1998 | |||||
| 1278 | 9 | Sprog | January 20, 1998 | |||||
| 1279 | 10 | Out on a Limb | January 22, 1998 | |||||
| 1280 | 11 | Way Out West | January 23, 1998 | |||||
| 1281 | 12 | Storyboards | January 29, 1998 | |||||
| 1282 | 13 | For Your Love | January 30, 1998 | |||||
| 1283 | 14 | Soft in the Head | February 3, 1998 | |||||
| 1284 | 15 | Friends in High Places | February 5, 1998 | |||||
| 1285 | 16 | Love's Labours Lost | February 6, 1998 | |||||
| 1286 | 17 | Opposites | February 12, 1998 | |||||
| 1287 | 18 | Solicitous | February 13, 1998 | |||||
| 1288 | 19 | A Rainy Night in Sun Hill | February 17, 1998 | |||||
| 1289 | 20 | Unwarranted | February 19, 1998 | |||||
| 1290 | 21 | A Bit of Respect | February 20, 1998 | |||||
| 1291 | 22 | The Parent Trap | February 24, 1998 | |||||
| 1292 | 23 | Sudden Death | February 26, 1998 | |||||
| 1293 | 24 | Back-Up | February 27, 1998 | |||||
| 1294 | 25 | A Little Help | March 3, 1998 | |||||
| 1295 | 26 | Guiding Hand | March 5, 1998 | |||||
| 1296 | 27 | Good Faith (1) | March 6, 1998 | |||||
| 1297 | 28 | Good Faith (2) | March 10, 1998 | |||||
| 1298 | 29 | Good Faith (3) | March 12, 1998 | |||||
| 1299 | 30 | No Doubt About It | March 13, 1998 | |||||
| 1300 | 31 | One of the Gang | March 17, 1998 | |||||
| 1301 | 32 | Without a Prayer | March 19, 1998 | |||||
| 1302 | 33 | Lucky Find | March 20, 1998 | |||||
| 1303 | 34 | A Little Bit of Paradise | March 24, 1998 | |||||
| 1304 | 35 | Daydream Believer | March 26, 1998 | |||||
| 1305 | 36 | Powder My Nose | March 27, 1998 | |||||
| 1306 | 37 | Bad Feelings | March 31, 1998 | |||||
| 1307 | 38 | Like Family | April 2, 1998 | |||||
| 1308 | 39 | Shattered | April 3, 1998 | |||||
| 1309 | 40 | Home Movie | April 7, 1998 | |||||
| 1310 | 41 | Racer | April 9, 1998 | |||||
| 1311 | 42 | The Scent of Compassion | April 10, 1998 | |||||
| 1312 | 43 | Driving Me Crazy | April 14, 1998 | |||||
| 1313 | 44 | Manhunt | April 16, 1998 | |||||
| 1314 | 45 | Rebel Without a Licence | April 17, 1998 | |||||
| 1315 | 46 | Sale or Return (1) | April 21, 1998 | |||||
| 1316 | 47 | Sale or Return (2) | April 23, 1998 | |||||
| 1317 | 48 | Target Man | April 24, 1998 | |||||
| 1318 | 49 | Mixed Feelings | April 28, 1998 | |||||
| 1319 | 50 | Wannabe | April 30, 1998 | |||||
| 1320 | 51 | One Small Step | May 5, 1998 | |||||
| 1321 | 52 | Big Brother | May 7, 1998 | |||||
| 1322 | 53 | Volcano | May 8, 1998 | |||||
| 1323 | 54 | Money Talks | May 12, 1998 | |||||
| 1324 | 55 | Brighton Rocks (1) | May 14, 1998 | |||||
| 1325 | 56 | Brighton Rocks (2) | May 15, 1998 | |||||
| 1326 | 57 | The Hare and the Tortoise | May 19, 1998 | |||||
| 1327 | 58 | The Better Man | May 21, 1998 | |||||
| 1328 | 59 | Red Herrings | May 22, 1998 | |||||
| 1329 | 60 | Under the Grill | May 26, 1998 | |||||
| 1330 | 61 | The Stork | May 28, 1998 | |||||
| 1331 | 62 | One of Us | May 29, 1998 | |||||
| 1332 | 63 | Room to Manoeuvre | June 2, 1998 | |||||
| 1333 | 64 | Out of Hand | June 4, 1998 | |||||
| 1334 | 65 | Watching the Detectives | June 5, 1998 | |||||
| 1335 | 66 | A People Person | June 9, 1998 | |||||
| 1336 | 67 | Spray | June 16, 1998 | |||||
| 1337 | 68 | Three Cheers | June 19, 1998 | |||||
| 1338 | 69 | Up for Trouble | June 23, 1998 | |||||
| 1339 | 70 | The Bus Driver's Prayer | June 25, 1998 | |||||
| 1340 | 71 | Loving Memory | June 26, 1998 | |||||
| 1341 | 72 | Stop | July 1, 1998 | |||||
| 1342 | 73 | Deep Secret | July 2, 1998 | |||||
| 1343 | 74 | The Whip Hand | July 9, 1998 | |||||
| 1344 | 75 | Bang! | July 10, 1998 | |||||
| 1345 | 76 | Unlicensed | July 14, 1998 | |||||
| 1346 | 77 | Vacant Possession | July 16, 1998 | |||||
| 1347 | 78 | Sucking Eggs | July 17, 1998 | |||||
| 1348 | 79 | Tainted Love (1) | July 21, 1998 | |||||
| 1349 | 80 | Tainted Love (2) | July 23, 1998 | |||||
| 1350 | 81 | Tainted Love (3) | July 24, 1998 | |||||
| 1351 | 82 | Cooking | July 28, 1998 | |||||
| 1352 | 83 | Fighting Chance | July 30, 1998 | |||||
| 1353 | 84 | King of the Road | August 4, 1998 | |||||
| 1354 | 85 | Wrong Place, Wrong Time | August 6, 1998 | |||||
| 1355 | 86 | One Man, Two Faces | August 11, 1998 | |||||
| 1356 | 87 | Shoot the Messenger | August 13, 1998 | |||||
| 1357 | 88 | Too Little, Too Late | August 20, 1998 | |||||
| 1358 | 89 | Deep End | August 25, 1998 | |||||
| 1359 | 90 | The Party's Over | August 27, 1998 | |||||
| 1360 | 91 | Bang Bang, You're Dead | August 28, 1998 | |||||
| 1361 | 92 | Team Spirit | September 1, 1998 | |||||
| 1362 | 93 | Urgent Assistance | September 15, 1998 | |||||
| 1363 | 94 | Taking Sides | September 22, 1998 | |||||
| 1364 | 95 | Deadly Impact | September 29, 1998 | |||||
| 1365 | 96 | Big Day | October 6, 1998 | |||||
| 1366 | 97 | Making Up | October 13, 1998 | |||||
| 1367 | 98 | The Cross | October 20, 1998 | |||||
| 1368 | 99 | Cast No Shadow | October 27–29, 1998 | |||||
| 1369 | 100 | Betrayal | October 27–29, 1998 | |||||
| 1370 | 101 | All for One | October 30, 1998 | |||||
| 1371 | 102 | Trial Run | November 3, 1998 | |||||
| 1372 | 103 | Section F | November 6, 1998 | |||||
| 1373 | 104 | Bad Chemistry | November 10, 1998 | |||||
| 1374 | 105 | Dog Eat Dog | November 13, 1998 | |||||
| 1375 | 106 | Indiscretion | November 17, 1998 | |||||
| 1376 | 107 | The Rate for the Job | November 20, 1998 | |||||
| 1377 | 108 | For Interest Only | November 24, 1998 | |||||
| 1378 | 109 | The Fat Lady Sings | November 27, 1998 | |||||
| 1379 | 110 | Too Many Cooks | December 1, 1998 | |||||
| 1380 | 111 | Team Play | December 4, 1998 | |||||
| 1381 | 112 | Heat and Light | December 8, 1998 | |||||
| 1382 | 113 | Ticking Clocks | December 10, 1998 | |||||
| 1383 | 114 | Strange Bedfellows | December 11, 1998 | |||||
| 1384 | 115 | Live and Ticking | December 15, 1998 | |||||
| 1385 | 116 | All the Lonely People | December 17, 1998 | |||||
| 1386 | 117 | The Personal Touch | December 18, 1998 | |||||
| 1387 | 118 | Time, Gentlemen Please! | December 21, 1998 | |||||
| 1388 | 119 | Puzzled | December 22, 1998 | |||||
| 1389 | 120 | Christmas Star | December 24, 1998 | |||||
| 1390 | 121 | S.A.D. | December 31, 1998 |
| The Bill Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |