The server migration is on hold. Check here for more info. |
The Bill/Season Eleven
From The TV IV
< The Bill
Season Eleven | |
The Bill | |
Season Premiere | January 5, 1995 |
Season Finale | December 29, 1995 |
Episode Count | 149 |
Previous |
Next |
Season Eleven of The Bill premiered on January 5, 1995.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
813 | 1 | To Crack a Nut | January 5, 1995 | |||||
814 | 2 | Hot Stuff | January 6, 1995 | |||||
815 | 3 | Hit and Miss | January 10, 1995 | |||||
816 | 4 | Hard Cases | January 12, 1995 | |||||
817 | 5 | The Protection Racket | January 13, 1995 | |||||
818 | 6 | Crossfire | January 17, 1995 | |||||
819 | 7 | Little Boy Lost | January 19, 1995 | |||||
820 | 8 | Hard Knocks | January 20, 1995 | |||||
821 | 9 | New Management | January 24, 1995 | |||||
822 | 10 | Powerless | January 26, 1995 | |||||
823 | 11 | Done Is Done | January 27, 1995 | |||||
824 | 12 | Getting Even | January 31, 1995 | |||||
825 | 13 | Taking the Blame | February 2, 1995 | |||||
826 | 14 | Expert Witness | February 3, 1995 | |||||
827 | 15 | Just Another Caution | February 7, 1995 | |||||
828 | 16 | Uncle Bob | February 9, 1995 | |||||
829 | 17 | Street Life | February 10, 1995 | |||||
830 | 18 | A Fighting Chance | February 14, 1995 | |||||
831 | 19 | Going Home | February 14, 1995 | |||||
832 | 20 | High Score | February 17, 1995 | |||||
833 | 21 | Throwback | February 23, 1995 | |||||
834 | 22 | Eyes and Ears | February 24, 1995 | |||||
835 | 23 | Good Housekeeping | February 28, 1995 | |||||
836 | 24 | Is That the Time? | March 3, 1995 | |||||
837 | 25 | New Moves | March 7, 1995 | |||||
838 | 26 | Flora and Fauna | March 9, 1995 | |||||
839 | 27 | Loose Cannon | March 10, 1995 | |||||
840 | 28 | Count to Ten | March 14, 1995 | |||||
841 | 29 | Alone | March 17, 1995 | |||||
842 | 30 | Quits | March 21, 1995 | |||||
843 | 31 | Stopping Time | March 23, 1995 | |||||
844 | 32 | Value for Money | March 24, 1995 | |||||
845 | 33 | Little Green Apples | March 28, 1995 | |||||
846 | 34 | Never Too Young | March 30, 1995 | |||||
847 | 35 | Lost and Found | March 31, 1995 | |||||
848 | 36 | Hair Trigger | April 4, 1995 | |||||
849 | 37 | Learning Curve | April 7, 1995 | |||||
850 | 38 | Not Just for Christmas | April 11, 1995 | |||||
851 | 39 | Swan Song | April 13, 1995 | |||||
852 | 40 | In on the Game | April 14, 1995 | |||||
853 | 41 | Your Witness | April 18, 1995 | |||||
854 | 42 | Life's a Bitch | April 21, 1995 | |||||
855 | 43 | Old Habitats | April 25, 1995 | |||||
856 | 44 | Baby Face | April 27, 1995 | |||||
857 | 45 | Deeds of Mercy | April 28, 1995 | |||||
858 | 46 | Damage | May 2, 1995 | |||||
859 | 47 | When Opportunity Knocks | May 4, 1995 | |||||
860 | 48 | Have a Go Hero | May 5, 1995 | |||||
861 | 49 | Memorial | May 9, 1995 | |||||
862 | 50 | Good Intentions | May 11, 1995 | |||||
863 | 51 | Losing Streak | May 12, 1995 | |||||
864 | 52 | In the Midnight Hour | May 16, 1995 | |||||
865 | 53 | Never Forget a Face | May 18, 1995 | |||||
866 | 54 | A Quiet Night In | May 19, 1995 | |||||
867 | 55 | Looking After Your Own | May 23, 1995 | |||||
868 | 56 | Four Walls | May 25, 1995 | |||||
869 | 57 | O.T.S. | May 26, 1995 | |||||
870 | 58 | Unfamiliar Territory | May 30, 1995 | |||||
871 | 59 | Feeling Guilty | June 1, 1995 | |||||
872 | 60 | See No Evil | June 2, 1995 | |||||
873 | 61 | Looking for Justice | June 6, 1995 | |||||
874 | 62 | Other Voices | June 8, 1995 | |||||
875 | 63 | Water Wings | June 9, 1995 | |||||
876 | 64 | They All Look the Same | June 13, 1995 | |||||
877 | 65 | Trying It On | June 15, 1995 | |||||
878 | 66 | Better Off Dead | June 16, 1995 | |||||
879 | 67 | Today and Tomorrow | June 20, 1995 | |||||
880 | 68 | Upstairs, Downstairs | June 22, 1995 | |||||
881 | 69 | Bedside Manner | June 23, 1995 | |||||
882 | 70 | Who Cares? | June 27, 1995 | |||||
883 | 71 | Kicking | June 29, 1995 | |||||
884 | 72 | Big Hitters | June 30, 1995 | |||||
885 | 73 | Picking up the Pieces | July 4, 1995 | |||||
886 | 74 | Big Boy's Rules | July 6, 1995 | |||||
887 | 75 | Woman of Substance | July 7, 1995 | |||||
888 | 76 | With Friends Like These | July 11, 1995 | |||||
889 | 77 | No Choice | July 13, 1995 | |||||
890 | 78 | The Lives of Brian | July 14, 1995 | |||||
891 | 79 | Skin Deep | July 18, 1995 | |||||
892 | 80 | Kid | July 20, 1995 | |||||
893 | 81 | A Bird in the Hand | July 21, 1995 | |||||
894 | 82 | Over the Top | July 25, 1995 | |||||
895 | 83 | Body Beautiful | July 27, 1995 | |||||
896 | 84 | What the Eye Doesn't See | July 28, 1995 | |||||
897 | 85 | In Control | August 1, 1995 | |||||
898 | 86 | Presumed Guilty | August 3, 1995 | |||||
899 | 87 | Under the Doctor | August 4, 1995 | |||||
900 | 88 | Ritual | August 8, 1995 | |||||
901 | 89 | Whipping Boy | August 10, 1995 | |||||
902 | 90 | The Devil You Don't Know | August 11, 1995 | |||||
903 | 91 | Normal Behaviour | August 15, 1995 | |||||
904 | 92 | Charity and Beating | August 17, 1995 | |||||
905 | 93 | Nearest and Dearest | August 18, 1995 | |||||
906 | 94 | Mother's Ruin | August 22, 1995 | |||||
907 | 95 | Russian Doll | August 24, 1995 | |||||
908 | 96 | Mitigating Circumstances | August 25, 1995 | |||||
909 | 97 | Now and Then | August 29, 1995 | |||||
910 | 98 | Three in a Bed | August 31, 1995 | |||||
911 | 99 | The Writing on the Wall | September 1, 1995 | |||||
912 | 100 | Too Clever by Half | September 5, 1995 | |||||
913 | 101 | Heat | September 7, 1995 | |||||
914 | 102 | Still Waters | September 8, 1995 | |||||
915 | 103 | All in the Game | September 12, 1995 | |||||
916 | 104 | Sins of the Father | September 14, 1995 | |||||
917 | 105 | Night Beat | September 15, 1995 | |||||
918 | 106 | Balancing the Scales | September 19, 1995 | |||||
919 | 107 | For Services Rendered | September 21, 1995 | |||||
920 | 108 | Response Time | September 22, 1995 | |||||
921 | 109 | Knowing the Score (1) | September 26, 1995 | |||||
922 | 110 | Some You Lose (2) | September 28, 1995 | |||||
923 | 111 | Rock-a-bye Baby | September 29, 1995 | |||||
924 | 112 | Video Nasty | October 3, 1995 | |||||
925 | 113 | Bad Pictures | October 5, 1995 | |||||
926 | 114 | Fire (1) | October 6, 1995 | |||||
927 | 115 | All Tucked Up (2) | October 10, 1995 | |||||
928 | 116 | Bait (3) | October 12, 1995 | |||||
929 | 117 | Damage Limitation (4) | October 13, 1995 | |||||
930 | 118 | Solid Gold Cert | October 17, 1995 | |||||
931 | 119 | Mugs | October 19, 1995 | |||||
932 | 120 | Off Limits | October 20, 1995 | |||||
933 | 121 | Strictly Personal | October 24, 1995 | |||||
934 | 122 | Day of Rest | October 26, 1995 | |||||
935 | 123 | Allegations and Allegiances | October 27, 1995 | |||||
936 | 124 | Honeypot | October 31, 1995 | |||||
937 | 125 | Saved | November 2, 1995 | |||||
938 | 126 | A Year and a Day | November 3, 1995 | |||||
939 | 127 | With this Body | November 7, 1995 | |||||
940 | 128 | Deadline | November 8, 1995 | |||||
941 | 129 | Lockdown | November 9, 1995 | |||||
942 | 130 | Last Waltz | November 10, 1995 | |||||
943 | 131 | Compensation | November 14, 1995 | |||||
944 | 132 | The Wee Small Hours | November 16, 1995 | |||||
945 | 133 | Photocall | November 17, 1995 | |||||
946 | 134 | Love Me, Love My Dog | November 21, 1995 | |||||
947 | 135 | Heart of Gold | November 23, 1995 | |||||
948 | 136 | Dying Breath | November 24, 1995 | |||||
949 | 137 | Poison | November 28, 1995 | |||||
950 | 138 | Three in a Row | November 30, 1995 | |||||
951 | 139 | Neutral Territory | December 1, 1995 | |||||
952 | 140 | Getaway | December 4, 1995 | |||||
953 | 141 | Smoke Gets in Your Eyes | December 7, 1995 | |||||
954 | 142 | Natural Justice | December 12, 1995 | |||||
955 | 143 | Got to Get a Body | December 14, 1995 | |||||
956 | 144 | No Questions Asked | December 15, 1995 | |||||
957 | 145 | Sweet Innocent | December 19, 1995 | |||||
958 | 146 | Drop | December 21, 1995 | |||||
959 | 147 | On the Lookout | December 22, 1995 | |||||
960 | 148 | Ties that Bind | December 28, 1995 | |||||
961 | 149 | Journey Home | December 29, 1995 |
The Bill Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |