The server migration is on hold. Check here for more info. |
The Bill/Season Thirteen
From The TV IV
< The Bill
Season Thirteen | |
The Bill | |
Season Premiere | January 2, 1997 |
Season Finale | December 30, 1997 |
Episode Count | 152 |
Previous |
Next |
Season Thirteen of The Bill premiered on January 2, 1997.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1118 | 1 | The Old Pals' Act | January 2, 1997 | |||||
1119 | 2 | All's Fair | January 3, 1997 | |||||
1120 | 3 | Man Trap | January 9, 1997 | |||||
1121 | 4 | Bad Debt | January 10, 1997 | |||||
1122 | 5 | Professional Opinion | January 14, 1997 | |||||
1123 | 6 | Testament | January 16, 1997 | |||||
1124 | 7 | A Policeman's Lot | January 17, 1997 | |||||
1125 | 8 | The Devil You Know | January 21, 1997 | |||||
1126 | 9 | Once Bitten | January 23, 1997 | |||||
1127 | 10 | Turnaround | January 24, 1997 | |||||
1128 | 11 | Over the Fence | January 28, 1997 | |||||
1129 | 12 | Grey Area | January 30, 1997 | |||||
1130 | 13 | One Big Happy Family | January 31, 1997 | |||||
1131 | 14 | The Eye of the Beholder | February 4, 1997 | |||||
1132 | 15 | Say a Little Prayer | February 6, 1997 | |||||
1133 | 16 | Downfall | February 7, 1997 | |||||
1134 | 17 | True to Life Player | February 11, 1997 | |||||
1135 | 18 | Take Away | February 13, 1997 | |||||
1136 | 19 | Your Call Too | February 14, 1997 | |||||
1137 | 20 | Breaking Up | February 18, 1997 | |||||
1138 | 21 | A Price to Pay | February 20, 1997 | |||||
1139 | 22 | Just Looking | February 21, 1997 | |||||
1140 | 23 | A Tangled Web | February 27, 1997 | |||||
1141 | 24 | Rolling in It | February 28, 1997 | |||||
1142 | 25 | Added Bonus | March 4, 1997 | |||||
1143 | 26 | Holding On | March 6, 1997 | |||||
1144 | 27 | Crime Management | March 7, 1997 | |||||
1145 | 28 | Age Gaps | March 11, 1997 | |||||
1146 | 29 | In the Dark | March 12, 1997 | |||||
1147 | 30 | Crying Wolf | March 13, 1997 | |||||
1148 | 31 | Confidence | March 14, 1997 | |||||
1149 | 32 | All for Love | March 18, 1997 | |||||
1150 | 33 | Only the Lonely | March 20, 1997 | |||||
1151 | 34 | Copier | March 21, 1997 | |||||
1152 | 35 | Fashion Victims | March 25, 1997 | |||||
1153 | 36 | Hook, Line and Sinker | March 27, 1997 | |||||
1154 | 37 | No Claims Bonus | March 28, 1997 | |||||
1155 | 38 | Joker | March 31, 1997 | |||||
1156 | 39 | Typecast | April 1, 1997 | |||||
1157 | 40 | A Hard Rain | April 3, 1997 | |||||
1158 | 41 | Rings on Her Fingers | April 4, 1997 | |||||
1159 | 42 | Strange Meeting | April 8, 1997 | |||||
1160 | 43 | A Bitter Pill | April 10, 1997 | |||||
1161 | 44 | Dial 'M' for Marmalade | April 11, 1997 | |||||
1162 | 45 | Sisters | April 15, 1997 | |||||
1163 | 46 | Flesh and Blood | April 17, 1997 | |||||
1164 | 47 | Parklife | April 18, 1997 | |||||
1165 | 48 | Two's Company | April 22, 1997 | |||||
1166 | 49 | Inside Edge | April 25, 1997 | |||||
1167 | 50 | You and Me Versus the World | April 29, 1997 | |||||
1168 | 51 | Pay Back | May 1, 1997 | |||||
1169 | 52 | A Place of Your Own | May 2, 1997 | |||||
1170 | 53 | Don't Want to Hear the Bad News | May 6, 1997 | |||||
1171 | 54 | It's Good to Talk | May 8, 1997 | |||||
1172 | 55 | Split Second | May 9, 1997 | |||||
1173 | 56 | Old Fools | May 13, 1997 | |||||
1174 | 57 | Auld Lang Syne | May 15, 1997 | |||||
1175 | 58 | Warnings | May 16, 1997 | |||||
1176 | 59 | Calling Time | May 20, 1997 | |||||
1177 | 60 | Black and Blue | May 22, 1997 | |||||
1178 | 61 | A Bunch of Fives | May 23, 1997 | |||||
1179 | 62 | Short, Sharp, Shock | May 27, 1997 | |||||
1180 | 63 | Get You Back | May 29, 1997 | |||||
1181 | 64 | Powers of Persuasion | May 30, 1997 | |||||
1182 | 65 | A Rock and a Hard Place | June 3, 1997 | |||||
1183 | 66 | The Wrath of God | June 5, 1997 | |||||
1184 | 67 | Knight Errant | June 6, 1997 | |||||
1185 | 68 | Punch Bag | June 10, 1997 | |||||
1186 | 69 | Best Eaten Cold | June 12, 1997 | |||||
1187 | 70 | Lucky Day | June 13, 1997 | |||||
1188 | 71 | For Richer, For Poorer | June 17, 1997 | |||||
1189 | 72 | No More Milk | June 19, 1997 | |||||
1190 | 73 | An Englishman's Home | June 20, 1997 | |||||
1191 | 74 | Loyal to the Last | June 24, 1997 | |||||
1192 | 75 | Rent | June 26, 1997 | |||||
1193 | 76 | Last Respects | June 27, 1997 | |||||
1194 | 77 | Too Much to Lose | July 1, 1997 | |||||
1195 | 78 | Do Unto Others | July 3, 1997 | |||||
1196 | 79 | Mid-Life Crisis | July 4, 1997 | |||||
1197 | 80 | Performing | July 8, 1997 | |||||
1198 | 81 | Playing With Fire | July 10, 1997 | |||||
1199 | 82 | No Guarantees | July 11, 1997 | |||||
1200 | 83 | Gentleman Jim | July 15, 1997 | |||||
1201 | 84 | Rift | July 17, 1997 | |||||
1202 | 85 | Stand by Your Man | July 18, 1997 | |||||
1203 | 86 | Replica | July 22, 1997 | |||||
1204 | 87 | Mr Friday Night | July 23, 1997 | |||||
1205 | 88 | Hitting the Nerve | July 25, 1997 | |||||
1206 | 89 | Thicker Than Mud | July 29, 1997 | |||||
1207 | 90 | Alternative Therapies | July 31, 1997 | |||||
1208 | 91 | Foxed | August 1, 1997 | |||||
1209 | 92 | These Foolish Things | August 5, 1997 | |||||
1210 | 93 | Neighbours | August 7, 1997 | |||||
1211 | 94 | Glass House | August 8, 1997 | |||||
1212 | 95 | This Old Man | August 12, 1997 | |||||
1213 | 96 | Tommy the Hero | August 14, 1997 | |||||
1214 | 97 | Driven to It | August 15, 1997 | |||||
1215 | 98 | A Man Out Walking His Dog | August 19, 1997 | |||||
1216 | 99 | Hunt | August 21, 1997 | |||||
1217 | 100 | Has Anyone Here Seen Bigmouth? | August 22, 1997 | |||||
1218 | 101 | This Land Is Ours | August 26, 1997 | |||||
1219 | 102 | Paying the Piper | August 28, 1997 | |||||
1220 | 103 | On the Hurry Up | August 29, 1997 | |||||
1221 | 104 | Not in the Script | September 2, 1997 | |||||
1222 | 105 | Flower Power | September 4, 1997 | |||||
1223 | 106 | A Breach of Trust (1) | September 5, 1997 | |||||
1224 | 107 | A Breach of Trust (2) | September 9, 1997 | |||||
1225 | 108 | Fool | September 11, 1997 | |||||
1226 | 109 | Armed and Dangerous | September 12, 1997 | |||||
1227 | 110 | Animals | September 16, 1997 | |||||
1228 | 111 | Look Into My Eyes | September 18, 1997 | |||||
1229 | 112 | Performance Anxiety | September 19, 1997 | |||||
1230 | 113 | Different Strokes | September 23, 1997 | |||||
1231 | 114 | Sparks | September 25, 1997 | |||||
1232 | 115 | The Lion's Den | September 26, 1997 | |||||
1233 | 116 | The Needs of the Many | September 30, 1997 | |||||
1234 | 117 | Cross Purposes | October 2, 1997 | |||||
1235 | 118 | Free to Speak? | October 3, 1997 | |||||
1236 | 119 | Dishonour Among Thieves | October 7, 1997 | |||||
1237 | 120 | Coup de Grace | October 9, 1997 | |||||
1238 | 121 | Night of the Long Knives | October 10, 1997 | |||||
1239 | 122 | Straying | October 14, 1997 | |||||
1240 | 123 | A Bad Lot | October 16, 1997 | |||||
1241 | 124 | Crimes of a Lesser Passion | October 17, 1997 | |||||
1242 | 125 | Force | October 21, 1997 | |||||
1243 | 126 | Walkabout | October 23, 1997 | |||||
1244 | 127 | Shades of Grey (1) | October 24, 1997 | |||||
1245 | 128 | Shades of Grey (2) | October 28, 1997 | |||||
1246 | 129 | Women at Work | October 30, 1997 | |||||
1247 | 130 | Solid Evidence | October 31, 1997 | |||||
1248 | 131 | Going Down | November 4, 1997 | |||||
1249 | 132 | Accomplice | November 6, 1997 | |||||
1250 | 133 | Last Fare | November 7, 1997 | |||||
1251 | 134 | Stolen Thunder | November 11, 1997 | |||||
1252 | 135 | P.C. (1) | November 13, 1997 | |||||
1253 | 136 | No Trace (2) | November 14, 1997 | |||||
1254 | 137 | A New Way to Pay Off Old Debts | November 18, 1997 | |||||
1255 | 138 | After All These Years | November 20, 1997 | |||||
1256 | 139 | Sands of Time | November 21, 1997 | |||||
1257 | 140 | Identity Crisis | November 25, 1997 | |||||
1258 | 141 | The Same Stripe (1) | November 28, 1997 | |||||
1259 | 142 | The Same Stripe (2) | December 2, 1997 | |||||
1260 | 143 | Hot Plastic | December 4, 1997 | |||||
1261 | 144 | Gaybashing | December 5, 1997 | |||||
1262 | 145 | Potential for Conflict | December 9, 1997 | |||||
1263 | 146 | Heartbreak Hotel | December 11, 1997 | |||||
1264 | 147 | Humpty Dumpty (1) | December 12, 1997 | |||||
1265 | 148 | Humpty Dumpty (2) | December 16, 1997 | |||||
1266 | 149 | Humpty Dumpty (3) | December 18, 1997 | |||||
1267 | 150 | Out | December 19, 1997 | |||||
1268 | 151 | Twanky | December 22, 1997 | |||||
1269 | 152 | Things That Go Bump in the Night | December 30, 1997 |
The Bill Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |