The server migration is on hold. Check here for more info. |
The Bill/Season Eighteen
From The TV IV
< The Bill
Season Eighteen | |
The Bill | |
Season Premiere | January 3, 2002 |
Season Finale | December 31, 2002 |
Episode Count | 86 |
Previous |
Next |
Season Eighteen of The Bill premiered on January 3, 2002.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1656 | 1 | Loaded | January 3, 2002 | |||||
1657 | 2 | Not to Praise Him | January 10, 2002 | |||||
1658 | 3 | Do Not Pass Go | January 17, 2002 | |||||
1659 | 4 | Juliet | January 24, 2002 | |||||
1660 | 5 | Set in Stone | January 31, 2002 | |||||
1661 | 6 | Quinnan (1) | February 7, 2002 | |||||
1662 | 7 | Quinnan (2) | February 7, 2002 | |||||
1663 | 8 | Quinnan (3) | February 14, 2002 | |||||
1664 | 9 | Quinnan (4) | February 14, 2002 | |||||
1665 | 10 | Quinnan (5) | February 20, 2002 | |||||
1666 | 11 | Quinnan (6) | February 27, 2002 | |||||
1667 | 12 | Down a Blind Alley | February 28, 2002 | |||||
1668 | 13 | Loose Cannon | March 7, 2002 | |||||
1669 | 14 | Face the Music | March 14, 2002 | |||||
1670 | 15 | Thin Ice | March 21, 2002 | |||||
1671 | 16 | Afternoon Rendezvous | March 28, 2002 | |||||
1672 | 17 | Rally the Troops | April 4, 2002 | |||||
1673 | 18 | A Show of Generosity | April 11, 2002 | |||||
1674 | 19 | Golden Opportunity | April 16, 2002 | |||||
1675 | 20 | No Signs of Life | April 17, 2002 | |||||
1676 | 21 | A Peg or Two | April 18, 2002 | |||||
1677 | 22 | Suspects | April 25, 2002 | |||||
1678 | 23 | At the Deep End | May 2, 2002 | |||||
1679 | 24 | Needle in a Haystack | May 9, 2002 | |||||
1680 | 25 | Walking on Water | May 16, 2002 | |||||
1681 | 26 | Slippery Slope | May 23, 2002 | |||||
1682 | 27 | Crying Wolf | May 30, 2002 | |||||
1683 | 28 | A Run of Good Luck | June 6, 2002 | |||||
1684 | 29 | Tough Love | June 13, 2002 | |||||
1685 | 30 | On the Pitch | June 20, 2002 | |||||
1686 | 31 | Vigilante | June 25, 2002 | |||||
1687 | 32 | Ruffled Feathers | June 27, 2002 | |||||
1688 | 33 | Prove Your Worth | July 2, 2002 | |||||
1689 | 34 | Aptitude Test | July 4, 2002 | |||||
1690 | 35 | Sitting Tennants | July 9, 2002 | |||||
1691 | 36 | Too Close to the Wind | July 11, 2002 | |||||
1692 | 37 | Playing Runaway | July 16, 2002 | |||||
1693 | 38 | Old Tricks | July 18, 2002 | |||||
1694 | 39 | Missing Without Trace | July 23, 2002 | |||||
1695 | 40 | First Day Collar | July 25, 2002 | |||||
1696 | 41 | No Loyalty | July 30, 2002 | |||||
1697 | 42 | Conflicting Information | August 1, 2002 | |||||
1698 | 43 | Bait | August 6, 2002 | |||||
1699 | 44 | Loggerheads | August 8, 2002 | |||||
1700 | 45 | Protection | August 13, 2002 | |||||
1701 | 46 | Impostors | August 15, 2002 | |||||
1702 | 47 | Officer Down | August 20, 2002 | |||||
1703 | 48 | One Last Day | August 22, 2002 | |||||
1704 | 49 | Tactful Approach | August 27, 2002 | |||||
1705 | 50 | Certain Uncertainties | August 28, 2002 | |||||
1706 | 51 | Jeopardy | August 29, 2002 | |||||
1707 | 52 | Gone Native | September 3, 2002 | |||||
1708 | 53 | Requiem | September 4, 2002 | |||||
1709 | 54 | Quick Off the Mark | September 12, 2002 | |||||
1710 | 55 | Access Denied | September 18, 2002 | |||||
1711 | 56 | Nail in the Coffin | September 19, 2002 | |||||
1712 | 57 | Improper Conduct | September 25, 2002 | |||||
1713 | 58 | Deeper Waters | September 26, 2002 | |||||
1714 | 59 | Roses Are Red | October 2, 2002 | |||||
1715 | 60 | On the Side | October 3, 2002 | |||||
1716 | 61 | Ready or Not | October 9, 2002 | |||||
1717 | 62 | Wisdom of the Wise | October 10, 2002 | |||||
1718 | 63 | Saving Face | October 16, 2002 | |||||
1719 | 64 | Conflict of Interest | October 16, 2002 | |||||
1720 | 65 | Game Over | October 23, 2002 | |||||
1721 | 66 | Risky Behaviour | October 24, 2002 | |||||
1722 | 67 | Honeytrap | October 24, 2002 | |||||
1723 | 68 | Heaven's Calling | October 30, 2002 | |||||
1724 | 69 | Rogue Victim | October 31, 2002 | |||||
1725 | 70 | Lock and Load (1) | November 6, 2002 | |||||
1726 | 71 | Lock and Load (2) | November 7, 2002 | |||||
1727 | 72 | Lock and Load (3) | November 13, 2002 | |||||
1728 | 73 | First Day Blues | November 14, 2002 | |||||
1729 | 74 | A Cry for Help | November 20, 2002 | |||||
1730 | 75 | The Full Guided Tour | November 20, 2002 | |||||
1731 | 76 | Close to Home | November 21, 2002 | |||||
1732 | 77 | Walk in the Park | November 27, 2002 | |||||
1733 | 78 | All in a Day's Work | November 28, 2002 | |||||
1734 | 79 | Clouded Judgement | December 4, 2002 | |||||
1735 | 80 | Cop Idol (1) | December 5, 2002 | |||||
1736 | 81 | Cop Idol (2) | December 11, 2002 | |||||
1737 | 82 | Falling | December 12, 2002 | |||||
1738 | 83 | Code of Conduct (1) | December 18, 2002 | |||||
1739 | 84 | Seeing Red (2) | December 19, 2002 | |||||
1740 | 85 | Little White Lies (3) | December 23, 2002 | |||||
1741 | 86 | Countdown | December 31, 2002 |
The Bill Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |