Site performance issues Check here for more info. |
The Bill/Season Ten
From The TV IV
< The Bill
| Season Ten | |
| The Bill | |
| Season Premiere | January 4, 1994 |
| Season Finale | December 30, 1994 |
| Episode Count | 156 |
| Previous |
Next |
Season Ten of The Bill premiered on January 4, 1994.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 657 | 1 | Games | January 4, 1994 | |||||
| 658 | 2 | Second Sight | January 6, 1994 | |||||
| 659 | 3 | Darkness Before Dawn | January 7, 1994 | |||||
| 660 | 4 | He Who Waits | January 11, 1994 | |||||
| 661 | 5 | Mix and Match | January 13, 1994 | |||||
| 662 | 6 | Dealer Wins | January 14, 1994 | |||||
| 663 | 7 | No Job for an Amateur | January 18, 1994 | |||||
| 664 | 8 | Judge and Jury | January 20, 1994 | |||||
| 665 | 9 | The Mourning After | January 21, 1994 | |||||
| 666 | 10 | Just Say No | January 25, 1994 | |||||
| 667 | 11 | Mud Sticks | January 27, 1994 | |||||
| 668 | 12 | One Bad Turn | January 29, 1994 | |||||
| 669 | 13 | Faith in the System | February 1, 1994 | |||||
| 670 | 14 | Keeping Mum | February 3, 1994 | |||||
| 671 | 15 | Double Vision | February 4, 1994 | |||||
| 672 | 16 | No Access | February 8, 1994 | |||||
| 673 | 17 | Ways and Means | February 10, 1994 | |||||
| 674 | 18 | Cutting It | February 11, 1994 | |||||
| 675 | 19 | Secrets | February 15, 1994 | |||||
| 676 | 20 | Bin-Men | February 17, 1994 | |||||
| 677 | 21 | Ducking and Diving | February 18, 1994 | |||||
| 678 | 22 | Gone Away | February 22, 1994 | |||||
| 679 | 23 | Dead Men Don't Drive Cars | February 24, 1994 | |||||
| 680 | 24 | Saturday Night's All Right | February 25, 1994 | |||||
| 681 | 25 | Ranks and Files | March 1, 1994 | |||||
| 682 | 26 | Business as Usual | March 3, 1994 | |||||
| 683 | 27 | Root of All Evil | March 4, 1994 | |||||
| 684 | 28 | Man to Man | March 8, 1994 | |||||
| 685 | 29 | Menace | March 10, 1994 | |||||
| 686 | 30 | Killjoys | March 11, 1994 | |||||
| 687 | 31 | One of Them | March 15, 1994 | |||||
| 688 | 32 | Day of Reckoning | March 17, 1994 | |||||
| 689 | 33 | Sleeping with the Fishes | March 18, 1994 | |||||
| 690 | 34 | Fair Exchange | March 22, 1994 | |||||
| 691 | 35 | Last Rights | March 24, 1994 | |||||
| 692 | 36 | Mean Streak | March 25, 1994 | |||||
| 693 | 37 | Pig in the Middle | March 29, 1994 | |||||
| 694 | 38 | House Arrest | March 31, 1994 | |||||
| 695 | 39 | Clubbing Together | April 1, 1994 | |||||
| 696 | 40 | Pals | April 5, 1994 | |||||
| 697 | 41 | Sold Out | April 7, 1994 | |||||
| 698 | 42 | Last Orders | April 8, 1994 | |||||
| 699 | 43 | All the Comforts of Home | April 12, 1994 | |||||
| 700 | 44 | Wild Justice | April 14, 1994 | |||||
| 701 | 45 | Giveaway | April 15, 1994 | |||||
| 702 | 46 | Nowhere to Run | April 19, 1994 | |||||
| 703 | 47 | Final Straw | April 21, 1994 | |||||
| 704 | 48 | Bodyguard of Lies | April 22, 1994 | |||||
| 705 | 49 | Friends Like That | April 26, 1994 | |||||
| 706 | 50 | Disclosures | April 28, 1994 | |||||
| 707 | 51 | Big Eagle Day | April 29, 1994 | |||||
| 708 | 52 | Bottleneck | May 3, 1994 | |||||
| 709 | 53 | Honour and Obey | May 5, 1994 | |||||
| 710 | 54 | Hot Off the Press | May 6, 1994 | |||||
| 711 | 55 | Killing Time | May 10, 1994 | |||||
| 712 | 56 | Butter Wouldn't Melt | May 12, 1994 | |||||
| 713 | 57 | All Things Nice | May 13, 1994 | |||||
| 714 | 58 | No Way to Treat a Lady | May 17, 1994 | |||||
| 715 | 59 | The Price | May 19, 1994 | |||||
| 716 | 60 | Old Scores | May 20, 1994 | |||||
| 717 | 61 | Branded | May 24, 1994 | |||||
| 718 | 62 | Good Friends | May 26, 1994 | |||||
| 719 | 63 | RTA | May 27, 1994 | |||||
| 720 | 64 | No Marks | May 31, 1994 | |||||
| 721 | 65 | Sweetness and Light | June 2, 1994 | |||||
| 722 | 66 | Hey Diddle Diddle | June 3, 1994 | |||||
| 723 | 67 | Funny Money | June 7, 1994 | |||||
| 724 | 68 | Till Death Do Us Part | June 9, 1994 | |||||
| 725 | 69 | All Along the Watchtower | June 10, 1994 | |||||
| 726 | 70 | Snowblind | June 14, 1994 | |||||
| 727 | 71 | Lesson to be Learned | June 16, 1994 | |||||
| 728 | 72 | Dear John | June 17, 1994 | |||||
| 729 | 73 | Within Limits | June 21, 1994 | |||||
| 730 | 74 | Tails You Lose | June 23, 1994 | |||||
| 731 | 75 | Gate Fever | June 24, 1994 | |||||
| 732 | 76 | The Road Not Taken | June 28, 1994 | |||||
| 733 | 77 | Fallen Angel | June 30, 1994 | |||||
| 734 | 78 | A Touch of Braid | July 1, 1994 | |||||
| 735 | 79 | Masquerade | July 5, 1994 | |||||
| 736 | 80 | Good Days | July 7, 1994 | |||||
| 737 | 81 | Banned | July 8, 1994 | |||||
| 738 | 82 | Parental Guidance | July 12, 1994 | |||||
| 739 | 83 | Settling the Score | July 14, 1994 | |||||
| 740 | 84 | High Drivers | July 15, 1994 | |||||
| 741 | 85 | Personal Space | July 19, 1994 | |||||
| 742 | 86 | Public Spirit | July 21, 1994 | |||||
| 743 | 87 | Dirty Laundry | July 22, 1994 | |||||
| 744 | 88 | Paying the Price | July 26, 1994 | |||||
| 745 | 89 | Best Interests | July 28, 1994 | |||||
| 746 | 90 | Easy Prey | July 29, 1994 | |||||
| 747 | 91 | Unfinished Business | August 2, 1994 | |||||
| 748 | 92 | War of Nerves | August 4, 1994 | |||||
| 749 | 93 | Legacy | August 5, 1994 | |||||
| 750 | 94 | Death and Taxes | August 9, 1994 | |||||
| 751 | 95 | In Too Deep | August 11, 1994 | |||||
| 752 | 96 | You Belong to Me | August 12, 1994 | |||||
| 753 | 97 | Looking for Mr Right | August 16, 1994 | |||||
| 754 | 98 | Skinning Cats | August 18, 1994 | |||||
| 755 | 99 | Full Contact | August 19, 1994 | |||||
| 756 | 100 | Partners | August 23, 1994 | |||||
| 757 | 101 | On the Latch | August 25, 1994 | |||||
| 758 | 102 | Wall of Silence | August 26, 1994 | |||||
| 759 | 103 | Business Opportunities | August 30, 1994 | |||||
| 760 | 104 | A Little Learning | September 1, 1994 | |||||
| 761 | 105 | Right Way, Wrong Way | September 2, 1994 | |||||
| 762 | 106 | Instant Response | September 6, 1994 | |||||
| 763 | 107 | Washback | September 8, 1994 | |||||
| 764 | 108 | Kickback | September 9, 1994 | |||||
| 765 | 109 | Birthright | September 13, 1994 | |||||
| 766 | 110 | Threats and Promises | September 15, 1994 | |||||
| 767 | 111 | Inside | September 16, 1994 | |||||
| 768 | 112 | Back on the Chain Gang | September 20, 1994 | |||||
| 769 | 113 | Out in the Cold | September 22, 1994 | |||||
| 770 | 114 | Living Legend | September 23, 1994 | |||||
| 771 | 115 | Runners and Riders | September 27, 1994 | |||||
| 772 | 116 | Down and Out | September 29, 1994 | |||||
| 773 | 117 | Inquest | September 30, 1994 | |||||
| 774 | 118 | Grey Matter | October 4, 1994 | |||||
| 775 | 119 | Blackout | October 6, 1994 | |||||
| 776 | 120 | The Cold Consumer | October 7, 1994 | |||||
| 777 | 121 | Saving Face | October 11, 1994 | |||||
| 778 | 122 | Silent Partner | October 13, 1994 | |||||
| 779 | 123 | One Born Every Minute | October 14, 1994 | |||||
| 780 | 124 | Backlash | October 18, 1994 | |||||
| 781 | 125 | Taken on Trust | October 20, 1994 | |||||
| 782 | 126 | Bridgework | October 21, 1994 | |||||
| 783 | 127 | Land of the Blind | October 25, 1994 | |||||
| 784 | 128 | Indecent Exposure | October 27, 1994 | |||||
| 785 | 129 | Pass the Parcel | October 28, 1994 | |||||
| 786 | 130 | Cheap at Half the Price | November 1, 1994 | |||||
| 787 | 131 | The Sixth Age | November 3, 1994 | |||||
| 788 | 132 | Pipped at the Post | November 4, 1994 | |||||
| 789 | 133 | Mischief | November 8, 1994 | |||||
| 790 | 134 | Taking Stock | November 10, 1994 | |||||
| 791 | 135 | The Melting Pot | November 11, 1994 | |||||
| 792 | 136 | No Name, No Number | November 15, 1994 | |||||
| 793 | 137 | Make Believe | November 17, 1994 | |||||
| 794 | 138 | Sleeping Dogs | November 18, 1994 | |||||
| 795 | 139 | Beg, Borrow or Steal | November 22, 1994 | |||||
| 796 | 140 | Work Experience | November 24, 1994 | |||||
| 797 | 141 | Down a Blind Alley | November 25, 1994 | |||||
| 798 | 142 | Creating a Market | November 29, 1994 | |||||
| 799 | 143 | Fly on the Wall | December 1, 1994 | |||||
| 800 | 144 | King of the Hill | December 2, 1994 | |||||
| 801 | 145 | Fathers and Sons | December 6, 1994 | |||||
| 802 | 146 | A Feeling for the Job | December 8, 1994 | |||||
| 803 | 147 | Closing Time | December 9, 1994 | |||||
| 804 | 148 | Blood Pressure | December 13, 1994 | |||||
| 805 | 149 | Appropriate Adults | December 15, 1994 | |||||
| 806 | 150 | Throw the Key Away | December 16, 1994 | |||||
| 807 | 151 | An Unconventional Approach | December 20, 1994 | |||||
| 808 | 152 | Fall Guy | December 22, 1994 | |||||
| 809 | 153 | Stuffed | December 23, 1994 | |||||
| 810 | 154 | Dearly Departed | December 27, 1994 | |||||
| 811 | 155 | Returning the Call | December 29, 1994 | |||||
| 812 | 156 | Licensed to Kill | December 30, 1994 |
| The Bill Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |