The server migration is on hold. Check here for more info. |
Adam-12 (1968)/Episodes
From The TV IV
|
Season One
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
27 | 1 | Log 15: Exactly One Hundred Yards | September 20, 1969 | |||||
28 | 2 | Log 153: Find Me a Needle | September 27, 1969 | |||||
29 | 3 | Log 52: Good Cop: Handle with Care | October 4, 1969 | |||||
30 | 4 | Log 23: Pig Is a Three Letter Word | October 11, 1969 | |||||
31 | 5 | Log 83: A Different Thing | October 18, 1969 | |||||
32 | 6 | Log 103: A Sound Like Thunder | November 1, 1969 | |||||
33 | 7 | Log 63: Baby | November 8, 1969 | |||||
34 | 8 | Log 93: Once a Junkie | November 22, 1969 | |||||
35 | 9 | Log 123: Courtroom | November 29, 1969 | |||||
36 | 10 | Log 143: Cave | December 13, 1969 | |||||
37 | 11 | Log 142: As High as You Are | December 20, 1969 | |||||
38 | 12 | Log 43: Hostage | January 3, 1970 | |||||
39 | 13 | Log 34: Astro | January 10, 1970 | |||||
40 | 14 | Log 14: S.W.A.T. | January 24, 1970 | |||||
41 | 15 | Log 64: Bottom of the Bottle | January 31, 1970 | |||||
42 | 16 | Log 54: Impersonation | February 7, 1970 | |||||
43 | 17 | Log 24: A Rare Occasion | February 14, 1970 | |||||
44 | 18 | Log 124: Airport | February 28, 1970 | |||||
45 | 19 | Log 94: Vengeance | March 7, 1970 | |||||
46 | 20 | Log 104: The Bomb | March 14, 1970 | |||||
47 | 21 | Log 74: Light Duty | March 21, 1970 | |||||
48 | 22 | Log 114: The Hero | March 28, 1970 | |||||
49 | 23 | Log 134: Child Stealer | April 4, 1970 | |||||
50 | 24 | Log 144: Bank Robbery | April 11, 1970 | |||||
51 | 25 | Log 44: Attempted Bribery | April 18, 1970 | |||||
52 | 26 | Log 173: Shoplift | May 9, 1970 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
53 | 1 | Log 174: Loan Sharks | September 19, 1970 | |||||
54 | 2 | Log 35: Easy, Bare Rider | September 26, 1970 | |||||
55 | 3 | Log 95: Purse Snatcher | October 3, 1970 | |||||
56 | 4 | Log 45: Bright Boy | October 10, 1970 | |||||
57 | 5 | Log 65: Cigarettes, Cars and Wild, Wild Women | October 17, 1970 | |||||
58 | 6 | Log 55: Missing Child | October 31, 1970 | |||||
59 | 7 | Log 75: Have a Nice Weekend | November 7, 1970 | |||||
60 | 8 | Log 105: Elegy for a Pig | November 21, 1970 | |||||
61 | 9 | Log 25: Indians | November 28, 1970 | |||||
62 | 10 | Log 135: Arson | December 5, 1970 | |||||
63 | 11 | Log 96: Pilgrimage | December 19, 1970 | |||||
64 | 12 | Log 85: Sign of the Twins | December 26, 1970 | |||||
65 | 13 | Log 175: Con Artists | January 2, 1971 | |||||
66 | 14 | Log 115: Gang War | January 9, 1971 | |||||
67 | 15 | Log 26: L.E.M.R.A.S. | January 16, 1971 | |||||
68 | 16 | Log 155: I.A.D. | January 21, 1971 | |||||
69 | 17 | Log 66: The Vandals | January 28, 1971 | |||||
70 | 18 | Log 36: Man Between | February 4, 1971 | |||||
71 | 19 | Log 165: Once a Cop | February 11, 1971 | |||||
72 | 20 | Log 76: Militants | February 18, 1971 | |||||
73 | 21 | Log 164: The Poachers | February 25, 1971 | |||||
74 | 22 | Log 16: Child in Danger | March 4, 1971 | |||||
75 | 23 | Log 56: Vice Versa | March 11, 1971 | |||||
76 | 24 | Log 106: Post Time | March 18, 1971 | |||||
77 | 25 | Log 88: Reason to Run | April 1, 1971 | |||||
78 | 26 | Log 125: Safe Job | April 15, 1971 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
79 | 1 | Extortion | September 15, 1971 | |||||
80 | 2 | Million Dollar Buff | September 22, 1971 | |||||
81 | 3 | The Grandmother | September 29, 1971 | |||||
82 | 4 | The Radical (1) Story concluded on The D.A. |
October 6, 1971 | |||||
83 | 5 | The Search | October 20, 1971 | |||||
84 | 6 | The Ferret | October 27, 1971 | |||||
85 | 7 | Truant | November 3, 1971 | |||||
86 | 8 | Ambush | November 10, 1971 | |||||
87 | 9 | Anniversary | November 17, 1971 | |||||
88 | 10 | Day Watch | November 24, 1971 | |||||
89 | 11 | Assassination | December 8, 1971 | |||||
90 | 12 | The Dinosaur | December 15, 1971 | |||||
91 | 13 | Pick-Up | December 29, 1971 | |||||
92 | 14 | Citizens All | January 5, 1972 | |||||
93 | 15 | The Princess and the Pig | January 12, 1972 | |||||
94 | 16 | The Tip | January 19, 1972 | |||||
95 | 17 | The Parole Violator | January 26, 1972 | |||||
96 | 18 | Adoption | February 2, 1972 | |||||
97 | 19 | Mary Hong Loves Tommy Chen | February 9, 1972 | |||||
98 | 20 | Sub-Station | February 16, 1972 | |||||
99 | 21 | Back-Up 1L-20 | February 23, 1972 | |||||
100 | 22 | Who Won? | March 1, 1972 | |||||
101 | 23 | Eyewitness | March 8, 1972 | |||||
102 | 24 | The Wednesday Warrior | March 15, 1972 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
103 | 1 | Dirt Duel | September 13, 1972 | |||||
104 | 2 | The Late Baby | September 20, 1972 | |||||
105 | 3 | Airdrop | September 27, 1972 | |||||
106 | 4 | Lost and Found | October 4, 1972 | |||||
107 | 5 | Training Wheels | October 11, 1972 | |||||
108 | 6 | Badge Heavy | October 25, 1972 | |||||
109 | 7 | Harry Nobody | November 8, 1972 | |||||
110 | 8 | The Surprise | November 15, 1972 | |||||
111 | 9 | Vendetta | November 22, 1972 | |||||
112 | 10 | The Chaser | December 6, 1972 | |||||
113 | 11 | Hot Spell | December 13, 1972 | |||||
114 | 12 | Gifts and Long Letters | December 20, 1972 | |||||
115 | 13 | O'Brien's Stand | January 3, 1973 | |||||
116 | 14 | Clear with a Civilian (1) | January 10, 1973 | |||||
117 | 15 | Clear with a Civilian (2) | January 17, 1973 | |||||
118 | 16 | Citizen's Arrest - 484 | January 24, 1973 | |||||
119 | 17 | The Beast | January 31, 1973 | |||||
120 | 18 | Killing Ground | February 7, 1973 | |||||
121 | 19 | Night Watch | February 14, 1973 | |||||
122 | 20 | Suspended | February 21, 1973 | |||||
123 | 21 | A Fool and His Money | February 28, 1973 | |||||
124 | 22 | Anatomy of a 415 | March 7, 1973 | |||||
125 | 23 | Keeping Tabs | March 14, 1973 | |||||
126 | 24 | Easy Rap | March 21, 1973 |
Season Six
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
127 | 1 | Harbor Division | September 12, 1973 | |||||
128 | 2 | Rampart Division | September 19, 1973 | |||||
129 | 3 | Foothill Division | September 26, 1973 | |||||
130 | 4 | West Valley Division | October 3, 1973 | |||||
131 | 5 | Venice Division | October 10, 1973 | |||||
132 | 6 | Hot Shot | October 24, 1973 | |||||
133 | 7 | Van Nuys Division | October 31, 1973 | |||||
134 | 8 | Training Division | November 7, 1973 | |||||
135 | 9 | Capture | November 14, 1973 | |||||
136 | 10 | Hollywood Division | November 21, 1973 | |||||
137 | 11 | Northwest Division | December 5, 1973 | |||||
138 | 12 | If the Shoe Fits | December 12, 1973 | |||||
139 | 13 | Southwest Division | December 19, 1973 | |||||
140 | 14 | The Sweet Smell... | January 9, 1974 | |||||
141 | 15 | Trouble in the Bank | January 15, 1974 | |||||
142 | 16 | North Hollywood Division | January 22, 1974 | |||||
143 | 17 | Taking It Easy | January 29, 1974 | |||||
144 | 18 | Krash | February 5, 1974 | |||||
145 | 19 | Routine Patrol | February 12, 1974 | |||||
146 | 20 | Sunburn | February 19, 1974 | |||||
147 | 21 | Skywatch (1) | February 26, 1974 | |||||
148 | 22 | Skywatch (2) | March 5, 1974 | |||||
149 | 23 | L.A. International | March 12, 1974 | |||||
150 | 24 | Clinic on Eighteenth Street | March 13, 1974 |
Season Seven
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
151 | 1 | Camp (1) | September 24, 1974 | |||||
152 | 2 | Camp (2) | October 1, 1974 | |||||
153 | 3 | Team Work | October 8, 1974 | |||||
154 | 4 | Roll Call | October 22, 1974 | |||||
155 | 5 | Suspect Number One | October 29, 1974 | |||||
156 | 6 | Point of View | November 12, 1974 | |||||
157 | 7 | Earthquake | November 19, 1974 | |||||
158 | 8 | Excessive Force X-Force |
December 3, 1974 | |||||
159 | 9 | Alcohol | December 10, 1974 | |||||
160 | 10 | Credit Risk | December 17, 1974 | |||||
161 | 11 | Christmas | December 24, 1974 | |||||
162 | 12 | Pot Shot | January 14, 1975 | |||||
163 | 13 | Grand Theft Auto G.T.A. |
January 21, 1975 | |||||
164 | 14 | Victim of the Crime | January 28, 1975 | |||||
165 | 15 | Pressure Point | February 4, 1975 | |||||
166 | 16 | Lady's Night | February 18, 1975 | |||||
167 | 17 | Citizen with Gun | March 4, 1975 | |||||
168 | 18 | Follow Up | March 11, 1975 | |||||
169 | 19 | Suicide | March 18, 1975 | |||||
170 | 20 | Operation Action | March 25, 1975 | |||||
171 | 21 | Gus Corbin | April 1, 1975 | |||||
172 | 22 | Dana Hall | April 29, 1975 | |||||
173 | 23 | Something Worth Dying For (1) | May 13, 1975 | |||||
174 | 24 | Something Worth Dying For (2) | May 20, 1975 |