Star Trek: Voyager
From The TV IV
| Star Trek: Voyager | |
| Premiere | January 16, 1995 |
| Finale | May 23, 2001 |
| Airs | |
| Creator | Rick Berman, Michael Piller, Jeri Taylor |
| Network | UPN |
| Style | 60-minute sci-fi drama |
| Company | Paramount Television |
| Episodes | 172 |
| Seasons | 7 |
| Origin | USA |
| Please help out by editing it. |
In a return to the franchise's theme of exploration, Star Trek: Voyager followed the exploits of the USS Voyager, stranded in the Delta Quadrant and attempting to return home. While looking for a Maquis ship that disappeared in the Badlands, the USS Voyager is transported 70,000 light years to the other side of the galaxy (the Delta Quadrant). In order to protect a vulnerable species, Voyager destroyed the device that brought them there. Now they must travel back themselves—a journey of over 70 years with their propulsion technology. Along the way, Voyager encounters many species, including the extremely dangerous Borg.
Contents |
Cast
| Actor | Character | Duration | ||||||
|---|---|---|---|---|---|---|---|---|
| Main Cast | ||||||||
| Kate Mulgrew | Capt. Kathryn Janeway | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Robert Beltran | Cmdr. Chakotay | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Roxann Dawson | Lt. j.g. B'Elanna Torres | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jennifer Lien | Kes | 1 | 2 | 3 | 4 | 6 | ||
| Robert Duncan McNeill | Lt. j.g. Tom Paris | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ethan Phillips | Neelix | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Robert Picardo | The Doctor | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tim Russ | Lt. Cmdr. Tuvok | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jeri Ryan | Seven of Nine | 4 | 5 | 6 | 7 | |||
| Garrett Wang | Ensign Harry Kim | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Season numbers in red indicate a recurring or guest role in that season. | ||||||||
| Supporting/Recurring Cast | ||||||||
| Martha Hackett | Seska | 1 | 2 | 3 | 7 | |||
| Josh Clark | Lt. Joe Carey | 1 | 5 | 6 | 7 | |||
| Nancy Hower | Ensign Samantha Wildman | 2 | 3 | 4 | 5 | 6 | ||
| Alexander Enberg | Lt. Vorik | 3 | 4 | 5 | 7 | |||
| Scarlett Pomers | Naomi Wildman | 5 | 6 | 7 | ||||
| Manu Intiraymi | Icheb | 6 | 7 | |||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| UPN | |||
| Season One | January 16, 1995 | May 22, 1995 | 16 |
| Season Two | August 28, 1995 | May 20, 1996 | 26 |
| Season Three | September 4, 1996 | May 21, 1997 | 26 |
| Season Four | September 3, 1997 | May 20, 1998 | 26 |
| Season Five | October 14, 1998 | May 26, 1999 | 26 |
| Season Six | September 22, 1999 | May 24, 2000 | 26 |
| Season Seven | October 4, 2000 | May 23, 2001 | 26 |
In-Depth
At a Glance: Additional information about the series
DVD Releases
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| Season 1 | February 24, 2004 | 5 | |
| Season 2 | May 18, 2004 | 7 | |
| Season 3 | July 6, 2004 | 7 | |
| Season 4 | September 28, 2004 | 7 | |
| Season 5 | November 9, 2004 | 7 | |
| Season 6 | December 7, 2004 | 7 | |
| Season 7 | December 21, 2004 | 7 | |
| Episode Collections - Various Series | |||
| Alternate Realities Collective | September 16, 2008 | 5 | purchase |
External Sites
Categories: Program Stubs | UPN | Program | Drama | Science Fiction | Future | Spinoff Series | Outer Space | Star Trek franchise | CBS Paramount Television | 1990s | 2000s | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 1995 Premieres | 2001 Finales | Star Trek: Voyager

