Star Trek: Enterprise
From The TV IV
| Star Trek: Enterprise | |
| Premiere | September 26, 2001 |
| Finale | May 13, 2005 |
| Airs | |
| Creator | Rick Berman, Brannon Braga |
| Network | UPN |
| Style | 60-minute sci-fi drama |
| Company | Paramount Network Television |
| Episodes | 98 |
| Seasons | 4 |
| Origin | USA |
Star Trek: Enterprise is set almost one hundred years before the days of Kirk. It was, however, short-lived, cancelled by UPN after only four seasons. Along with the original and animated incarnations, it is the first Star Trek series in decades to not enjoy a full seven season run.
The series was titled simply Enterprise when it premiered, a tactic intended to help encourage non-Star Trek fans to watch the show. Beginning with the third episode of the third season, Extinction, "Star Trek:" was added to the title in keeping with the names of the other Star Trek spin-offs.
Contents |
[edit] Cast
| Actor | Character | Duration | |||
|---|---|---|---|---|---|
| Billed Cast | |||||
| Scott Bakula | Captain Jonathan Archer | 1 | 2 | 3 | 4 |
| Connor Trinneer | Commander Charles 'Trip' Tucker III | 1 | 2 | 3 | 4 |
| Jolene Blalock | Commander T'Pol | 1 | 2 | 3 | 4 |
| John Billingsley | Dr. Phlox | 1 | 2 | 3 | 4 |
| Dominic Keating | Lieutenant Malcolm Reed | 1 | 2 | 3 | 4 |
| Anthony Montgomery | Ensign Travis Mayweather | 1 | 2 | 3 | 4 |
| Linda Park | Ensign Hoshi Sato | 1 | 2 | 3 | 4 |
| Supporting/Recurring Cast | |||||
| Vaughn Armstrong | Admiral Maxwell Forrest | 1 | 2 | 3 | 4 |
| Jeffrey Combs | Commander Thy'lek Shran | 1 | 2 | 3 | 4 |
| Gary Graham | Ambassador Soval | 1 | 2 | 3 | 4 |
| Matt Windston | Crewman Daniels | 1 | 2 | 3 | 4 |
| Mark Correy | Engineer Alex | 1 | 2 | 3 | 4 |
| John Fleck | Silik | 1 | 2 | 4 | |
| Jim Fitzpatrick | Commander Williams | 1 | 2 | 4 | |
| James Horan | Humanoid Figure | 1 | 2 | ||
| Randy Oglesby | Degra | 3 | |||
| Steven Culp | Major Hayes | 3 | |||
| Kellie Waymire | Crewman Elizabeth Cutler | 1 | |||
| Mark Moses | Henry Archer | 1 | |||
[edit] Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| UPN | |||
| Season One | September 26, 2001 | May 22, 2002 | 26 |
| Season Two | September 18, 2002 | May 21, 2003 | 26 |
| Season Three | September 10, 2003 | May 26, 2004 | 24 |
| Season Four | October 8, 2004 | May 13, 2005 | 22 |
[edit] In-Depth
- At a Glance: Additional information about the series
- Locations and Places: A list of all the different locations known in the Star Trek: Enterprise universe
- Technology: A listing of all the technology that populates the series, including ships and weaponry
[edit] DVD Releases
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The Complete First Season | May 3, 2005 | 7 | |
| The Complete Second Season | July 26, 2005 | 7 | |
| The Complete Third Season | September 27, 2005 | 7 | |
| The Complete Fourth Season | November 1, 2005 | 7 | |
| Episode Collections - Various Series | |||
| Alternate Realities Fan Collective | September 16, 2008 | 5 | purchase |
[edit] External Sites
- Star Trek: Enterprise at StarTrek.com
- Star Trek: Enterprise on Memory Alpha
- Star Trek: Enterprise at Television Without Pity
Categories: Program | UPN | Drama | Science Fiction | Sequel | Spaceship Crew | Spinoff Series | Future | Outer Space | Star Trek franchise | 2000s | 2001 | 2002 | 2003 | 2004 | 2005 | 2001 Premieres | 2005 Finales | Star Trek: Enterprise


