Site performance issues Check here for more info. |
Star Trek: Deep Space Nine/Episodes
From The TV IV
|
Season One
| # | # | Title | Written By | Directed By | Airdate | Prod. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emissary (1) | Rick Berman & Michael Piller |
David Carson | January 3, 1993 | 40510-401/721
| ||
| 2 | 2 | Emissary (2) | Rick Berman & Michael Piller |
David Carson | January 3, 1993 | 40510-402/721
| ||
| 3 | 3 | Past Prologue | Katharyn Powers | Winrich Kolbe | January 10, 1993 | 40510-404
| ||
| 4 | 4 | A Man Alone | Gerald Sanford and Michael Piller |
Paul Lynch | January 17, 1993 | 40510-403
| ||
| 5 | 5 | Babel | Sally Caves and Ira Steven Behr |
Paul Lynch | January 24, 1993 | 40510-405
| ||
| 6 | 6 | Captive Pursuit | Jill Sherman Donner | Corey Allen | January 31, 1993 | 40510-406
| ||
| 7 | 7 | Q-Less | Hannah Louise Shearer | Paul Lynch | February 7, 1993 | 40510-407
| ||
| 8 | 8 | Dax | Peter Allan Fields | David Carson | February 14, 1993 | 40510-408
| ||
| 9 | 9 | The Passenger | Morgan Gendel | Paul Lynch | February 21, 1993 | 40510-409
| ||
| 10 | 10 | Move Along Home Sore Losers |
Michael Piller | David Carson | March 14, 1993 | 40510-410
| ||
| 11 | 11 | The Nagus Friends and Foes |
David Livingston | David Livingston | March 21, 1993 | 40510-411
| ||
| 12 | 12 | Vortex | Sam Rolfe | Winrich Kolbe | April 18, 1993 | 40510-412
| ||
| 13 | 13 | Battle Lines | Hilary Bader | Paul Lynch | April 25, 1993 | 40510-413
| ||
| 14 | 14 | The Storyteller | Kurt Michael Bensmiller | David Livingston | May 2, 1993 | 40510-414
| ||
| 15 | 15 | Progress | Peter Allan Fields | Les Landau | May 9, 1993 | 40510-415
| ||
| 16 | 16 | If Wishes Were Horses | Nell McCue Crawford & William L. Crawford |
Robert Legato | May 16, 1993 | 40510-416
| ||
| 17 | 17 | The Forsaken | Jim Trombetta | Les Landau | May 23, 1993 | 40510-417
| ||
| 18 | 18 | Dramatis Personae | Joe Menosky | Cliff Bole | May 30, 1993 | 40510-418
| ||
| 19 | 19 | Duet | Lisa Rich & Jeanne Carrigan-Fauci |
James L. Conway | June 13, 1993 | 40510-419
| ||
| 20 | 20 | In the Hands of the Prophets | Robert Hewitt Wolfe | David Livingston | June 20, 1993 | 40510-420
|
Season Two
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | The Homecoming (1) | September 26, 1993 | 40510-421 | ||||
| 22 | 2 | The Circle (2) | October 3, 1993 | 40510-422 | ||||
| 23 | 3 | The Siege (3) | October 10, 1993 | 40510-423 | ||||
| 24 | 4 | Invasive Procedures | October 17, 1993 | 40510-424 | ||||
| 25 | 5 | Cardassians | October 24, 1993 | 40510-425 | ||||
| 26 | 6 | Melora | October 31, 1993 | 40510-426 | ||||
| 27 | 7 | Rules of Acquisition | November 7, 1993 | 40510-427 | ||||
| 28 | 8 | Necessary Evil | November 14, 1993 | 40510-428 | ||||
| 29 | 9 | Second Sight | November 21, 1993 | 40510-429 | ||||
| 30 | 10 | Sanctuary | November 28, 1993 | 40510-430 | ||||
| 31 | 11 | Rivals | January 2, 1994 | 40510-431 | ||||
| 32 | 12 | The Alternate | January 9, 1994 | 40510-432 | ||||
| 33 | 13 | Armageddon Game | January 30, 1994 | 40510-433 | ||||
| 34 | 14 | Whispers | February 6, 1994 | 40510-434 | ||||
| 35 | 15 | Paradise | February 13, 1994 | 40510-435 | ||||
| 36 | 16 | Shadowplay | February 20, 1994 | 40510-436 | ||||
| 37 | 17 | Playing God | February 27, 1994 | 40510-437 | ||||
| 38 | 18 | Profit and Loss | March 20, 1994 | 40510-438 | ||||
| 39 | 19 | Blood Oath | March 27, 1994 | 40510-439 | ||||
| 40 | 20 | The Maquis (1) | April 24, 1994 | 40510-440 | ||||
| 41 | 21 | The Maquis (2) | May 1, 1994 | 40510-441 | ||||
| 42 | 22 | The Wire | May 8, 1994 | 40510-442 | ||||
| 43 | 23 | Crossover | May 15, 1994 | 40510-443 | ||||
| 44 | 24 | The Collaborator | May 22, 1994 | 40510-444 | ||||
| 45 | 25 | Tribunal | June 5, 1994 | 40510-445 | ||||
| 46 | 26 | The Jem'Hadar The Dominion |
June 12, 1994 | 40510-446 |
Season Three
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 47 | 1 | The Search (1) | September 26, 1994 | 40510-447 | ||||
| 48 | 2 | The Search (2) | October 3, 1994 | 40510-448 | ||||
| 49 | 3 | The House of Quark | October 16, 1994 | 40510-449 | ||||
| 50 | 4 | Equilibrium | October 23, 1994 | 40510-450 | ||||
| 51 | 5 | Second Skin | October 30, 1994 | 40510-451 | ||||
| 52 | 6 | The Abandoned | November 6, 1994 | 40510-452 | ||||
| 53 | 7 | Civil Defense | November 13, 1994 | 40510-453 | ||||
| 54 | 8 | Meridian | November 20, 1994 | 40510-454 | ||||
| 55 | 9 | Defiant | November 27, 1994 | 40510-455 | ||||
| 56 | 10 | Fascination | December 4, 1994 | 40510-456 | ||||
| 57 | 11 | Past Tense (1) | January 8, 1995 | 40510-457 | ||||
| 58 | 12 | Past Tense (2) | January 15, 1995 | 40510-458 | ||||
| 59 | 13 | Life Support | February 5, 1995 | 40510-459 | ||||
| 60 | 14 | Heart of Stone | February 12, 1995 | 40510-460 | ||||
| 61 | 15 | Destiny | February 19, 1995 | 40510-461 | ||||
| 62 | 16 | Prophet Motive | February 26, 1995 | 40510-462 | ||||
| 63 | 17 | Visionary | March 5, 1995 | 40510-463 | ||||
| 64 | 18 | Distant Voices | April 16, 1995 | 40510-464 | ||||
| 65 | 19 | Through the Looking Glass | April 23, 1995 | 40510-466 | ||||
| 66 | 20 | Improbable Cause (1) | May 7, 1995 | 40510-465 | ||||
| 67 | 21 | The Die Is Cast (2) | May 7, 1995 | 40510-467 | ||||
| 68 | 22 | Explorers | May 14, 1995 | 40510-468 | ||||
| 69 | 23 | Family Business | May 21, 1995 | 40510-469 | ||||
| 70 | 24 | Shakaar | May 28, 1995 | 40510-470 | ||||
| 71 | 25 | Facets | June 18, 1995 | 40510-471 | ||||
| 72 | 26 | The Adversary | June 25, 1995 | 40510-472 |
Season Four
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | The Way of the Warrior (1) | October 7, 1995 | 40510-473/718 | ||||
| 74 | 2 | The Way of the Warrior (2) | October 7, 1995 | 40510-474/718 | ||||
| 75 | 3 | The Visitor | October 14, 1995 | 40510-476 | ||||
| 76 | 4 | Hippocratic Oath | October 21, 1995 | 40510-475 | ||||
| 77 | 5 | Indiscretion | October 28, 1995 | 40510-477 | ||||
| 78 | 6 | Rejoined | November 4, 1995 | 40510-478 | ||||
| 79 | 7 | Starship Down | November 18, 1995 | 40510-480 | ||||
| 80 | 8 | Little Green Men | November 11, 1995 | 40510-479 | ||||
| 81 | 9 | The Sword of Kahless | November 25, 1995 | 40510-481 | ||||
| 82 | 10 | Our Man Bashir | December 2, 1995 | 40510-482 | ||||
| 83 | 11 | Homefront (1) | January 6, 1996 | 40510-483 | ||||
| 84 | 12 | Paradise Lost (2) | January 13, 1996 | 40510-484 | ||||
| 85 | 13 | Crossfire | February 3, 1996 | 40510-485 | ||||
| 86 | 14 | Return to Grace | February 10, 1996 | 40510-486 | ||||
| 87 | 15 | Sons of Mogh | February 17, 1996 | 40510-487 | ||||
| 88 | 16 | Bar Association | February 24, 1996 | 40510-488 | ||||
| 89 | 17 | Accession The Other Emissary |
May 2, 1996 | 40510-489 | ||||
| 90 | 18 | Rules of Engagement | April 13, 1996 | 40510-490 | ||||
| 91 | 19 | Hard Time | April 20, 1996 | 40510-491 | ||||
| 92 | 20 | Shattered Mirror | April 27, 1996 | 40510-492 | ||||
| 93 | 21 | The Muse | May 4, 1996 | 40510-493 | ||||
| 94 | 22 | For the Cause | May 11, 1996 | 40510-494 | ||||
| 95 | 23 | To the Death | May 18, 1996 | 40510-496 | ||||
| 96 | 24 | The Quickening | May 25, 1996 | 40510-495 | ||||
| 97 | 25 | Body Parts | June 15, 1996 | 40510-497 | ||||
| 98 | 26 | Broken Link | June 22, 1996 | 40510-498 |
Season Five
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 99 | 1 | Apocalypse Rising | September 30, 1996 | 40510-499 | ||||
| 100 | 2 | The Ship | October 7, 1996 | 40510-500 | ||||
| 101 | 3 | Looking for par'Mach in All the Wrong Places | October 14, 1996 | 40510-501 | ||||
| 102 | 4 | Nor the Battle to the Strong | October 21, 1996 | 40510-502 | ||||
| 103 | 5 | The Assignment | October 28, 1996 | 40510-504 | ||||
| 104 | 6 | Trials and Tribble-ations | November 4, 1996 | 40510-503 | ||||
| 105 | 7 | Let He Who Is Without Sin... | November 11, 1996 | 40510-505 | ||||
| 106 | 8 | Things Past | November 18, 1996 | 40510-506 | ||||
| 107 | 9 | The Ascent | November 25, 1996 | 40510-507 | ||||
| 108 | 10 | Rapture | December 30, 1996 | 40510-508 | ||||
| 109 | 11 | The Darkness and the Light | January 6, 1997 | 40510-509 | ||||
| 110 | 12 | The Begotten | January 27, 1997 | 40510-510 | ||||
| 111 | 13 | For the Uniform | February 3, 1997 | 40510-511 | ||||
| 112 | 14 | In Purgatory's Shadow (1) | February 10, 1997 | 40510-512 | ||||
| 113 | 15 | By Inferno's Light (2) | February 17, 1997 | 40510-513 | ||||
| 114 | 16 | Doctor Bashir, I Presume | February 24, 1997 | 40510-514 | ||||
| 115 | 17 | A Simple Investigation | March 31, 1997 | 40510-515 | ||||
| 116 | 18 | Business as Usual | April 7, 1997 | 40510-516 | ||||
| 117 | 19 | Ties of Blood and Water | April 14, 1997 | 40510-517 | ||||
| 118 | 20 | Ferengi Love Songs Of Love and Profit |
April 21, 1997 | 40510-518 | ||||
| 119 | 21 | Soldiers of the Empire | February 28, 1997 | 40510-519 | ||||
| 120 | 22 | Children of Time | May 5, 1997 | 40510-520 | ||||
| 121 | 23 | Blaze of Glory | May 12, 1997 | 40510-521 | ||||
| 122 | 24 | Empok Nor | May 19, 1997 | 40510-522 | ||||
| 123 | 25 | In the Cards | June 9, 1997 | 40510-523 | ||||
| 124 | 26 | Call to Arms | June 16, 1997 | 40510-524 |
Season Six
| # | # | Title | Written By | Directed By | Airdate | Prod. | ||
|---|---|---|---|---|---|---|---|---|
| 125 | 1 | A Time to Stand | Ira Steven Behr & Hans Beimler |
Allan Kroeker | September 29, 1997 | 40510-525
| ||
| 126 | 2 | Rocks and Shoals | Ronald D. Moore | Mike Vejar | October 6, 1997 | 40510-527
| ||
| 127 | 3 | Sons and Daughters | Bradley Thompson & David Weddle |
Jesús Salvador Treviño | October 13, 1997 | 40510-526
| ||
| 128 | 4 | Behind the Lines | René Echevarria | LeVar Burton | October 20, 1997 | 40510-528
| ||
| 129 | 5 | Favor the Bold (1) | Ira Steven Behr & Hans Beimler |
Winrich Kolbe | October 27, 1997 | 40510-529
| ||
| 130 | 6 | Sacrifice of Angels (2) | Ira Steven Behr & Hans Beimler |
Allan Kroeker | November 3, 1997 | 40510-530
| ||
| 131 | 7 | You Are Cordially Invited Once Upon a Wedding |
Ronald D. Moore | David Livingston | November 10, 1997 | 40510-531
| ||
| 132 | 8 | Resurrection | Michael Taylor | LeVar Burton | November 17, 1997 | 40510-532
| ||
| 133 | 9 | Statistical Probabilities | Pam Pietroforte | Anson Williams | November 24, 1997 | 40510-533
| ||
| 134 | 10 | The Magnificent Ferengi | Ira Steven Behr & Hans Beimler |
Chip Chalmers | January 1, 1998 | 40510-534
| ||
| 135 | 11 | Waltz | Ronald D. Moore | Rene Auberjonois | January 8, 1998 | 40510-535
| ||
| 136 | 12 | Who Mourns for Morn? | Mark Gehred-O'Connell | Victor Lobl | February 4, 1998 | 40510-536
| ||
| 137 | 13 | Far Beyond the Stars | Marc Scott Zicree | Avery Brooks | February 11, 1998 | 40510-538
| ||
| 138 | 14 | One Little Ship | David Weddle & Bradley Thompson |
Allan Kroeker | February 18, 1998 | 40510-537
| ||
| 139 | 15 | Honor Among Thieves | Philip Kim | Allan Eastman | February 25, 1998 | 40510-539
| ||
| 140 | 16 | Change of Heart | Ronald D. Moore | David Livingston | March 4, 1998 | 40510-540
| ||
| 141 | 17 | Wrongs Darker Than Death or Night | Ira Steven Behr & Hans Beimler |
Jonathan West | April 1, 1998 | 40510-541
| ||
| 142 | 18 | Inquisition | Bradley Thompson & David Weddle |
Michael Dorn | April 8, 1998 | 40510-542
| ||
| 143 | 19 | In the Pale Moonlight | Peter Allen Fields | Victor Lobl | April 15, 1998 | 40510-543
| ||
| 144 | 20 | His Way | Ira Steven Behr & Hans Beimler |
Allan Kroeker | April 22, 1998 | 40510-544
| ||
| 145 | 21 | The Reckoning | Harry M. Werksman & Gabrielle Stanton |
Jesús Salvador Treviño | April 29, 1998 | 40510-545
| ||
| 146 | 22 | Valiant | Ronald D. Moore | Mike Vejar | May 6, 1998 | 40510-546
| ||
| 147 | 23 | Profit and Lace | Ira Steven Behr & Hans Beimler |
Alexander Siddig | May 13, 1998 | 40510-547
| ||
| 148 | 24 | Time's Orphan Out of Time |
Joe Menosky | Allan Kroeker | May 20, 1998 | 40510-548
| ||
| 149 | 25 | The Sound of Her Voice | Pam Pietroforte | Winrich Kolbe | June 10, 1998 | 40510-549
| ||
| 150 | 26 | Tears of the Prophets | Ira Steven Behr & Hans Beimler |
Allan Kroeker | June 17, 1998 | 40510-550
|
Season Seven
| # | # | Title | Written By | Directed By | Airdate | Prod. | ||
|---|---|---|---|---|---|---|---|---|
| 151 | 1 | Image in the Sand (1) | Ira Steven Behr & Hans Beimler |
Les Landau | September 30, 1998 | 40510-551
| ||
| 152 | 2 | Shadows and Symbols (2) | Ira Steven Behr & Hans Beimler |
Allan Kroeker | October 7, 1998 | 40510-552
| ||
| 153 | 3 | Afterimage | René Echevarria | Les Landau | October 14, 1998 | 40510-553
| ||
| 154 | 4 | Take Me Out to the Holosuite | Ronald D. Moore | Chip Chalmers | October 21, 1998 | 40510-554
| ||
| 155 | 5 | Chrysalis | René Echevarria | Jonathan West | October 28, 1998 | 40510-555
| ||
| 156 | 6 | Treachery, Faith and the Great River | Philip Kim | Steve Posey | November 4, 1998 | 40510-556
| ||
| 157 | 7 | Once More Unto the Breach | Ronald D. Moore | Allan Kroeker | November 11, 1998 | 40510-557
| ||
| 158 | 8 | The Siege of AR-558 | Ira Steven Behr & Hans Beimler |
Winrich Kolbe | November 18, 1998 | 40510-558
| ||
| 159 | 9 | Covenant | René Echevarria | John Kretchmer | November 25, 1998 | 40510-559
| ||
| 160 | 10 | It's Only a Paper Moon | David Mack & John J. Ordover |
Anson Williams | December 30, 1998 | 40510-560
| ||
| 161 | 11 | Prodigal Daughter | Bradley Thompson & David Weddle |
Victor Lobl | January 6, 1999 | 40510-561
| ||
| 162 | 12 | The Emperor's New Cloak | Ira Steven Behr & Hans Beimler |
LeVar Burton | February 3, 1999 | 40510-562
| ||
| 163 | 13 | Field of Fire | Robert Hewitt Wolfe | Tony Dow | February 10, 1999 | 40510-563
| ||
| 164 | 14 | Chimera | René Echevarria | Steve Posey | February 17, 1999 | 40510-564
| ||
| 165 | 15 | Badda-Bing, Badda-Bang | Ira Steven Behr & Hans Beimler |
Mike Vejar | February 24, 1999 | 40510-566
| ||
| 166 | 16 | Inter Arma Enim Silent Leges translates to "In times of war, the law falls silent" |
Ronald D. Moore | David Livingston | March 3, 1999 | 40510-565
| ||
| 167 | 17 | Penumbra | René Echevarria | Steve Posey | April 7, 1999 | 40510-567
| ||
| 168 | 18 | 'Til Death Do Us Part Umbra |
David Weddle & Bradley Thompson |
Winrich Kolbe | April 14, 1999 | 40510-568
| ||
| 169 | 19 | Strange Bedfellows Eclipse |
Ronald D. Moore | Rene Auberjonois | April 21, 1999 | 40510-569
| ||
| 170 | 20 | The Changing Face of Evil | Ira Steven Behr & Hans Beimler |
Mike Vejar | April 28, 1999 | 40510-570
| ||
| 171 | 21 | When It Rains... | René Echevarria & Spike Steingasser |
Michael Dorn | May 5, 1999 | 40510-571
| ||
| 172 | 22 | Tacking into the Wind | Ronald D. Moore | Mike Vejar | May 12, 1999 | 40510-572
| ||
| 173 | 23 | Extreme Measures Night Tremors |
Bradley Thompson & David Weddle |
Steve Posey | May 19, 1999 | 40510-573
| ||
| 174 | 24 | The Dogs of War | Peter Allan Fields | Avery Brooks | May 26, 1999 | 40510-574
| ||
| 175 | 25 | What You Leave Behind (1) | Ira Steven Behr & Hans Beimler |
Allan Kroeker | June 2, 1999 | 40510-575/749
| ||
| 176 | 26 | What You Leave Behind (2) | Ira Steven Behr & Hans Beimler |
Allan Kroeker | June 2, 1999 | 40510-576/749
|