Star Trek: Deep Space Nine/Season Six
From The TV IV
| Season Six Star Trek: Deep Space Nine | |
| Season Premiere | September 29, 1997 |
| Season Finale | June 17, 1998 |
| Episode Count | 26 |
| Previous | Next |
Season Six of Star Trek: Deep Space Nine premiered on September 29, 1997.
Episodes
| # | # | Title | Airdate | Production |
|---|---|---|---|---|
| 125 | 1 | A Time to Stand | September 29, 1997 | 40510-525 |
| 126 | 2 | Rocks and Shoals | October 6, 1997 | 40510-527 |
| 127 | 3 | Sons and Daughters | October 13, 1997 | 40510-526 |
| 128 | 4 | Behind the Lines | October 20, 1997 | 40510-528 |
| 129 | 5 | Favor the Bold | October 27, 1997 | 40510-529 |
| 130 | 6 | Sacrifice of Angels | November 3, 1997 | 40510-530 |
| 131 | 7 | You Are Cordially Invited... | November 10, 1997 | 40510-531 |
| 132 | 8 | Resurrection | November 17, 1997 | 40510-532 |
| 133 | 9 | Statistical Probabilities | November 24, 1997 | 40510-533 |
| 134 | 10 | The Magnificent Ferengi | January 1, 1998 | 40510-534 |
| 135 | 11 | Waltz | January 8, 1998 | 40510-535 |
| 136 | 12 | Who Mourns for Morn? | February 4, 1998 | 40510-536 |
| 137 | 13 | Far Beyond the Stars | February 11, 1998 | 40510-538 |
| 138 | 14 | One Little Ship | February 18, 1998 | 40510-537 |
| 139 | 15 | Honor Among Thieves | February 25, 1998 | 40510-539 |
| 140 | 16 | Change of Heart | March 4, 1998 | 40510-540 |
| 141 | 17 | Wrongs Darker Than Death or Night | April 1, 1998 | 40510-541 |
| 142 | 18 | Inquisition | April 8, 1998 | 40510-542 |
| 143 | 19 | In the Pale Moonlight | April 15, 1998 | 40510-543 |
| 144 | 20 | His Way | April 22, 1998 | 40510-544 |
| 145 | 21 | The Reckoning | April 29, 1998 | 40510-545 |
| 146 | 22 | Valiant | May 6, 1998 | 40510-546 |
| 147 | 23 | Profit and Lace | May 13, 1998 | 40510-547 |
| 148 | 24 | Time's Orphan | May 20, 1998 | 40510-548 |
| 149 | 25 | The Sound of Her Voice | June 10, 1998 | 40510-549 |
| 150 | 26 | Tears of the Prophets | June 17, 1998 | 40510-550 |

