Quantum Leap/Season Two
From The TV IV
| Season Two Quantum Leap | |
| Season Premiere | September 20, 1989 |
| Season Finale | May 9, 1990 |
| Episode Count | 22 |
| Notable Episodes | 2x01 - Honeymoon Express
2x04 - What Price Gloria? 2x08 - Jimmy 2x10 - Catch a Falling Star 2x22 - M.I.A. |
| Previous | Next |
Season Two of Quantum Leap premiered on September 20, 1989.
Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 10 | 1 | Honeymoon Express April 27, 1960 | September 20, 1989 |
| 11 | 2 | Disco Inferno April 1, 1976 | September 27, 1989 |
| 12 | 3 | The Americanization of Machiko August 4, 1953 | October 11, 1989 |
| 13 | 4 | What Price Gloria? October 16, 1961 | October 25, 1989 |
| 14 | 5 | Blind Faith February 6, 1964 | November 1, 1989 |
| 15 | 6 | Good Morning, Peoria September 9, 1959 | November 8, 1989 |
| 16 | 7 | Thou Shalt Not... February 2, 1974 | November 15, 1989 |
| 17 | 8 | Jimmy October 14, 1964 | November 22, 1989 |
| 18 | 9 | So Help Me God July 29, 1957 | November 29, 1989 |
| 19 | 10 | Catch a Falling Star May 21, 1979 | December 6, 1989 |
| 20 | 11 | A Portrait for Troian February 7, 1971 | December 13, 1989 |
| 21 | 12 | Animal Frat October 19, 1967 | January 3, 1990 |
| 22 | 13 | Another Mother September 30, 1981 | January 10, 1990 |
| 23 | 14 | All Americans November 6, 1962 | January 17, 1990 |
| 24 | 15 | Her Charm September 26, 1973 | February 7, 1990 |
| 25 | 16 | Freedom November 22, 1970 | February 14, 1990 |
| 26 | 17 | Good Night, Dear Heart November 9, 1957 | March 7, 1990 |
| 27 | 18 | Pool Hall Blues September 4, 1954 | March 14, 1990 |
| 28 | 19 | Leaping in Without a Net November 18, 1958 | March 28, 1990 |
| 29 | 20 | Maybe Baby March 11, 1963 | April 4, 1990 |
| 30 | 21 | Sea Bride June 3, 1954 | May 2, 1990 |
| 31 | 22 | M.I.A. April 1, 1969 | May 9, 1990 |

