Masterpiece Theatre/Season Two
From The TV IV
| Season Two Masterpiece Theatre | |
| Season Premiere | October 1, 1972 |
| Season Finale | April 29, 1973 |
| Episode Count | 31 |
| Previous | Next |
Season Two of Masterpiece Theatre premiered on October 1, 1972.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 62 | 1 | Vanity Fair (1) | October 1, 1972 |
| 63 | 2 | Vanity Fair (2) | October 8, 1972 |
| 64 | 3 | Vanity Fair (3) | October 15, 1972 |
| 65 | 4 | Vanity Fair (4) | October 22, 1972 |
| 66 | 5 | Vanity Fair (5) | October 29, 1972 |
| 67 | 6 | Cousin Bette (1) | November 5, 1972 |
| 68 | 7 | Cousin Bette (2) | November 12, 1972 |
| 69 | 8 | Cousin Bette (3) | November 19, 1972 |
| 70 | 9 | Cousin Bette (4) | November 26, 1972 |
| 71 | 10 | Cousin Bette (5) | December 3, 1972 |
| 72 | 11 | The Moonstone (1) | December 10, 1972 |
| 73 | 12 | The Moonstone (2) | December 17, 1972 |
| 74 | 13 | The Moonstone (3) | December 24, 1972 |
| 75 | 14 | The Moonstone (4) | December 31, 1972 |
| 76 | 15 | The Moonstone (5) | January 7, 1973 |
| 77 | 16 | Tom Brown's School Days (1) | January 14, 1973 |
| 78 | 17 | Tom Brown's School Days (2) | January 21, 1973 |
| 79 | 18 | Tom Brown's School Days (3) | January 28, 1973 |
| 80 | 19 | Tom Brown's School Days (4) | February 5, 1973 |
| 81 | 20 | Tom Brown's School Days (5) | February 11, 1973 |
| 82 | 21 | Point Counter Point (1) | February 18, 1973 |
| 83 | 22 | Point Counter Point (2) | February 25, 1973 |
| 84 | 23 | Point Counter Point (3) | March 4, 1973 |
| 85 | 24 | Point Counter Point (4) | March 11, 1973 |
| 86 | 25 | Point Counter Point (5) | March 18, 1973 |
| 87 | 26 | The Golden Bowl (1) | March 25, 1973 |
| 88 | 27 | The Golden Bowl (2) | April 1, 1973 |
| 89 | 28 | The Golden Bowl (3) | April 8, 1973 |
| 90 | 29 | The Golden Bowl (4) | April 15, 1973 |
| 91 | 30 | The Golden Bowl (5) | April 22, 1973 |
| 92 | 31 | The Golden Bowl (6) | April 29, 1973 |



