Masterpiece Theatre/Season Seven
From The TV IV
| Season Seven Masterpiece Theatre | |
| Season Premiere | August 28, 1977 |
| Season Finale | August 7, 1978 |
| Episode Count | 53 |
| Previous | Next |
Season Seven of Masterpiece Theatre premiered on August 28, 1977.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 235 | 1 | Dickens of London (1) | August 28, 1977 |
| 236 | 2 | Dickens of London (2) | September 4, 1977 |
| 237 | 3 | Dickens of London (3) | September 11, 1977 |
| 238 | 4 | Dickens of London (4) | September 18, 1977 |
| 239 | 5 | Dickens of London (5) | September 25, 1977 |
| 240 | 6 | Dickens of London (6) | October 5, 1977 |
| 241 | 7 | Dickens of London (7) | October 12, 1977 |
| 242 | 8 | Dickens of London (8) | October 19, 1977 |
| 243 | 9 | Dickens of London (9) | October 26, 1977 |
| 244 | 10 | Dickens of London (10) | November 2, 1977 |
| 245 | 11 | I, Claudius (1) | November 6, 1977 |
| 246 | 12 | I, Claudius (2) | November 13, 1977 |
| 247 | 13 | I, Claudius (3) | November 20, 1977 |
| 248 | 14 | I, Claudius (4) | November 27, 1977 |
| 249 | 15 | I, Claudius (5) | December 4, 1977 |
| 250 | 16 | I, Claudius (6) | December 11, 1977 |
| 251 | 17 | I, Claudius (7) | December 18, 1977 |
| 252 | 18 | I, Claudius (8) | December 25, 1977 |
| 253 | 19 | I, Claudius (9) | January 1, 1978 |
| 254 | 20 | I, Claudius (10) | January 8, 1978 |
| 255 | 21 | I, Claudius (11) | January 15, 1978 |
| 256 | 22 | I, Claudius (12) | January 22, 1978 |
| 257 | 23 | I, Claudius (13) | January 29, 1978 |
| 258 | 24 | Anna Karenina (1) | February 5, 1978 |
| 259 | 25 | Anna Karenina (2) | February 12, 1978 |
| 260 | 26 | Anna Karenina (3) | February 19, 1978 |
| 261 | 27 | Anna Karenina (4) | February 26, 1978 |
| 262 | 28 | Anna Karenina (5) | March 5, 1978 |
| 263 | 29 | Anna Karenina (6) | March 12, 1978 |
| 264 | 30 | Anna Karenina (7) | March 19, 1978 |
| 265 | 31 | Anna Karenina (8) | March 26, 1978 |
| 266 | 32 | Anna Karenina (9) | April 2, 1978 |
| 267 | 33 | Anna Karenina (10) | April 9, 1978 |
| 268 | 34 | Our Mutual Friend (1) | April 16, 1978 |
| 269 | 35 | Our Mutual Friend (2) | April 23, 1978 |
| 270 | 36 | Our Mutual Friend (3) | April 30, 1978 |
| 271 | 37 | Our Mutual Friend (4) | May 7, 1978 |
| 272 | 38 | Our Mutual Friend (5) | May 14, 1978 |
| 273 | 39 | Our Mutual Friend (6) | May 21, 1978 |
| 274 | 40 | Our Mutual Friend (7) | May 28, 1978 |
| 275 | 41 | Poldark, II (1) | June 4, 1978 |
| 276 | 42 | Poldark, II (2) | June 11, 1978 |
| 277 | 43 | Poldark, II (3) | June 18, 1978 |
| 278 | 44 | Poldark, II (4) | June 25, 1978 |
| 279 | 45 | Poldark, II (5) | July 2, 1978 |
| 280 | 46 | Poldark, II (6) | July 9, 1978 |
| 281 | 47 | Poldark, II (7) | July 16, 1978 |
| 282 | 48 | Poldark, II (8) | July 23, 1978 |
| 283 | 49 | Poldark, II (9) | July 30, 1978 |
| 284 | 50 | Poldark, II (10) | August 6, 1978 |
| 285 | 51 | Poldark, II (11) | August 13, 1978 |
| 286 | 52 | Poldark, II (12) | August 20, 1978 |
| 287 | 53 | Poldark, II (13) | August 7, 1978 |



