Masterpiece Theatre/Season Nine
From The TV IV
| Season Nine Masterpiece Theatre | |
| Season Premiere | September 9, 1979 |
| Season Finale | June 22, 1980 |
| Episode Count | 40 |
| Previous | Next |
Season Nine of Masterpiece Theatre premiered on September 9, 1979.
Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 328 | 1 | Kean (1) | September 9, 1979 |
| 329 | 2 | Kean (2) | September 16, 1979 |
| 330 | 3 | Love for Lydia (1) | September 23, 1979 |
| 331 | 4 | Love for Lydia (2) | September 30, 1979 |
| 332 | 5 | Love for Lydia (3) | October 7, 1979 |
| 333 | 6 | Love for Lydia (4) | October 14, 1979 |
| 334 | 7 | Love for Lydia (5) | October 21, 1979 |
| 335 | 8 | Love for Lydia (6) | October 28, 1979 |
| 336 | 9 | Love for Lydia (7) | November 4, 1979 |
| 337 | 10 | Love for Lydia (8) | November 11, 1979 |
| 338 | 11 | Love for Lydia (9) | November 18, 1979 |
| 339 | 12 | Love for Lydia (10) | November 25, 1979 |
| 340 | 13 | Love for Lydia (11) | December 2, 1979 |
| 341 | 14 | Love for Lydia (12) | December 9, 1979 |
| 342 | 15 | The Duchess of Duke Street, II (1) | December 16, 1979 |
| 343 | 16 | The Duchess of Duke Street, II (2) | December 23, 1979 |
| 344 | 17 | The Duchess of Duke Street, II (3) | December 30, 1979 |
| 345 | 18 | The Duchess of Duke Street, II (4) | January 6, 1980 |
| 346 | 19 | The Duchess of Duke Street, II (5) | January 13, 1980 |
| 347 | 20 | The Duchess of Duke Street, II (6) | January 20, 1980 |
| 348 | 21 | The Duchess of Duke Street, II (7) | January 27, 1980 |
| 349 | 22 | The Duchess of Duke Street, II (8) | February 3, 1980 |
| 350 | 23 | The Duchess of Duke Street, II (9) | February 10, 1980 |
| 351 | 24 | The Duchess of Duke Street, II (10) | February 17, 1980 |
| 352 | 25 | The Duchess of Duke Street, II (11) | February 24, 1980 |
| 353 | 26 | The Duchess of Duke Street, II (12) | March 10, 1980 |
| 354 | 27 | The Duchess of Duke Street, II (13) | March 17, 1980 |
| 355 | 28 | The Duchess of Duke Street, II (14) | March 31, 1980 |
| 356 | 29 | The Duchess of Duke Street, II (15) | April 6, 1980 |
| 357 | 30 | My Son, My Son (1) | April 13, 1980 |
| 358 | 31 | My Son, My Son (2) | April 20, 1980 |
| 359 | 32 | My Son, My Son (3) | April 27, 1980 |
| 360 | 33 | My Son, My Son (4) | May 4, 1980 |
| 361 | 34 | My Son, My Son (5) | May 11, 1980 |
| 362 | 35 | My Son, My Son (6) | May 18, 1980 |
| 363 | 36 | My Son, My Son (7) | May 25, 1980 |
| 364 | 37 | Disreali (1) | June 1, 1980 |
| 365 | 38 | Disreali (2) | June 8, 1980 |
| 366 | 39 | Disreali (3) | June 15, 1980 |
| 367 | 40 | Disreali (4) | June 22, 1980 |


