Masterpiece Theatre/Season Twenty-Three
From The TV IV
| Season Twenty-Three Masterpiece Theatre | |
| Season Premiere | October 3, 1993 |
| Season Finale | August 7, 1994 |
| Episode Count | 32 |
| Previous | Next |
Season Twenty-Three of Masterpiece Theatre premiered on October 3, 1993.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 788 | 1 | Selected Exits | October 3, 1993 |
| 789 | 2 | Jeeves & Wooster, III (1) | October 10, 1993 |
| 790 | 3 | Jeeves & Wooster, III (2) | October 17, 1993 |
| 791 | 4 | Jeeves & Wooster, III (3) | October 24, 1993 |
| 792 | 5 | Jeeves & Wooster, III (4) | October 31, 1993 |
| 793 | 6 | Where Angels Fear to Tread | November 7, 1993 |
| 794 | 7 | Sharpe, I (1) | November 14, 1993 |
| 795 | 8 | Sharpe, I (2) | November 21, 1993 |
| 796 | 9 | Sharpe, I (3) | November 28, 1993 |
| 797 | 10 | Sharpe, I (4) | December 5, 1993 |
| 798 | 11 | To Play the King (1) | January 16, 1994 |
| 799 | 12 | To Play the King (2) | January 23, 1994 |
| 800 | 13 | To Play the King (3) | January 30, 1994 |
| 801 | 14 | To Play the King (4) | February 6, 1994 |
| 802 | 15 | Body & Soul (1) | February 13, 1994 |
| 803 | 16 | Body & Soul (2) | February 20, 1994 |
| 804 | 17 | Body & Soul (3) | February 27, 1994 |
| 805 | 18 | Body & Soul (4) | March 6, 1994 |
| 806 | 19 | Middlemarch (1) | April 10, 1994 |
| 807 | 20 | Middlemarch (2) | April 17, 1994 |
| 808 | 21 | Middlemarch (3) | April 24, 1994 |
| 809 | 21 | Prime Suspect 3 (1) | April 28, 1994 |
| 810 | 22 | Middlemarch (4) | May 1, 1994 |
| 811 | 23 | Middlemarch (5) | May 8, 1994 |
| 812 | 24 | Prime Suspect 3 (2) | May 12, 1994 |
| 813 | 25 | Middlemarch (6) | May 15, 1994 |
| 814 | 26 | Prime Suspect 3 (3) | May 19, 1994 |
| 815 | 27 | Prime Suspect 3 (4) | May 25, 1994 |
| 816 | 29 | A Foreign Field | May 22, 1994 |
| 817 | 30 | The Best of Intentions (1) | July 24, 1994 |
| 818 | 31 | The Best of Intentions (2) | July 31, 1994 |
| 819 | 32 | The Best of Intentions (3) | August 7, 1994 |



