The server migration is on hold. Check here for more info. |
Jonathan Collier
From The TV IV
Jonathan Collier | |
Birth name | Jonathan K. Collier |
Born | in Boston, Massachusetts, USA |
Notable Shows | As If |
Awards |
Contents |
Producer
Series Produced
Series | Year(s) | Credit | Season(s) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Simpsons | 1993 –1996 | Producer | 5 | 6 | 7 | ||||||||||||||||||||
1996 –1998 | Supervising Producer | 8 | 9 | ||||||||||||||||||||||
King of the Hill | 1997 | Supervising Producer | 1 | ||||||||||||||||||||||
1997 –2002 | Consulting Producer | 2 | 4 | 5 | 6 | ||||||||||||||||||||
1998 –2007 | Co-Executive Producer | 3 | 8 | 9 | 10 | 11 | |||||||||||||||||||
As If | 2002 | Executive Producer | 1 | ||||||||||||||||||||||
Monk | 2006 –2007 | Consulting Producer | 5 | ||||||||||||||||||||||
2007 –2008 | Co-Executive Producer | 6 | |||||||||||||||||||||||
The Goode Family | 2009 | Co-Executive Producer | 1 | ||||||||||||||||||||||
Romantically Challenged | 2010 | Consulting Producer | 1 | ||||||||||||||||||||||
Bones | 2011 –2013 | Co-Executive Producer | 7 | 8 | |||||||||||||||||||||
2013 –2017 | Executive Producer | 9 | 10 | 11 | 12 | ||||||||||||||||||||
The Good Cop | 2018 | Consulting Producer | 1 | ||||||||||||||||||||||
In the Dark | 2019 | Executive Producer | 1 | ||||||||||||||||||||||
Law & Order | 2022 – | Co-Executive Producer | 22 | 23 |
Writer
Series Created
Series | Premiere Date | Creation Credit |
---|---|---|
As If | March 5, 2002 | Creator |
Episodes Written
Director
Episodes Directed
Series | Episode | Airdate | Credit |
---|---|---|---|
Monk | 6x06 - Mr. Monk and the Daredevil | August 24, 2007 |