Doctor Who/Season Three
From The TV IV
| Season Three Doctor Who | |
| Season Premiere | September 11, 1965 |
| Season Finale | July 16, 1966 |
| Episode Count | 45 |
| Previous | Next |
Season Three of Doctor Who premiered on September 11, 1965.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 18: Galaxy 4 | |||
| 82 | 1 | Four Hundred Dawns (1) | September 11, 1965 |
| 83 | 2 | Trap of Steel (2) | September 18, 1965 |
| 84 | 3 | Air Lock (3) | September 25, 1965 |
| 85 | 4 | The Exploding Planet (4) | October 2, 1965 |
| 19: Mission to the Unknown | |||
| 86 | 5 | Mission to the Unknown | October 9, 1965 |
| 20: The Myth Makers | |||
| 87 | 6 | Temple of Secrets (1) | October 16, 1965 |
| 88 | 7 | Small Prophet, Quick Return (2) | October 23, 1965 |
| 89 | 8 | Death of a Spy (3) | October 30, 1965 |
| 90 | 9 | Horse of Destruction (4) | November 6, 1965 |
| 21: The Daleks' Master Plan | |||
| 91 | 10 | The Nightmare Begins (1) | November 13, 1965 |
| 92 | 11 | Day of Armageddon (2) | November 20, 1965 |
| 93 | 12 | Devil's Planet (3) | November 27, 1965 |
| 94 | 13 | The Traitors (4) | December 4, 1965 |
| 95 | 14 | Counter Plot (5) | December 11, 1965 |
| 96 | 15 | Coronas of the Sun (6) | December 18, 1965 |
| 97 | 16 | The Feast of Steven (7) | December 25, 1965 |
| 98 | 17 | Volcano (8) | January 1, 1966 |
| 99 | 18 | Golden Death (9) | January 8, 1966 |
| 100 | 19 | Escape Switch (10) | January 15, 1966 |
| 101 | 20 | The Abandoned Planet (11) | January 22, 1966 |
| 102 | 21 | Destruction of Time (12) | January 29, 1966 |
| 22: The Massacre of St. Bartholomew's Eve | |||
| 103 | 22 | War of God (1) | February 5, 1966 |
| 104 | 23 | The Sea Beggar (2) | February 12, 1966 |
| 105 | 24 | Priest of Death (3) | February 19, 1966 |
| 106 | 25 | Bell of Doom (4) | February 26, 1966 |
| 23: The Ark | |||
| 107 | 26 | The Steel Sky (1) | March 5, 1966 |
| 108 | 27 | The Plague (2) | March 12, 1966 |
| 109 | 28 | The Return (3) | March 19, 1966 |
| 110 | 29 | The Bomb (4) | March 26, 1966 |
| 24: The Celestial Toymaker | |||
| 111 | 30 | The Celestial Toyroom (1) | April 2, 1966 |
| 112 | 31 | The Hall of Dolls (2) | April 9, 1966 |
| 113 | 32 | The Dancing Floor (3) | April 16, 1966 |
| 114 | 33 | The Final Test (4) | April 23, 1966 |
| 25: The Gunfighters | |||
| 115 | 34 | A Holiday for the Doctor (1) | April 30, 1966 |
| 116 | 35 | Don't Shoot the Pianist (2) | May 7, 1966 |
| 117 | 36 | Johnny Ringo (3) | May 14, 1966 |
| 118 | 37 | The O.K. Corral (4) | May 21, 1966 |
| 26: The Savages | |||
| 119 | 38 | The Savages (1) | May 28, 1966 |
| 120 | 39 | The Savages (2) | June 4, 1966 |
| 121 | 40 | The Savages (3) | June 11, 1966 |
| 122 | 41 | The Savages (4) | June 18, 1966 |
| 27: The War Machines | |||
| 123 | 42 | The War Machines (1) | June 25, 1966 |
| 124 | 43 | The War Machines (2) | July 2, 1966 |
| 125 | 44 | The War Machines (3) | July 9, 1966 |
| 126 | 45 | The War Machines (4) | July 16, 1966 |


