Betty White
From The TV IV
| Betty White | |
| Birth name | Betty Marion White |
| Born | January 17, 1922 in Oak Park, Illinois, USA |
| Notable Roles | Rose Nylund in The Golden Girls |
| Notable Episodes | |
| Awards | 2 American Comedy Awards, USA
1 Daytime Emmy Award, USA 5 Emmy Awards, USA 1 Golden Apple Award, USA 2 TV Land Awards, USA 2 Viwers for Quality Television Awards, USA Star on the Hollywood Walk of Fame |
Contents |
Roles
Starring Roles
| Series | Role | Year(s) | Season(s) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Life with Elizabeth | Elizabeth | 1953–1955 | 1 | 2 | |||||
| Date with the Angels | Vicki Angel | 1957–1958 | 1 | 2 | |||||
| The Mary Tyler Moore Show | Sue Ann Nivens | 1973–1977 | 4 | 5 | 6 | 7 | |||
| The Betty White Show | Joyce Whitman | 1977–1978 | 1 | ||||||
| The Golden Girls | Rose Nylund | 1985–1992 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| The Golden Palace | Rose Nylund | 1992–1993 | 1 | ||||||
| Bob | Sylvia Schmidt | 1993 | 2 | ||||||
| Maybe This Time | Shirley Wallace | 1995–1996 | 1 | ||||||
| Ladies Man | Mitzi Stiles | 1999–2001 | 1 | 2 | |||||
| Hot in Cleveland | Elka Ostrovsky | 2010– | 1 | 2 | 3 | 4 | |||
| Betty White's Off Their Rockers | Herself/Host | 2012– | 1 | 2 | |||||
Guest Starring Roles
Specials
| Title | Role | Airdate | Series/Banner |
|---|---|---|---|
| The John Davidson Christmas Special | Herself | December 9, 1977 | |
| Snavely | Gladys Snavely | 1978 | |
| Betty White's 90th Birthday: A Tribute to America's Golden Girl | Herself | January 16, 2012 |
Talk, News and Game Show Appearances
| Series | Episode | Airdate |
|---|---|---|
| The $25,000 Pyramid | October 11-15, 1982 | |
| The $25,000 Pyramid | June 6-10, 1983 | |
| The $25,000 Pyramid | October 24-28, 1983 | |
| The $25,000 Pyramid | January 16-20, 1984 | |
| The $25,000 Pyramid | March 26-30, 1984 | |
| The $25,000 Pyramid | June 25-29, 1984 | |
| The $25,000 Pyramid | November 12-16, 1984 | |
| The $25,000 Pyramid | January 21-25, 1985 | |
| The $25,000 Pyramid | May 20-24, 1985 | |
| The $25,000 Pyramid | September 23-27, 1985 | |
| The $25,000 Pyramid | February 17-21, 1986 | |
| The $25,000 Pyramid | May 5-9, 1986 | |
| The $25,000 Pyramid | August 4-8, 1986 | |
| The $25,000 Pyramid | June 1-5, 1987 | |
| The $100,000 Pyramid | September 14-18, 1987 | |
| The $100,000 Pyramid | April 4-8, 1988 |
Notable Film Roles
- Time to Kill (1945): unknown
- Advise & Consent (1962): Senator Bessie Adams
- A Diffrent Approach (1978): unknown
Awards and Accolades
Primetime Emmy Awards
(5 Wins in 18 Nominations)
- Won: Outstanding Supporting Actress in a Comedy Series (1975, 1976)
- Won: Outstanding Lead Actress in a Comedy Series (1986)
- Won: Outstanding Guest Actress in a Comedy Series (1996, 2010)
Daytime Emmy Awards
(1 Win in 2 Nominations)
- Won: Outstanding Game Show Host (1983)

