Matlock
From The TV IV
| Matlock | |
| Premiere | pilot March 3, 1986 series September 23, 1986 |
| Finale | May 7, 1995 |
| Airs | Weekdays at 9AM (WGN)
Weekdays at 2PM (WGN) |
| Creator | Dean Hargrove |
| Network | NBC (season 1-6) ABC (seasons 7-9) |
| Style | 60-minute crime drama |
| Company | Dean Hargrove Productions, The Fred Silverman Company, The Matlock Company, Viacom Productions |
| Episodes | 195 |
| Seasons | 9 |
| Origin | USA |
| Please help out by editing it. |
Matlock is a crime drama that aired on NBC for six seasons and ABC for three seasons.
Contents |
Cast
| Actor | Character | Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | ||||||||||
| Andy Griffith | Benjamin "Ben" Matlock | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Linda Purl | Charlene Matlock | 1 | ||||||||
| Nancy Stafford | Michelle Thomas | 2 | 3 | 4 | 5 | 6 | ||||
| Kari Lizer | Cassie Phillips | 2 | ||||||||
| Julie Sommars | Asst. DA Julie March | 1 | 2 | 3 | 4 | 5 | 6 | 9 | ||
| Brynn Thayer | Leanne McIntyre | 7 | 8 | |||||||
| Daniel Roebuck | Cliff Lewis | 7 | 8 | 9 | ||||||
| Carol Huston | Jerri Stone | 9 | ||||||||
| Kene Holliday | Tyler Hudson | 1 | 2 | 3 | ||||||
| Clarence Gilyard, Jr. | Conrad McMaster | 4 | 5 | 6 | 7 | |||||
| Season numbers in red indicate a recurring or guest role in that season. | ||||||||||
| Supporting/Recurring Cast | ||||||||||
| David Froman | Lt. Bob Brooks | 1 | 2 | 3 | 4 | 5 | 6 | 9 | ||
| Richard Newton | Judge Richard Cooksey | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Michael Durrell | DA Lloyd Burgess | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Lucille Meredith | Judge Irene Sawyer | 1 | 2 | 3 | 4 | |||||
| Don Knotts | Les Calhoun | 3 | 4 | 5 | 6 | |||||
| Warren Frost | Billy Lewis | 6 | 7 | 8 | 9 | |||||
| Al Wiggins | Judge Clagett | 7 | 8 | 9 | ||||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| NBC | |||
| Season One | September 23, 1986 | May 12, 1987 | 23 + 1 |
| Season Two | September 22, 1987 | May 3, 1988 | 24 |
| Season Three | November 29, 1988 | May 16, 1989 | 20 |
| Season Four | September 19, 1989 | May 8, 1990 | 24 |
| Season Five | September 18, 1990 | April 30, 1991 | 22 |
| Season Six | October 18, 1991 | May 8, 1992 | 22 |
| ABC | |||
| Season Seven | November 5, 1992 | May 6, 1993 | 18 |
| Season Eight | September 23, 1993 | May 19, 1994 | 22 |
| Season Nine | October 13, 1994 | May 7, 1995 | 18 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The First Season | April 8, 2008 | 7 | purchase |
| The Second Season | January 13, 2009 | 6 | purchase |
| The Third Season | July 7, 2009 | 5 | purchase |
| The Fourth Season | March 2, 2010 | 6 | purchase |
| The Fifth Season | July 20, 2010 | 6 | purchase |
| The Sixth Season | January 25, 2011 | 6 | purchase |
| The Seventh Season | February 21, 2012 | 3 | purchase |

